This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

NPFL 2021/2022

Nigeria


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Sunshine 38 37% 39% 24% 15 0.00 0.00 0.00 1.63 0.00 5%
Wikki 38 39% 42% 18% 17 0.00 0.00 0.00 3.18 0.00 13%
Enyimba 38 39% 42% 18% 12 0.00 0.00 0.00 2.92 0.00 10%
Abia 38 34% 37% 29% 8 0.00 0.00 0.00 3.05 0.00 2%
Lobi Stars 38 37% 45% 18% 11 0.00 0.00 0.00 2.26 0.00 7%
Rivers Utd 38 61% 18% 21% 20 0.00 0.00 0.00 2.74 0.00 15%
Akwa Utd 38 34% 32% 34% 16 0.00 0.00 0.00 2.89 0.00 15%
Kano Pillars 38 39% 45% 16% 14 0.00 0.00 0.00 0.84 0.00 6%
Kwara Utd 38 45% 37% 18% 12 0.00 0.00 0.00 1.95 0.00 5%
Dakkada 38 39% 50% 11% 10 0.00 0.00 0.00 1.74 0.00 8%
MFM 38 24% 53% 24% 10 0.00 0.00 0.00 2.58 0.00 9%
Remo Stars 38 47% 32% 21% 19 0.00 0.00 0.00 3.58 0.00 16%
Tornadoes 38 39% 45% 16% 10 0.00 0.00 0.00 2.50 0.00 2%
Plateau Utd 38 55% 34% 11% 17 0.00 0.00 0.00 2.29 0.00 3%
Katsina Utd 38 39% 53% 8% 10 0.00 0.00 0.00 0.84 0.00 2%
Enugu 38 39% 32% 29% 18 0.00 0.00 0.00 1.16 0.00 5%
Heartland 38 34% 45% 21% 16 0.00 0.00 0.00 1.89 0.00 12%
Nasarawa Utd 38 39% 39% 21% 11 0.00 0.00 0.00 2.00 0.00 5%
Gombe Utd 38 37% 37% 26% 14 0.00 0.00 0.00 2.03 0.00 15%
Shooting Stars 38 32% 37% 32% 13 0.00 0.00 0.00 2.29 0.00 11%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Sunshine 1.58 82% 42% 29% 5% 0%
Wikki 1.82 89% 55% 29% 5% 3%
Enyimba 1.97 92% 63% 34% 5% 3%
Abia 2.47 97% 79% 53% 13% 5%
Lobi Stars 2.21 87% 61% 50% 11% 5%
Rivers Utd 2.16 89% 61% 39% 16% 11%
Akwa Utd 1.87 82% 53% 26% 13% 8%
Kano Pillars 1.79 87% 42% 34% 13% 3%
Kwara Utd 2.32 100% 71% 45% 11% 3%
Dakkada 2.39 97% 68% 42% 18% 13%
MFM 2.03 87% 66% 39% 8% 3%
Remo Stars 1.82 89% 47% 29% 11% 5%
Tornadoes 1.84 97% 50% 32% 5% 0%
Plateau Utd 2.08 100% 58% 32% 13% 5%
Katsina Utd 2 97% 55% 32% 11% 5%
Enugu 1.87 79% 50% 34% 13% 3%
Heartland 2.11 87% 53% 42% 21% 5%
Nasarawa Utd 2.37 97% 68% 39% 13% 11%
Gombe Utd 2.05 89% 53% 34% 18% 8%
Shooting Stars 2.26 89% 68% 42% 24% 3%
League average 2.05 91% 58% 37% 12% 5%

Score

Full time
Results Games %
1-0 108 28%
2-1 60 16%
2-0 40 11%
1-1 37 10%
0-0 35 9%
3-0 26 7%
0-1 16 4%
3-1 15 4%
3-2 9 2%
2-2 6 2%
4-0 5 1%
1-2 5 1%
0-2 4 1%
4-1 3 1%
5-0 2 1%
1-3 2 1%
0-3 2 1%
3-3 1 0%
2-3 1 0%
6-1 1 0%
4-2 1 0%
5-3 1 0%
Half time
Results Games %
0-0 131 34%
1-0 118 31%
1-1 43 11%
2-0 32 8%
0-1 24 6%
2-1 11 3%
- 8 2%
3-0 5 1%
1-2 3 1%
4-0 2 1%
3-1 1 0%
2-2 1 0%
0-2 1 0%

Goals moments

Minutes Goals
0-15 73 18%
16-30 67 17%
31-45 63 16%
46-60 64 16%
61-75 61 15%
76-90 69 17%
Goals
First half 203 51%
Second half 194 49%
periods 31-45 and 76-90 also include added time
 

NPFL - 2021/2022

  • 100% 380 / 380 Games

  • Home team wins 70.79%
  • Draws 21.58%
  • Away team wins 7.63%
  • Over 1.5 58.16%
  • Over 2.5 36.84%
  • Over 3.5 12.37%
  • Goals 779
  • Goals /match 2.05
  • Goals /match home 1.52
  • Goals /match away 0.53
  • Both teams score 37.37%
  • Goals after 80' 6.68%
No tv schedule yet for US (change)