This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

A Lyga 2024


Lithuania


Games

Fri 01.Mar.2024 - 12:00 Sūduva 0-0 FA Šiauliai Gam1
Sat 02.Mar.2024 - 06:00 Džiugas Telšiai 0-0 Panevėžys Gam1
Sat 02.Mar.2024 - 08:00 Banga 1-1 Kauno Žalgiris Gam1
Sun 03.Mar.2024 - 06:00 Dainava 0-1 Žalgiris Gam1
Sun 03.Mar.2024 - 11:30 Hegelmann Litauen 2-3 TransINVEST Vilnius Gam1
Sat 09.Mar.2024 - 06:00 Kauno Žalgiris 1-2 Hegelmann Litauen Gam2
Sat 09.Mar.2024 - 08:00 TransINVEST Vilnius 0-1 Džiugas Telšiai Gam2
Sun 10.Mar.2024 - 07:00 FA Šiauliai 0-0 Banga Gam2
Sun 10.Mar.2024 - 09:00 Panevėžys 0-0 Dainava Gam2
Sun 10.Mar.2024 - 12:30 Žalgiris 3-3 Sūduva Gam2
Tue 12.Mar.2024 - 12:00 Kauno Žalgiris 2-1 TransINVEST Vilnius Gam3
Wed 13.Mar.2024 - 11:00 Dainava 0-0 Džiugas Telšiai Gam3
Wed 13.Mar.2024 - 12:00 Hegelmann Litauen 2-2 FA Šiauliai Gam3
Wed 13.Mar.2024 - 12:00 Banga 1-4 Žalgiris Gam3
Wed 13.Mar.2024 - 14:15 Sūduva 1-0 Panevėžys Gam3
Sat 16.Mar.2024 - 08:00 Džiugas Telšiai 1-0 Sūduva Gam4
Sat 16.Mar.2024 - 09:30 Panevėžys 0-1 Banga Gam4
Sun 17.Mar.2024 - 08:00 TransINVEST Vilnius 0-2 Dainava Gam4
Sun 17.Mar.2024 - 09:00 FA Šiauliai 2-1 Kauno Žalgiris Gam4
Sun 17.Mar.2024 - 12:30 Žalgiris 1-3 Hegelmann Litauen Gam4
Fri 29.Mar.2024 - 13:00 Banga 0-2 Džiugas Telšiai Gam5
Sat 30.Mar.2024 - 09:00 Hegelmann Litauen 4-2 Panevėžys Gam5
Sat 30.Mar.2024 - 11:00 FA Šiauliai 0-1 TransINVEST Vilnius Gam5
Sun 31.Mar.2024 - 08:00 Sūduva 0-1 Dainava Gam5
Sun 31.Mar.2024 - 11:25 Kauno Žalgiris 0-1 Žalgiris Gam5
Sat 06.Apr.2024 - 08:00 Džiugas Telšiai 0-0 Hegelmann Litauen Gam6
Sat 06.Apr.2024 - 10:00 Dainava 2-2 Banga Gam6
Sun 07.Apr.2024 - 06:00 TransINVEST Vilnius 0-2 Sūduva Gam6
Sun 07.Apr.2024 - 08:00 Žalgiris 3-0 FA Šiauliai Gam6
Sun 07.Apr.2024 - 11:25 Kauno Žalgiris 0-1 Panevėžys Gam6
Tue 09.Apr.2024 - 11:00 Hegelmann Litauen 0-1 Dainava Gam7
Wed 10.Apr.2024 - 11:00 Banga 0-0 Sūduva Gam7
Wed 10.Apr.2024 - 11:00 FA Šiauliai 1-1 Panevėžys Gam7
Wed 10.Apr.2024 - 12:00 Kauno Žalgiris 3-0 Džiugas Telšiai Gam7
Wed 10.Apr.2024 - 13:00 Žalgiris 2-0 TransINVEST Vilnius Gam7
Sat 13.Apr.2024 - 08:00 TransINVEST Vilnius 0-1 Banga Gam8
Sat 13.Apr.2024 - 10:00 Sūduva 0-1 Hegelmann Litauen Gam8
Sun 14.Apr.2024 - 06:00 Džiugas Telšiai 2-1 FA Šiauliai Gam8
Sun 14.Apr.2024 - 08:00 Panevėžys 1-2 Žalgiris Gam8
Sun 14.Apr.2024 - 11:25 Kauno Žalgiris 1-0 Dainava Gam8
Sat 20.Apr.2024 - 08:00 Kauno Žalgiris 2-1 Sūduva Gam9
Sat 20.Apr.2024 - 11:00 FA Šiauliai 1-0 Dainava Gam9
Sun 21.Apr.2024 - 06:00 Panevėžys 1-1 TransINVEST Vilnius Gam9
Sun 21.Apr.2024 - 08:00 Hegelmann Litauen 2-2 Banga Gam9
Sun 21.Apr.2024 - 11:25 Žalgiris 3-1 Džiugas Telšiai Gam9
Tue 23.Apr.2024 - 12:00 FA Šiauliai 0-1 Sūduva Gam10
Wed 24.Apr.2024 - 11:00 TransINVEST Vilnius 1-2 Hegelmann Litauen Gam10
Wed 24.Apr.2024 - 12:00 Kauno Žalgiris 0-3 Banga Gam10
Wed 24.Apr.2024 - 13:00 Žalgiris 4-0 Dainava Gam10
Sat 27.Apr.2024 - 08:00 Džiugas Telšiai 2-0 TransINVEST Vilnius Gam11
Sun 28.Apr.2024 - 06:00 Hegelmann Litauen 0-1 Kauno Žalgiris Gam11
Sun 28.Apr.2024 - 08:00 Banga 0-1 FA Šiauliai Gam11
Sun 28.Apr.2024 - 10:00 Sūduva 1-1 Žalgiris Gam11
Sun 28.Apr.2024 - 12:00 Dainava 0-0 Panevėžys Gam11
Wed 01.May.2024 - 08:00 FA Šiauliai 1-1 Hegelmann Litauen Gam12
Wed 01.May.2024 - 10:00 Žalgiris 2-2 Banga Gam12
Thu 02.May.2024 - 11:00 Džiugas Telšiai 2-1 Dainava Gam12
Thu 02.May.2024 - 11:00 TransINVEST Vilnius 3-2 Kauno Žalgiris Gam12
Thu 02.May.2024 - 12:00 Panevėžys 1-0 Sūduva Gam12
Sat 11.May.2024 - 08:00 Dainava 1-0 TransINVEST Vilnius Gam13
Sat 11.May.2024 - 10:00 Sūduva 0-1 Džiugas Telšiai Gam13
Sat 11.May.2024 - 12:00 Banga 2-0 Panevėžys Gam13
Sun 12.May.2024 - 09:00 Hegelmann Litauen 0-0 Žalgiris Gam13
Sun 12.May.2024 - 11:25 Kauno Žalgiris 2-1 FA Šiauliai Gam13
Fri 17.May.2024 - 12:00 Dainava 0-1 Sūduva Gam14
Sat 18.May.2024 - 09:00 TransINVEST Vilnius 1-3 FA Šiauliai Gam14
Sat 18.May.2024 - 11:00 Panevėžys 0-2 Hegelmann Litauen Gam14
Sun 19.May.2024 - 10:00 Džiugas Telšiai 1-1 Banga Gam14
Sun 19.May.2024 - 11:25 Žalgiris 1-0 Kauno Žalgiris Gam14
Fri 24.May.2024 - 12:00 Sūduva 0-1 TransINVEST Vilnius Gam15
Sat 25.May.2024 - 09:00 Hegelmann Litauen 2-1 Džiugas Telšiai Gam15
Sat 25.May.2024 - 12:00 Panevėžys 0-0 Kauno Žalgiris Gam15
Sun 26.May.2024 - 10:00 Banga 0-3 Dainava Gam15
Sun 26.May.2024 - 12:15 FA Šiauliai 1-2 Žalgiris Gam15
Fri 31.May.2024 - 12:00 Dainava 0-2 Hegelmann Litauen Gam16
Sat 01.Jun.2024 - 10:00 Sūduva 1-0 Banga Gam16
Sat 01.Jun.2024 - 12:00 Panevėžys 2-0 FA Šiauliai Gam16
Sun 02.Jun.2024 - 09:00 TransINVEST Vilnius 1-3 Žalgiris Gam16
Sun 02.Jun.2024 - 11:25 Džiugas Telšiai 0-1 Kauno Žalgiris Gam16
Sat 15.Jun.2024 - 09:00 Hegelmann Litauen 3-2 Sūduva Gam17
Sat 15.Jun.2024 - 10:00 FA Šiauliai 3-3 Džiugas Telšiai Gam17
Sat 15.Jun.2024 - 11:00 Banga 2-0 TransINVEST Vilnius Gam17
Sat 15.Jun.2024 - 12:00 Dainava 0-0 Kauno Žalgiris Gam17
Sun 16.Jun.2024 - 11:25 Žalgiris 2-1 Panevėžys Gam17
Tue 18.Jun.2024 - 12:00 Dainava 2-2 FA Šiauliai Gam18
Wed 19.Jun.2024 - 11:00 TransINVEST Vilnius 3-0 Panevėžys Gam18
Wed 19.Jun.2024 - 12:30 Džiugas Telšiai 0-4 Žalgiris Gam18
Wed 19.Jun.2024 - 13:00 Sūduva 2-2 Kauno Žalgiris Gam18
Sat 22.Jun.2024 - 10:00 TransINVEST Vilnius 3-0 Džiugas Telšiai Gam19
Sat 22.Jun.2024 - 12:00 Panevėžys 2-0 Dainava Gam19
Sun 23.Jun.2024 - 07:00 Kauno Žalgiris 4-1 Hegelmann Litauen Gam19
Sun 23.Jun.2024 - 09:00 FA Šiauliai 0-0 Banga Gam19
Sun 23.Jun.2024 - 11:00 Žalgiris 4-0 Sūduva Gam19
Wed 26.Jun.2024 - 11:00 Hegelmann Litauen 0-0 FA Šiauliai Gam20
Wed 26.Jun.2024 - 11:00 Sūduva 1-3 Panevėžys Gam20
Wed 26.Jun.2024 - 12:00 Dainava 3-1 Džiugas Telšiai Gam20
Wed 26.Jun.2024 - 12:00 Banga 0-2 Žalgiris Gam20
Wed 26.Jun.2024 - 12:30 Kauno Žalgiris 2-0 TransINVEST Vilnius Gam20 1
Sat 29.Jun.2024 - 10:00 Panevėžys 0-1 Banga Gam21
Sun 30.Jun.2024 - 09:00 TransINVEST Vilnius 2-1 Dainava Gam21
Sun 30.Jun.2024 - 11:25 Džiugas Telšiai 1-0 Sūduva Gam21
Sun 30.Jun.2024 - 13:30 Hegelmann Litauen 3-1 Žalgiris Gam21
Mon 01.Jul.2024 - 12:00 FA Šiauliai 1-0 Kauno Žalgiris Gam21
Thu 04.Jul.2024 - 12:00 Panevėžys 0-1 Hegelmann Litauen Gam22
Fri 05.Jul.2024 - 11:30 Kauno Žalgiris 1-0 Žalgiris Gam22
Fri 05.Jul.2024 - 12:00 FA Šiauliai 1-0 TransINVEST Vilnius Gam22
Sat 06.Jul.2024 - 12:00 Banga 0-0 Džiugas Telšiai Gam22
Sun 07.Jul.2024 - 11:25 Sūduva 0-0 Dainava Gam22
Fri 12.Jul.2024 - 12:00 Banga 2-4 Hegelmann Litauen Gam18
Fri 19.Jul.2024 - 13:00 Džiugas Telšiai 0-2 Hegelmann Litauen Gam23
Sat 20.Jul.2024 - 10:00 TransINVEST Vilnius 2-2 Sūduva Gam23
Sat 20.Jul.2024 - 12:00 Panevėžys 1-2 Kauno Žalgiris Gam23
Sun 21.Jul.2024 - 11:25 Dainava 3-1 Banga Gam23
Fri 26.Jul.2024 - 12:00 Banga 1-1 Kauno Žalgiris Gam24
Sat 27.Jul.2024 - 11:00 Džiugas Telšiai 3-3 Panevėžys Gam24
Sun 28.Jul.2024 - 11:25 Sūduva 0-0 FA Šiauliai Gam24
Fri 02.Aug.2024 - 11:30 Banga 1-0 Sūduva Gam25
Sat 03.Aug.2024 - 10:00 Dainava 0-1 Hegelmann Litauen Gam25
Sun 04.Aug.2024 - 11:25 Džiugas Telšiai 2-3 Kauno Žalgiris Gam25
Fri 09.Aug.2024 - 12:00 Džiugas Telšiai 2-2 FA Šiauliai Gam26
Sat 10.Aug.2024 - 09:00 TransINVEST Vilnius 0-1 Banga Gam26
Sat 10.Aug.2024 - 11:00 Sūduva 0-1 Hegelmann Litauen Gam26
Sun 11.Aug.2024 - 09:00 Dainava 0-1 Kauno Žalgiris Gam35
Sun 11.Aug.2024 - 11:25 Panevėžys 0-0 Žalgiris Gam26
Wed 14.Aug.2024 - 12:00 Žalgiris 2-0 TransINVEST Vilnius Gam25 1
Fri 16.Aug.2024 - 12:00 Hegelmann Litauen 3-0 Banga Gam27
Sat 17.Aug.2024 - 12:00 Sūduva 1-1 Kauno Žalgiris Gam36
Sun 18.Aug.2024 - 09:00 Žalgiris 2-1 Džiugas Telšiai Gam27
Sun 18.Aug.2024 - 11:25 FA Šiauliai 0-0 Dainava Gam27
Fri 23.Aug.2024 - 12:00 Džiugas Telšiai 0-3 TransINVEST Vilnius Gam28 1
Sat 24.Aug.2024 - 09:00 Banga 4-1 FA Šiauliai Gam28
Sat 24.Aug.2024 - 11:00 Hegelmann Litauen 1-1 Kauno Žalgiris Gam28
Sun 25.Aug.2024 - 09:00 Dainava 1-1 Panevėžys Gam28
Sun 25.Aug.2024 - 11:25 Sūduva 1-1 Žalgiris Gam28
Sat 31.Aug.2024 - 09:00 TransINVEST Vilnius 0-3 Kauno Žalgiris Gam29
Sun 01.Sep.2024 - 07:00 FA Šiauliai 3-1 Hegelmann Litauen Gam29
Sun 01.Sep.2024 - 09:00 Žalgiris 2-1 Banga Gam29
Sun 01.Sep.2024 - 09:50 Džiugas Telšiai 0-2 Dainava Gam29
Sun 01.Sep.2024 - 11:00 Panevėžys 0-0 Sūduva Gam29
Sat 14.Sep.2024 - 08:00 Žalgiris 1-1 Hegelmann Litauen Gam30
Sat 14.Sep.2024 - 10:00 Dainava 0-1 TransINVEST Vilnius Gam30
Sat 14.Sep.2024 - 12:00 Sūduva 2-1 Džiugas Telšiai Gam30
Sun 15.Sep.2024 - 08:30 Banga 2-3 Panevėžys Gam30
Sun 15.Sep.2024 - 09:00 Kauno Žalgiris 2-1 FA Šiauliai Gam30
Fri 20.Sep.2024 - 12:00 Dainava Sūduva Gam31
Sat 21.Sep.2024 - 08:00 TransINVEST Vilnius 2-0 FA Šiauliai Gam31
Sun 22.Sep.2024 - 09:00 Džiugas Telšiai 0-2 Banga Gam31
Sun 22.Sep.2024 - 10:00 Hegelmann Litauen 2-2 Panevėžys Gam31
Sun 22.Sep.2024 - 11:25 Žalgiris 5-0 Kauno Žalgiris Gam31
Thu 26.Sep.2024 - 11:00 FA Šiauliai 2-1 Panevėžys Gam25
Fri 27.Sep.2024 - 12:00 Žalgiris 3-1 Dainava Gam24
Tue 01.Oct.2024 - 11:00 Panevėžys 2-1 TransINVEST Vilnius Gam27
Fri 04.Oct.2024 - 12:00 FA Šiauliai 1-3 Žalgiris Gam32
Sat 05.Oct.2024 - 06:00 Kauno Žalgiris 0-0 Panevėžys Gam32
Sat 05.Oct.2024 - 08:00 Banga 0-3 Dainava Gam32
Sun 06.Oct.2024 - 09:00 Hegelmann Litauen 1-0 Džiugas Telšiai Gam32
Sun 06.Oct.2024 - 11:25 Sūduva 0-0 TransINVEST Vilnius Gam32
Fri 18.Oct.2024 - 12:00 Panevėžys 1-0 Džiugas Telšiai Gam33
Sat 19.Oct.2024 - 08:00 TransINVEST Vilnius 3-2 Hegelmann Litauen Gam33
Sat 19.Oct.2024 - 10:00 Kauno Žalgiris 1-1 Banga Gam33
Sun 20.Oct.2024 - 09:00 FA Šiauliai 2-1 Sūduva Gam33
Sun 20.Oct.2024 - 11:25 Dainava 0-5 Žalgiris Gam33
Tue 22.Oct.2024 - 11:00 Panevėžys 0-0 Džiugas Telšiai Gam10
Fri 25.Oct.2024 - 12:00 Hegelmann Litauen 1-2 Dainava Gam34
Sat 26.Oct.2024 - 07:00 TransINVEST Vilnius 0-1 Žalgiris Gam34
Sun 27.Oct.2024 - 08:00 Kauno Žalgiris 0-1 Džiugas Telšiai Gam34
Sun 27.Oct.2024 - 10:00 Sūduva 2-0 Banga Gam34
Sun 27.Oct.2024 - 12:25 Panevėžys 1-3 FA Šiauliai Gam34
Sat 02.Nov.2024 - 07:00 FA Šiauliai 0-3 Džiugas Telšiai Gam35
Sat 02.Nov.2024 - 09:00 Hegelmann Litauen 2-1 Sūduva Gam35
Sat 02.Nov.2024 - 11:00 Banga 1-1 TransINVEST Vilnius Gam35
Sun 03.Nov.2024 - 08:00 Kauno Žalgiris 0-1 Dainava Gam26
Sun 03.Nov.2024 - 11:15 Žalgiris 2-4 Panevėžys Gam35
Wed 06.Nov.2024 - 11:00 Hegelmann Litauen 4-1 TransINVEST Vilnius Gam24
Wed 06.Nov.2024 - 12:00 Žalgiris 3-1 FA Šiauliai Gam23
Sat 09.Nov.2024 - 09:25 Dainava 3-2 FA Šiauliai Gam36
Sat 09.Nov.2024 - 09:25 Džiugas Telšiai 1-0 Žalgiris Gam36
Sat 09.Nov.2024 - 09:25 Banga 1-1 Hegelmann Litauen Gam36
Sat 09.Nov.2024 - 09:25 TransINVEST Vilnius 0-0 Panevėžys Gam36
Sat 09.Nov.2024 - 09:25 Kauno Žalgiris 2-4 Sūduva Gam27


 

A Lyga - 2024

  • 99% 179 / 180 Games

  • Home team wins 36.87%
  • Draws 27.93%
  • Away team wins 35.2%
  • Over 1.5 63.13%
  • Over 2.5 44.13%
  • Over 3.5 25.14%
  • Goals 420
  • Goals /match 2.35
  • Goals /match home 1.2
  • Goals /match away 1.15
  • Both teams score 43.58%
  • Goals after 80' 14.29%
View all

No tv schedule yet for US (change)