England

League One 1995/1996


England


winner Winner
Top goal scorer
Argentina small flag Jonathan Bay Jonathan Bay (0 Goals), Argentina small flag Milton Giménez Milton Giménez (0 Goals), Argentina small flag Renzo Conechny Renzo Conechny (0 Goals)

Games

Fri 11.Aug.1995 - 20:00 Burnley 2-1 Rotherham
Fri 11.Aug.1995 - 20:00 Wycombe 1-1 Crewe
Fri 11.Aug.1995 - 20:00 Peterborough 3-1 Brighton
Fri 11.Aug.1995 - 20:00 Hull 0-1 Swindon
Fri 11.Aug.1995 - 20:00 Bradford 1-0 Bournemouth
Fri 11.Aug.1995 - 20:00 Bristol City 1-1 Blackpool
Fri 11.Aug.1995 - 20:00 Walsall 0-2 Stockport
Fri 11.Aug.1995 - 20:00 York 2-2 Brentford
Fri 11.Aug.1995 - 20:00 Oxford 1-0 Chesterfield
Fri 11.Aug.1995 - 20:00 Wrexham 1-1 Notts
Fri 11.Aug.1995 - 20:00 Carlisle 1-2 Bristol Rovers
Fri 11.Aug.1995 - 20:00 Swansea 3-1 Shrewsbury
Fri 18.Aug.1995 - 20:00 Stockport 0-0 Burnley
Fri 18.Aug.1995 - 20:00 Shrewsbury 0-2 Walsall
Fri 18.Aug.1995 - 20:00 Brighton 0-0 Bradford
Fri 18.Aug.1995 - 20:00 Blackpool 2-0 Wrexham
Fri 18.Aug.1995 - 20:00 Bournemouth 3-0 Peterborough
Fri 18.Aug.1995 - 20:00 Rotherham 1-1 Hull
Fri 18.Aug.1995 - 20:00 Notts 2-0 Wycombe
Fri 18.Aug.1995 - 20:00 Brentford 1-0 Oxford
Fri 18.Aug.1995 - 20:00 Bristol Rovers 2-2 Swansea
Fri 18.Aug.1995 - 20:00 Chesterfield 3-0 Carlisle
Fri 18.Aug.1995 - 20:00 Swindon 3-0 York
Fri 25.Aug.1995 - 20:00 Oxford 1-1 Rotherham
Fri 25.Aug.1995 - 20:00 York 2-3 Crewe
Fri 25.Aug.1995 - 20:00 Wrexham 1-1 Brighton
Fri 25.Aug.1995 - 20:00 Carlisle 0-1 Swindon
Fri 25.Aug.1995 - 20:00 Wycombe 1-2 Bournemouth
Fri 25.Aug.1995 - 20:00 Hull 2-1 Blackpool
Fri 25.Aug.1995 - 20:00 Bristol City 1-0 Stockport
Fri 25.Aug.1995 - 20:00 Burnley 1-0 Brentford
Fri 25.Aug.1995 - 20:00 Swansea 3-2 Chesterfield
Fri 25.Aug.1995 - 20:00 Peterborough 0-1 Notts
Fri 25.Aug.1995 - 20:00 Walsall 1-1 Bristol Rovers
Fri 25.Aug.1995 - 20:00 Bradford 3-1 Shrewsbury
Mon 28.Aug.1995 - 20:00 Bristol Rovers 1-0 Burnley
Mon 28.Aug.1995 - 20:00 Crewe 1-0 Walsall
Mon 28.Aug.1995 - 20:00 Notts 0-2 Bradford
Mon 28.Aug.1995 - 20:00 Shrewsbury 4-1 Bristol City
Mon 28.Aug.1995 - 20:00 Bournemouth 1-1 Wrexham
Mon 28.Aug.1995 - 20:00 Blackpool 2-1 Peterborough
Mon 28.Aug.1995 - 20:00 Brentford 1-0 Hull
Mon 28.Aug.1995 - 20:00 Brighton 1-2 Wycombe
Mon 28.Aug.1995 - 20:00 Stockport 2-0 Swansea
Mon 28.Aug.1995 - 20:00 Rotherham 2-2 Carlisle
Mon 28.Aug.1995 - 20:00 Chesterfield 2-1 York
Tue 29.Aug.1995 - 20:00 Swindon 1-1 Oxford
Thu 31.Aug.1995 - 20:00 Swansea 1-1 Carlisle
Fri 01.Sep.1995 - 20:00 Bournemouth 2-1 Rotherham
Fri 01.Sep.1995 - 20:00 Stockport 1-1 Crewe
Fri 01.Sep.1995 - 20:00 Peterborough 1-1 Bristol City
Fri 01.Sep.1995 - 20:00 Brentford 0-2 Swindon
Fri 01.Sep.1995 - 20:00 Bristol Rovers 1-2 Wrexham
Fri 01.Sep.1995 - 20:00 Shrewsbury 0-2 Blackpool
Fri 01.Sep.1995 - 20:00 Chesterfield 0-0 Hull
Fri 01.Sep.1995 - 20:00 Brighton 1-0 Notts
Fri 01.Sep.1995 - 20:00 Bradford 0-4 Wycombe
Sat 02.Sep.1995 - 20:00 Oxford 2-0 York
Fri 08.Sep.1995 - 20:00 Carlisle 2-0 Burnley
Fri 08.Sep.1995 - 20:00 Bristol City 0-1 Brighton
Fri 08.Sep.1995 - 20:00 Wrexham 1-2 Bradford
Fri 08.Sep.1995 - 20:00 Notts 2-0 Bournemouth
Fri 08.Sep.1995 - 20:00 Blackpool 0-1 Stockport
Fri 08.Sep.1995 - 20:00 Wycombe 1-1 Peterborough
Fri 08.Sep.1995 - 20:00 Rotherham 1-0 Brentford
Fri 08.Sep.1995 - 20:00 Swindon 1-1 Chesterfield
Fri 08.Sep.1995 - 20:00 Hull 0-0 Oxford
Fri 08.Sep.1995 - 20:00 Walsall 4-1 Swansea
Fri 08.Sep.1995 - 20:00 York 0-1 Bristol Rovers
Fri 08.Sep.1995 - 20:00 Crewe 3-0 Shrewsbury
Mon 11.Sep.1995 - 20:00 York 1-1 Burnley
Mon 11.Sep.1995 - 20:00 Crewe 3-1 Brighton
Mon 11.Sep.1995 - 20:00 Blackpool 2-1 Bournemouth
Mon 11.Sep.1995 - 20:00 Notts 1-0 Stockport
Mon 11.Sep.1995 - 20:00 Carlisle 1-1 Peterborough
Mon 11.Sep.1995 - 20:00 Bristol City 0-0 Brentford
Mon 11.Sep.1995 - 20:00 Wycombe 1-0 Chesterfield
Mon 11.Sep.1995 - 20:00 Walsall 2-2 Oxford
Mon 11.Sep.1995 - 20:00 Hull 0-0 Swansea
Mon 11.Sep.1995 - 20:00 Rotherham 1-0 Bristol Rovers
Mon 11.Sep.1995 - 20:00 Wrexham 1-1 Shrewsbury
Tue 12.Sep.1995 - 20:00 Swindon 4-1 Bradford
Fri 15.Sep.1995 - 20:00 Chesterfield 3-0 Rotherham
Fri 15.Sep.1995 - 20:00 Bournemouth 0-4 Crewe
Fri 15.Sep.1995 - 20:00 Brentford 1-0 Walsall
Fri 15.Sep.1995 - 20:00 Bradford 3-0 Bristol City
Fri 15.Sep.1995 - 20:00 Bristol Rovers 1-4 Swindon
Fri 15.Sep.1995 - 20:00 Peterborough 1-0 Wrexham
Fri 15.Sep.1995 - 20:00 Brighton 1-2 Blackpool
Fri 15.Sep.1995 - 20:00 Burnley 2-1 Hull
Fri 15.Sep.1995 - 20:00 Shrewsbury 0-1 Notts
Fri 15.Sep.1995 - 20:00 Stockport 1-1 Wycombe
Fri 15.Sep.1995 - 20:00 Oxford 4-0 Carlisle
Fri 15.Sep.1995 - 20:00 Swansea 0-1 York
Fri 22.Sep.1995 - 20:00 Swindon 1-0 Rotherham
Fri 22.Sep.1995 - 20:00 Blackpool 2-1 Crewe
Fri 22.Sep.1995 - 20:00 Chesterfield 4-2 Burnley
Fri 22.Sep.1995 - 20:00 York 1-0 Walsall
Fri 22.Sep.1995 - 20:00 Peterborough 3-1 Bradford
Fri 22.Sep.1995 - 20:00 Notts 2-2 Bristol City
Fri 22.Sep.1995 - 20:00 Wycombe 1-1 Wrexham
Fri 22.Sep.1995 - 20:00 Shrewsbury 1-2 Stockport
Fri 22.Sep.1995 - 20:00 Bristol Rovers 2-0 Brentford
Fri 22.Sep.1995 - 20:00 Carlisle 2-0 Hull
Fri 22.Sep.1995 - 20:00 Swansea 1-1 Oxford
Sat 23.Sep.1995 - 20:00 Bournemouth 3-1 Brighton
Fri 29.Sep.1995 - 20:00 Wrexham 4-3 Swindon
Fri 29.Sep.1995 - 20:00 Stockport 3-1 Bournemouth
Fri 29.Sep.1995 - 20:00 Bradford 2-1 Blackpool
Fri 29.Sep.1995 - 20:00 Rotherham 5-1 Peterborough
Fri 29.Sep.1995 - 20:00 Brentford 1-2 Chesterfield
Fri 29.Sep.1995 - 20:00 Crewe 2-2 Notts
Fri 29.Sep.1995 - 20:00 Bristol City 0-0 Wycombe
Fri 29.Sep.1995 - 20:00 Burnley 3-0 Swansea
Fri 29.Sep.1995 - 20:00 Oxford 1-2 Bristol Rovers
Fri 29.Sep.1995 - 20:00 Brighton 2-2 Shrewsbury
Fri 29.Sep.1995 - 20:00 Walsall 2-1 Carlisle
Fri 29.Sep.1995 - 20:00 Hull 0-3 York
Fri 06.Oct.1995 - 20:00 Chesterfield 1-2 Crewe
Fri 06.Oct.1995 - 20:00 Rotherham 1-0 Brighton
Fri 06.Oct.1995 - 20:00 Swansea 2-0 Bradford
Fri 06.Oct.1995 - 20:00 Swindon 2-0 Bristol City
Fri 06.Oct.1995 - 20:00 Bristol Rovers 0-2 Bournemouth
Fri 06.Oct.1995 - 20:00 York 1-0 Wrexham
Fri 06.Oct.1995 - 20:00 Brentford 1-2 Blackpool
Fri 06.Oct.1995 - 20:00 Oxford 2-1 Stockport
Fri 06.Oct.1995 - 20:00 Walsall 1-1 Peterborough
Fri 06.Oct.1995 - 20:00 Carlisle 0-0 Notts
Fri 06.Oct.1995 - 20:00 Burnley 1-1 Wycombe
Fri 06.Oct.1995 - 20:00 Hull 2-3 Shrewsbury
Fri 13.Oct.1995 - 20:00 Notts 2-1 Rotherham
Fri 13.Oct.1995 - 20:00 Bournemouth 0-2 Burnley
Fri 13.Oct.1995 - 20:00 Wycombe 1-0 Walsall
Fri 13.Oct.1995 - 20:00 Brighton 1-3 Swindon
Fri 13.Oct.1995 - 20:00 Stockport 1-1 Brentford
Fri 13.Oct.1995 - 20:00 Blackpool 0-0 Chesterfield
Fri 13.Oct.1995 - 20:00 Bristol City 4-0 Hull
Fri 13.Oct.1995 - 20:00 Wrexham 2-1 Oxford
Fri 13.Oct.1995 - 20:00 Peterborough 1-1 Swansea
Fri 13.Oct.1995 - 20:00 Bradford 2-3 Bristol Rovers
Fri 13.Oct.1995 - 20:00 Crewe 2-1 Carlisle
Fri 13.Oct.1995 - 20:00 Shrewsbury 2-1 York
Fri 20.Oct.1995 - 20:00 Swindon 2-1 Crewe
Fri 20.Oct.1995 - 20:00 Burnley 3-0 Brighton
Fri 20.Oct.1995 - 20:00 Carlisle 2-2 Bradford
Fri 20.Oct.1995 - 20:00 York 0-1 Bristol City
Fri 20.Oct.1995 - 20:00 Swansea 1-1 Bournemouth
Fri 20.Oct.1995 - 20:00 Walsall 1-2 Wrexham
Fri 20.Oct.1995 - 20:00 Rotherham 2-1 Blackpool
Fri 20.Oct.1995 - 20:00 Hull 1-1 Stockport
Fri 20.Oct.1995 - 20:00 Brentford 3-0 Peterborough
Fri 20.Oct.1995 - 20:00 Bristol Rovers 0-3 Notts
Fri 20.Oct.1995 - 20:00 Oxford 1-4 Wycombe
Fri 20.Oct.1995 - 20:00 Chesterfield 1-0 Shrewsbury
Fri 27.Oct.1995 - 20:00 Shrewsbury 3-1 Rotherham
Fri 27.Oct.1995 - 20:00 Bradford 2-2 Burnley
Fri 27.Oct.1995 - 20:00 Bristol City 0-2 Walsall
Fri 27.Oct.1995 - 20:00 Notts 1-3 Swindon
Fri 27.Oct.1995 - 20:00 Crewe 3-1 Brentford
Fri 27.Oct.1995 - 20:00 Stockport 0-1 Chesterfield
Fri 27.Oct.1995 - 20:00 Wycombe 2-2 Hull
Fri 27.Oct.1995 - 20:00 Blackpool 1-1 Oxford
Fri 27.Oct.1995 - 20:00 Wrexham 1-0 Swansea
Fri 27.Oct.1995 - 20:00 Brighton 2-0 Bristol Rovers
Fri 27.Oct.1995 - 20:00 Bournemouth 2-0 Carlisle
Fri 27.Oct.1995 - 20:00 Peterborough 6-1 York
Mon 30.Oct.1995 - 19:00 Stockport 1-1 Rotherham
Mon 30.Oct.1995 - 19:00 Peterborough 0-2 Burnley
Mon 30.Oct.1995 - 19:00 Bradford 1-0 Walsall
Mon 30.Oct.1995 - 19:00 Bournemouth 0-0 Swindon
Mon 30.Oct.1995 - 19:00 Bristol City 2-1 Chesterfield
Mon 30.Oct.1995 - 19:00 Crewe 1-0 Hull
Mon 30.Oct.1995 - 19:00 Shrewsbury 2-0 Oxford
Mon 30.Oct.1995 - 19:00 Brighton 0-2 Swansea
Mon 30.Oct.1995 - 19:00 Blackpool 3-0 Bristol Rovers
Mon 30.Oct.1995 - 19:00 Wrexham 3-2 Carlisle
Mon 30.Oct.1995 - 19:00 Wycombe 2-1 York
Tue 31.Oct.1995 - 19:00 Notts 4-0 Brentford
Fri 03.Nov.1995 - 19:00 Rotherham 2-2 Crewe
Fri 03.Nov.1995 - 19:00 Carlisle 1-0 Brighton
Fri 03.Nov.1995 - 19:00 Chesterfield 2-1 Bradford
Fri 03.Nov.1995 - 19:00 Oxford 2-0 Bristol City
Fri 03.Nov.1995 - 19:00 Walsall 0-0 Bournemouth
Fri 03.Nov.1995 - 19:00 Hull 1-1 Wrexham
Fri 03.Nov.1995 - 19:00 Swindon 1-1 Blackpool
Fri 03.Nov.1995 - 19:00 York 2-2 Stockport
Fri 03.Nov.1995 - 19:00 Bristol Rovers 1-1 Peterborough
Fri 03.Nov.1995 - 19:00 Burnley 3-4 Notts
Fri 03.Nov.1995 - 19:00 Swansea 1-2 Wycombe
Fri 03.Nov.1995 - 19:00 Brentford 0-2 Shrewsbury
Fri 17.Nov.1995 - 19:00 Wrexham 7-0 Rotherham
Fri 17.Nov.1995 - 19:00 Shrewsbury 3-0 Burnley
Fri 17.Nov.1995 - 19:00 Brighton 0-3 Walsall
Fri 17.Nov.1995 - 19:00 Stockport 1-1 Swindon
Fri 17.Nov.1995 - 19:00 Bournemouth 1-0 Brentford
Fri 17.Nov.1995 - 19:00 Notts 4-1 Chesterfield
Fri 17.Nov.1995 - 19:00 Bradford 1-1 Hull
Fri 17.Nov.1995 - 19:00 Peterborough 1-1 Oxford
Fri 17.Nov.1995 - 19:00 Crewe 4-1 Swansea
Fri 17.Nov.1995 - 19:00 Wycombe 1-1 Bristol Rovers
Fri 17.Nov.1995 - 19:00 Bristol City 1-1 Carlisle
Fri 17.Nov.1995 - 19:00 Blackpool 1-3 York
Fri 24.Nov.1995 - 19:00 Oxford 1-0 Crewe
Fri 24.Nov.1995 - 19:00 York 3-1 Brighton
Fri 24.Nov.1995 - 19:00 Brentford 2-1 Bradford
Fri 24.Nov.1995 - 19:00 Rotherham 2-3 Bristol City
Fri 24.Nov.1995 - 19:00 Chesterfield 3-0 Bournemouth
Fri 24.Nov.1995 - 19:00 Burnley 2-2 Wrexham
Fri 24.Nov.1995 - 19:00 Walsall 1-1 Blackpool
Fri 24.Nov.1995 - 19:00 Bristol Rovers 1-3 Stockport
Fri 24.Nov.1995 - 19:00 Hull 2-3 Peterborough
Fri 24.Nov.1995 - 19:00 Swansea 0-0 Notts
Fri 24.Nov.1995 - 19:00 Swindon 0-1 Shrewsbury
Sat 25.Nov.1995 - 19:00 Carlisle 4-2 Wycombe
Fri 01.Dec.1995 - 19:00 Swansea 0-0 Rotherham
Fri 01.Dec.1995 - 19:00 Burnley 2-0 Carlisle
Mon 04.Dec.1995 - 19:00 Crewe 4-2 Bristol City
Fri 08.Dec.1995 - 19:00 Rotherham 0-2 Swindon
Fri 08.Dec.1995 - 19:00 Brighton 2-0 Bournemouth
Fri 08.Dec.1995 - 19:00 Crewe 1-2 Blackpool
Fri 08.Dec.1995 - 19:00 Bradford 2-1 Peterborough
Fri 08.Dec.1995 - 19:00 Burnley 2-2 Chesterfield
Fri 08.Dec.1995 - 19:00 Bristol City 0-2 Notts
Fri 08.Dec.1995 - 19:00 Wrexham 1-0 Wycombe
Fri 08.Dec.1995 - 19:00 Oxford 5-1 Swansea
Fri 08.Dec.1995 - 19:00 Brentford 0-0 Bristol Rovers
Fri 08.Dec.1995 - 19:00 Stockport 0-2 Shrewsbury
Fri 08.Dec.1995 - 19:00 Hull 2-5 Carlisle
Fri 08.Dec.1995 - 19:00 Walsall 2-0 York
Fri 15.Dec.1995 - 19:00 Peterborough 1-0 Rotherham
Fri 15.Dec.1995 - 19:00 Notts 0-1 Crewe
Fri 15.Dec.1995 - 19:00 Swansea 2-4 Burnley
Fri 15.Dec.1995 - 19:00 Shrewsbury 2-1 Brighton
Fri 15.Dec.1995 - 19:00 Carlisle 1-1 Walsall
Fri 15.Dec.1995 - 19:00 Blackpool 4-1 Bradford
Fri 15.Dec.1995 - 19:00 Wycombe 1-1 Bristol City
Fri 15.Dec.1995 - 19:00 Swindon 1-1 Wrexham
Fri 15.Dec.1995 - 19:00 Bournemouth 3-2 Stockport
Fri 15.Dec.1995 - 19:00 Chesterfield 2-2 Brentford
Fri 15.Dec.1995 - 19:00 York 0-1 Hull
Fri 15.Dec.1995 - 19:00 Bristol Rovers 2-0 Oxford
Sat 16.Dec.1995 - 19:00 Peterborough 0-1 Stockport
Thu 21.Dec.1995 - 19:00 Wrexham 2-2 Brentford
Thu 21.Dec.1995 - 19:00 Brighton 0-2 Chesterfield
Fri 22.Dec.1995 - 19:00 Bristol Rovers 1-2 Crewe
Fri 22.Dec.1995 - 19:00 Burnley 0-0 Bristol City
Fri 22.Dec.1995 - 19:00 Walsall 0-0 Swindon
Fri 22.Dec.1995 - 19:00 Notts 1-1 Blackpool
Fri 22.Dec.1995 - 19:00 Bournemouth 2-0 Hull
Fri 22.Dec.1995 - 19:00 Bradford 1-0 Oxford
Fri 22.Dec.1995 - 19:00 Wycombe 2-0 Shrewsbury
Mon 25.Dec.1995 - 19:00 Brentford 0-1 Brighton
Mon 25.Dec.1995 - 19:00 Rotherham 0-1 Walsall
Mon 25.Dec.1995 - 19:00 York 0-3 Bradford
Mon 25.Dec.1995 - 19:00 Oxford 2-0 Bournemouth
Mon 25.Dec.1995 - 19:00 Crewe 0-0 Wrexham
Mon 25.Dec.1995 - 19:00 Chesterfield 1-1 Peterborough
Mon 25.Dec.1995 - 19:00 Swindon 0-0 Wycombe
Mon 25.Dec.1995 - 19:00 Bristol City 1-0 Swansea
Mon 25.Dec.1995 - 19:00 Shrewsbury 1-1 Bristol Rovers
Mon 25.Dec.1995 - 19:00 Stockport 2-0 Carlisle
Fri 29.Dec.1995 - 19:00 Shrewsbury 1-1 Carlisle
Sun 31.Dec.1995 - 19:00 Carlisle 1-2 Blackpool
Sun 31.Dec.1995 - 19:00 Brighton 1-1 Stockport
Mon 01.Jan.1996 - 19:00 Bournemouth 0-2 Shrewsbury
Fri 05.Jan.1996 - 19:00 Bournemouth 1-1 Bristol City
Fri 05.Jan.1996 - 19:00 Bristol Rovers 2-1 Hull
Fri 05.Jan.1996 - 19:00 Rotherham 2-2 York
Tue 09.Jan.1996 - 19:00 Stockport 1-2 Bradford
Tue 09.Jan.1996 - 19:00 Swindon 3-0 Swansea
Fri 12.Jan.1996 - 19:00 Hull 1-4 Rotherham
Fri 12.Jan.1996 - 19:00 Bristol City 3-2 Crewe
Fri 12.Jan.1996 - 19:00 Bradford 1-3 Brighton
Fri 12.Jan.1996 - 19:00 York 2-0 Swindon
Fri 12.Jan.1996 - 19:00 Peterborough 4-5 Bournemouth
Fri 12.Jan.1996 - 19:00 Wrexham 1-1 Blackpool
Fri 12.Jan.1996 - 19:00 Burnley 4-3 Stockport
Fri 12.Jan.1996 - 19:00 Oxford 2-1 Brentford
Fri 12.Jan.1996 - 19:00 Carlisle 1-1 Chesterfield
Fri 12.Jan.1996 - 19:00 Wycombe 1-1 Notts
Fri 12.Jan.1996 - 19:00 Swansea 2-2 Bristol Rovers
Fri 12.Jan.1996 - 19:00 Walsall 3-0 Shrewsbury
Mon 15.Jan.1996 - 19:00 Bristol City 0-2 Bristol Rovers
Fri 19.Jan.1996 - 19:00 Rotherham 1-0 Burnley
Fri 19.Jan.1996 - 19:00 Stockport 0-1 Walsall
Fri 19.Jan.1996 - 19:00 Bournemouth 3-1 Bradford
Fri 19.Jan.1996 - 19:00 Blackpool 3-0 Bristol City
Fri 19.Jan.1996 - 19:00 Notts 1-0 Wrexham
Fri 19.Jan.1996 - 19:00 Brighton 1-2 Peterborough
Fri 19.Jan.1996 - 19:00 Swindon 3-0 Hull
Fri 19.Jan.1996 - 19:00 Crewe 2-0 Wycombe
Fri 19.Jan.1996 - 19:00 Chesterfield 1-0 Oxford
Fri 19.Jan.1996 - 19:00 Shrewsbury 1-2 Swansea
Fri 19.Jan.1996 - 19:00 Bristol Rovers 1-1 Carlisle
Fri 19.Jan.1996 - 19:00 Brentford 2-0 York
Mon 22.Jan.1996 - 19:00 Hull 0-0 Brighton
Mon 22.Jan.1996 - 19:00 Rotherham 2-0 Bradford
Mon 22.Jan.1996 - 19:00 Wrexham 0-0 Bristol City
Mon 22.Jan.1996 - 19:00 Blackpool 1-1 Wycombe
Mon 29.Jan.1996 - 19:00 Brentford 1-0 Wycombe
Mon 29.Jan.1996 - 19:00 Burnley 0-2 Oxford
Tue 30.Jan.1996 - 19:00 Bradford 2-1 Crewe
Fri 02.Feb.1996 - 19:00 Brentford 1-0 Burnley
Fri 02.Feb.1996 - 19:00 Bristol Rovers 2-0 Walsall
Fri 02.Feb.1996 - 19:00 Shrewsbury 1-1 Bradford
Fri 02.Feb.1996 - 19:00 Brighton 2-2 Wrexham
Fri 02.Feb.1996 - 19:00 Notts 1-0 Peterborough
Fri 02.Feb.1996 - 19:00 Blackpool 1-1 Hull
Fri 02.Feb.1996 - 19:00 Bournemouth 2-3 Wycombe
Fri 02.Feb.1996 - 19:00 Rotherham 1-0 Oxford
Fri 02.Feb.1996 - 19:00 Chesterfield 3-2 Swansea
Fri 02.Feb.1996 - 19:00 Swindon 2-1 Carlisle
Mon 05.Feb.1996 - 19:00 Swansea 0-3 Stockport
Fri 09.Feb.1996 - 19:00 York 2-2 Rotherham
Fri 09.Feb.1996 - 19:00 Burnley 0-1 Crewe
Fri 09.Feb.1996 - 19:00 Oxford 1-1 Brighton
Fri 09.Feb.1996 - 19:00 Swansea 0-1 Swindon
Fri 09.Feb.1996 - 19:00 Bristol City 3-0 Bournemouth
Fri 09.Feb.1996 - 19:00 Wycombe 0-1 Blackpool
Fri 09.Feb.1996 - 19:00 Bradford 0-1 Stockport
Fri 09.Feb.1996 - 19:00 Carlisle 2-1 Brentford
Fri 09.Feb.1996 - 19:00 Walsall 0-0 Notts
Fri 09.Feb.1996 - 19:00 Hull 1-3 Bristol Rovers
Fri 09.Feb.1996 - 19:00 Peterborough 2-2 Shrewsbury
Mon 12.Feb.1996 - 19:00 Stockport 2-3 Wrexham
Mon 12.Feb.1996 - 19:00 Blackpool 4-0 Swansea
Mon 12.Feb.1996 - 19:00 Bristol City 2-0 Shrewsbury
Fri 16.Feb.1996 - 19:00 Bristol Rovers 1-0 Rotherham
Fri 16.Feb.1996 - 19:00 Brighton 2-2 Crewe
Fri 16.Feb.1996 - 19:00 Oxford 3-2 Walsall
Fri 16.Feb.1996 - 19:00 Brentford 2-2 Bristol City
Fri 16.Feb.1996 - 19:00 Bournemouth 1-0 Blackpool
Fri 16.Feb.1996 - 19:00 Swansea 0-0 Hull
Fri 16.Feb.1996 - 19:00 Stockport 2-0 Notts
Fri 16.Feb.1996 - 19:00 Chesterfield 3-1 Wycombe
Fri 16.Feb.1996 - 19:00 Peterborough 6-1 Carlisle
Fri 16.Feb.1996 - 19:00 Burnley 3-3 York
Mon 19.Feb.1996 - 19:00 Rotherham 1-0 Bournemouth
Mon 19.Feb.1996 - 19:00 Crewe 0-1 Stockport
Mon 19.Feb.1996 - 19:00 Bristol City 0-1 Peterborough
Mon 19.Feb.1996 - 19:00 York 1-0 Oxford
Mon 19.Feb.1996 - 19:00 Carlisle 3-0 Swansea
Mon 19.Feb.1996 - 19:00 Wrexham 3-2 Bristol Rovers
Mon 19.Feb.1996 - 19:00 Blackpool 2-1 Shrewsbury
Tue 20.Feb.1996 - 19:00 Swindon 2-2 Brentford
Fri 23.Feb.1996 - 19:00 Hull 3-0 Burnley
Fri 23.Feb.1996 - 19:00 Blackpool 2-1 Brighton
Fri 23.Feb.1996 - 19:00 Bristol City 2-1 Bradford
Fri 23.Feb.1996 - 19:00 Crewe 2-0 Bournemouth
Fri 23.Feb.1996 - 19:00 Wycombe 4-1 Stockport
Fri 23.Feb.1996 - 19:00 Wrexham 1-0 Peterborough
Fri 23.Feb.1996 - 19:00 Walsall 0-1 Brentford
Fri 23.Feb.1996 - 19:00 Rotherham 0-1 Chesterfield
Fri 23.Feb.1996 - 19:00 Carlisle 1-2 Oxford
Fri 23.Feb.1996 - 19:00 York 0-0 Swansea
Fri 23.Feb.1996 - 19:00 Swindon 2-1 Bristol Rovers
Fri 23.Feb.1996 - 19:00 Notts 1-1 Shrewsbury
Mon 26.Feb.1996 - 19:00 Brentford 1-1 Rotherham
Mon 26.Feb.1996 - 19:00 Shrewsbury 2-3 Crewe
Mon 26.Feb.1996 - 19:00 Swansea 2-1 Walsall
Mon 26.Feb.1996 - 19:00 Brighton 0-2 Bristol City
Mon 26.Feb.1996 - 19:00 Bradford 2-0 Wrexham
Mon 26.Feb.1996 - 19:00 Stockport 1-1 Blackpool
Mon 26.Feb.1996 - 19:00 Oxford 2-0 Hull
Mon 26.Feb.1996 - 19:00 Bournemouth 0-2 Notts
Mon 26.Feb.1996 - 19:00 Peterborough 3-0 Wycombe
Mon 26.Feb.1996 - 19:00 Bristol Rovers 1-0 York
Fri 01.Mar.1996 - 19:00 Walsall 3-1 Rotherham
Fri 01.Mar.1996 - 19:00 Wrexham 2-3 Crewe
Fri 01.Mar.1996 - 19:00 Swansea 2-1 Bristol City
Fri 01.Mar.1996 - 19:00 Wycombe 1-2 Swindon
Fri 01.Mar.1996 - 19:00 Burnley 0-1 Blackpool
Fri 01.Mar.1996 - 19:00 Carlisle 0-1 Stockport
Fri 01.Mar.1996 - 19:00 Brighton 0-0 Brentford
Fri 01.Mar.1996 - 19:00 Peterborough 0-1 Chesterfield
Fri 01.Mar.1996 - 19:00 Notts 1-0 Hull
Fri 01.Mar.1996 - 19:00 Bournemouth 0-1 Oxford
Fri 01.Mar.1996 - 19:00 Bristol Rovers 2-1 Shrewsbury
Fri 01.Mar.1996 - 19:00 Bradford 2-2 York
Mon 04.Mar.1996 - 19:00 Peterborough 0-2 Swindon
Mon 04.Mar.1996 - 19:00 Hull 0-1 Brentford
Mon 04.Mar.1996 - 19:00 Wrexham 3-0 Chesterfield
Mon 04.Mar.1996 - 19:00 Crewe 1-1 York
Tue 05.Mar.1996 - 19:00 Wycombe 0-2 Brighton
Tue 05.Mar.1996 - 19:00 Notts 2-1 Walsall
Fri 08.Mar.1996 - 19:00 Bristol City 0-1 Burnley
Fri 08.Mar.1996 - 19:00 Chesterfield 1-0 Brighton
Fri 08.Mar.1996 - 19:00 Swindon 1-1 Walsall
Fri 08.Mar.1996 - 19:00 Oxford 2-0 Bradford
Fri 08.Mar.1996 - 19:00 Hull 1-1 Bournemouth
Fri 08.Mar.1996 - 19:00 Brentford 1-0 Wrexham
Fri 08.Mar.1996 - 19:00 Stockport 0-1 Peterborough
Fri 08.Mar.1996 - 19:00 Blackpool 2-0 Notts
Fri 08.Mar.1996 - 19:00 Shrewsbury 1-1 Wycombe
Fri 08.Mar.1996 - 19:00 Rotherham 1-1 Swansea
Fri 08.Mar.1996 - 19:00 Crewe 1-2 Bristol Rovers
Fri 08.Mar.1996 - 19:00 York 1-1 Carlisle
Mon 11.Mar.1996 - 19:00 Walsall 3-2 Crewe
Mon 11.Mar.1996 - 19:00 Blackpool 3-1 Burnley
Mon 11.Mar.1996 - 19:00 Wrexham 5-0 Bournemouth
Mon 11.Mar.1996 - 19:00 Swansea 2-1 Brentford
Mon 11.Mar.1996 - 19:00 Hull 0-0 Chesterfield
Mon 11.Mar.1996 - 19:00 Brighton 1-2 Oxford
Mon 11.Mar.1996 - 19:00 Notts 2-2 York
Fri 15.Mar.1996 - 19:00 Bradford 2-0 Rotherham
Fri 15.Mar.1996 - 19:00 Peterborough 3-1 Crewe
