This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

2. Bundesliga 2024/2025

Germany


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Magdeburg 24 46% 21% 33% 5 0.00 0.00 11.63 6.13 1.92 58%
Nürnberg 24 42% 38% 21% 6 0.00 0.00 11.17 5.79 1.46 52%
Hannover 24 42% 25% 33% 9 0.00 0.00 13.58 5.46 1.71 49%
Kaiserslautern 24 50% 25% 25% 8 0.00 0.00 12.38 5.13 1.33 52%
Braunschweig 24 21% 50% 29% 7 0.00 0.00 11.83 5.04 1.04 45%
Darmstadt 98 24 29% 42% 29% 2 0.00 0.00 11.00 4.79 1.54 52%
Elversberg 24 46% 29% 25% 10 0.00 0.00 10.42 5.92 1.33 51%
Karlsruhe 24 42% 33% 25% 4 0.00 0.00 10.92 5.42 1.42 49%
Hertha BSC 24 29% 50% 21% 4 0.00 0.00 13.08 6.08 1.67 53%
Köln 24 50% 29% 21% 9 0.00 0.00 11.67 6.38 2.46 50%
Münster 24 21% 46% 33% 6 0.00 0.00 12.96 4.08 1.79 41%
Hamburg 24 46% 17% 38% 5 0.00 0.00 12.33 5.29 1.42 54%
Ulm 24 13% 46% 42% 5 0.00 0.00 11.29 4.25 1.42 46%
Paderborn 24 46% 21% 33% 7 0.00 0.00 11.96 6.33 1.88 52%
Schalke 04 24 33% 42% 25% 4 0.00 0.00 10.50 4.92 1.54 55%
Düsseldorf 24 42% 25% 33% 6 0.00 0.00 10.13 5.38 1.13 51%
Regensburg 24 17% 71% 13% 5 0.00 0.00 13.29 4.42 1.63 40%
Greuther Fürth 24 38% 42% 21% 4 0.00 0.00 10.58 4.58 1.92 47%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Martijn Kaars 16 1 5 2 1 23 23 2070
Davie Selke 16 2 4 23 16 7 1422
Moussa Sylla 13 1 19 19 1604
Fisnik Asllani 12 5 5 23 21 2 1896
Ragnar Ache 12 1 1 20 14 6 1203
Budu Zivzivadze 12 3 4 17 17 1469
Kenan Karaman 11 1 2 5 21 21 1866
Stefanos Tzimas 11 1 5 1 21 17 5 1553
Isac Lidberg 11 3 3 17 17 1 1341
Marvin Wanitzek 9 1 11 3 24 24 2160
Rayan Philippe 9 2 3 3 24 23 1 2047
Isak Bergmann Johanneson 9 4 3 6 23 23 2043
Damion Downs 9 3 2 23 17 6 1448
Ransford Konigsdorffer 9 1 3 23 14 9 1206
Dawid Kownacki 9 2 3 6 19 18 1 1453
Semir Telalovic 9 1 1 19 13 7 1007
N. Futkeu 8 1 3 24 18 6 1554
Tim Lemperle 8 4 2 16 15 1 1141
Joshua Mees 7 5 21 21 1734
Julian Green 7 5 3 3 20 20 1733
Fraser Hornby 7 1 2 4 20 17 5 1285
Robert Glatzel 7 1 6 5 1 427
Branimir Hrgota 6 3 4 24 24 2145
Ibrahim Maza 6 1 3 4 24 24 1950
Fabian Schleusener 6 3 4 24 23 1 1922

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Magdeburg 3.71 92% 88% 79% 58% 21%
Nürnberg 3.38 92% 83% 63% 46% 21%
Hannover 2.29 88% 67% 46% 25% 4%
Kaiserslautern 3.17 88% 71% 71% 42% 21%
Braunschweig 2.71 88% 79% 50% 33% 17%
Darmstadt 98 3.42 96% 83% 63% 46% 25%
Elversberg 3.08 88% 75% 63% 50% 21%
Karlsruhe 3.63 96% 88% 75% 54% 29%
Hertha BSC 3 92% 83% 63% 42% 13%
Köln 2.79 100% 63% 54% 33% 13%
Münster 2.46 88% 71% 50% 21% 13%
Hamburg 3.42 100% 92% 71% 54% 21%
Ulm 2.33 79% 71% 42% 25% 13%
Paderborn 2.83 92% 88% 58% 25% 13%
Schalke 04 3.46 92% 79% 63% 50% 25%
Düsseldorf 3.13 96% 88% 58% 33% 21%
Regensburg 2.79 92% 71% 46% 21% 17%
Greuther Fürth 3.33 96% 88% 71% 42% 21%
League average 3.05 92% 79% 60% 39% 18%

Score

Full time
Results Games %
1-2 21 10%
1-1 20 9%
2-2 19 9%
0-0 18 8%
1-0 17 8%
2-0 15 7%
3-1 14 6%
2-1 12 6%
0-1 10 5%
1-3 7 3%
0-3 7 3%
3-2 7 3%
3-0 6 3%
0-2 6 3%
5-1 4 2%
5-0 4 2%
3-4 4 2%
0-4 3 1%
2-5 3 1%
2-3 3 1%
2-4 2 1%
1-4 2 1%
4-1 2 1%
4-2 2 1%
3-3 2 1%
4-0 2 1%
1-5 1 0%
8-3 1 0%
3-5 1 0%
4-4 1 0%
Half time
Results Games %
0-0 59 27%
1-0 39 18%
1-1 32 15%
0-1 31 14%
2-1 13 6%
2-0 12 6%
1-2 8 4%
0-2 6 3%
3-0 6 3%
3-1 3 1%
1-3 2 1%
0-3 2 1%
4-0 1 0%
3-2 1 0%
4-2 1 0%

Goals moments

Minutes Goals
0-15 97 15%
16-30 83 13%
31-45 112 17%
46-60 105 16%
61-75 106 16%
76-90 156 24%
Goals
First half 292 44%
Second half 367 56%
periods 31-45 and 76-90 also include added time
 

2. Bundesliga - 2024/2025

  • 71% 216 / 306 Games

  • Home team wins 39.81%
  • Draws 27.78%
  • Away team wins 32.41%
  • Over 1.5 79.17%
  • Over 2.5 60.19%
  • Over 3.5 38.89%
  • Goals 659
  • Goals /match 3.05
  • Goals /match home 1.64
  • Goals /match away 1.41
  • Both teams score 59.26%
  • Goals after 80' 17.75%
No tv schedule yet for US (change)