This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Suomen Cup 2011

Finland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
KTP 1 0% 100% 0%
Klubi-04 2 50% 50% 0%
HDS 2 50% 0% 50% 1
Futura 1 0% 100% 0%
PK-35 / VJS 4 75% 25% 0% 1
MPS 1 0% 100% 0%
Jazz 2 50% 50% 0% 1
TPV 1 0% 100% 0%
Kajaani 1 0% 0% 100% 1
Santa Claus 2 0% 0% 100% 1
Zulimanit 2 50% 50% 0% 1
PK-37 1 0% 100% 0%
SUMU / 77 1 0% 100% 0%
HIFK 2 50% 0% 50%
Härmä 2 50% 0% 50%
I-Kissat 1 0% 100% 0%
KPV Akatemia 1 0% 100% 0%
GBK 4 25% 25% 50%
MaPS 3 67% 0% 33%
MuSa 1 0% 100% 0%
Ponnistus 1 0% 100% 0%
JäPS 2 50% 50% 0% 1
JPS 1 0% 100% 0%
Riverball 2 50% 0% 50%
POHU 1 0% 100% 0%
Sudet 3 33% 33% 33%
KaaPo 1 0% 100% 0%
NoPS 2 50% 50% 0% 1
TiPS 1 0% 100% 0%
Lahti 6 83% 17% 0% 3
EIF 3 33% 33% 33%
PK-35 1 0% 100% 0%
JBK 3 67% 0% 33% 3
HauPa 1 0% 100% 0%
SexyPöxyt 1 0% 100% 0%
BK-46 2 50% 50% 0% 1
VG-62 1 0% 100% 0%
Vaajakoski 2 50% 50% 0%
TuTo 1 0% 0% 100%
Hämeenlinna 3 33% 33% 33%
Lahen Pojat JS 1 0% 100% 0%
KooTeePee 3 67% 33% 0% 2
PPV 1 0% 100% 0%
LPS 3 33% 33% 33%
HPS 1 0% 100% 0%
Espoo 3 67% 33% 0% 1
SiPS 1 0% 100% 0%
ViPa 3 67% 33% 0% 1
RiRa 1 0% 100% 0%
Gnistan 4 50% 25% 25% 1
Lahti Akatemia 2 50% 50% 0%
Atlantis 1 0% 100% 0%
KuFu-98 1 0% 0% 100% 1
JIPPO 5 20% 20% 60% 3
SAPA II 1 0% 100% 0%
LoPa 2 50% 50% 0% 1
Ilves 1 0% 100% 0%
P-Iirot 2 50% 50% 0%
AC Vantaa 1 0% 100% 0%
Viikingit 2 50% 50% 0% 1
STPS 1 0% 100% 0%
MP 2 50% 50% 0% 1
VIFK 1 0% 100% 0%
SJK 4 75% 25% 0% 2
FCD 1 0% 100% 0%
Kiffen 2 50% 50% 0% 1
PKKU 1 0% 0% 100%
KäPa 2 0% 0% 100%
RoPS 1 0% 100% 0%
VPS 2 50% 0% 50% 1
Oulu 2 0% 50% 50%
Mariehamn 5 80% 20% 0% 4
MYPA 4 75% 25% 0% 2
Haka 4 50% 25% 25% 3
Jaro 2 50% 50% 0%
KuPS 5 80% 0% 20% 4
TPS 2 0% 50% 50%
Inter Turku 1 0% 0% 100% 1
Honka 1 0% 100% 0%
JJK 2 50% 50% 0% 1
HJK 4 75% 0% 25% 3
Tampere Utd 1 0% 0% 100%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Dickson Nwakaeme 2 1 2 2 210
T. Lehtinen 2 2 2 180
Tommi Kari 2 1 1 1 90
Samuli Kaivonurmi 2 1 1 44
Alexander Ring 1 3 3 300
Miikka Ilo 1 1 3 3 256
Erfan Zeneli 1 3 3 230
Berat Sadik 1 3 2 1 132
Hendrik Helmke 1 2 2 180
Petteri Forsell 1 2 2 180
Mikko Hauhia 1 2 2 180
Jukka Sinisalo 1 1 2 2 180
Teemu Turunen 1 2 2 180
Jarno Parikka 1 1 2 2 170
Sebastian Mannstrom 1 2 2 38
Markus Joenmäki 1 1 1 1 120
Mikko Manninen 1 1 1 90
M. Innanen 1 1 1 90
Valtteri Moren 1 1 1 1 90
Jari Litmanen 1 1 2 40
R. Laitinen 1 1 1 38
Tuomas Kansikas 1 3 3 300
Pyry Kärkkäinen 2 3 3 300
Ville Wallen 3 3 300
Juho Nykänen 3 3 291

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
KTP 4 100% 100% 100% 100% 0%
Klubi-04 4 100% 100% 100% 100% 0%
HDS 1.5 100% 50% 0% 0% 0%
Futura 1 100% 0% 0% 0% 0%
PK-35 / VJS 4.25 100% 100% 75% 50% 25%
MPS 3 100% 100% 100% 0% 0%
Jazz 3.5 100% 100% 100% 50% 0%
TPV 3 100% 100% 100% 0% 0%
Kajaani 0% 0% 0% 0% 0%
Santa Claus 2 50% 50% 50% 50% 0%
Zulimanit 2 100% 50% 50% 0% 0%
PK-37 1 100% 0% 0% 0% 0%
SUMU / 77 9 100% 100% 100% 100% 100%
HIFK 5.5 100% 100% 50% 50% 50%
Härmä 3 100% 100% 50% 50% 0%
I-Kissat 4 100% 100% 100% 100% 0%
KPV Akatemia 3 100% 100% 100% 0% 0%
GBK 2.75 100% 100% 50% 25% 0%
MaPS 5 100% 100% 67% 67% 67%
MuSa 7 100% 100% 100% 100% 100%
Ponnistus 6 100% 100% 100% 100% 100%
JäPS 4.5 100% 100% 100% 50% 50%
JPS 5 100% 100% 100% 100% 100%
Riverball 4.5 100% 100% 100% 100% 50%
POHU 3 100% 100% 100% 0% 0%
Sudet 2.67 100% 100% 67% 0% 0%
KaaPo 1 100% 0% 0% 0% 0%
NoPS 5 100% 50% 50% 50% 50%
TiPS 2 100% 100% 0% 0% 0%
Lahti 3 100% 83% 50% 17% 17%
EIF 3.33 100% 100% 33% 33% 33%
PK-35 6 100% 100% 100% 100% 100%
JBK 2.67 67% 67% 33% 33% 33%
HauPa 2 100% 100% 0% 0% 0%
SexyPöxyt 3 100% 100% 100% 0% 0%
BK-46 2 100% 50% 50% 0% 0%
VG-62 4 100% 100% 100% 100% 0%
Vaajakoski 5 100% 100% 100% 100% 50%
TuTo 2 100% 100% 0% 0% 0%
Hämeenlinna 2.67 100% 100% 33% 33% 0%
Lahen Pojat JS 1 100% 0% 0% 0% 0%
KooTeePee 2.33 100% 67% 67% 0% 0%
PPV 5 100% 100% 100% 100% 100%
LPS 5 100% 100% 67% 67% 67%
HPS 4 100% 100% 100% 100% 0%
Espoo 2.67 100% 67% 67% 33% 0%
SiPS 4 100% 100% 100% 100% 0%
ViPa 4 100% 100% 100% 67% 33%
RiRa 7 100% 100% 100% 100% 100%
Gnistan 5 100% 100% 75% 50% 50%
Lahti Akatemia 3.5 100% 100% 100% 50% 0%
Atlantis 3 100% 100% 100% 0% 0%
KuFu-98 0% 0% 0% 0% 0%
JIPPO 1.4 60% 40% 20% 20% 0%
SAPA II 2 100% 100% 0% 0% 0%
LoPa 3 100% 100% 50% 50% 0%
Ilves 5 100% 100% 100% 100% 100%
P-Iirot 5.5 100% 100% 100% 100% 100%
AC Vantaa 4 100% 100% 100% 100% 0%
Viikingit 2.5 100% 50% 50% 50% 0%
STPS 9 100% 100% 100% 100% 100%
MP 5 100% 50% 50% 50% 50%
VIFK 4 100% 100% 100% 100% 0%
SJK 3.75 100% 100% 100% 75% 0%
FCD 2 100% 100% 0% 0% 0%
Kiffen 1.5 100% 50% 0% 0% 0%
PKKU 6 100% 100% 100% 100% 100%
KäPa 4 100% 100% 50% 50% 50%
RoPS 1 100% 0% 0% 0% 0%
VPS 1.5 100% 50% 0% 0% 0%
Oulu 3 100% 100% 50% 50% 0%
Mariehamn 3.4 100% 60% 60% 40% 20%
MYPA 4.5 100% 100% 75% 50% 25%
Haka 2 75% 75% 25% 25% 0%
Jaro 4.5 100% 100% 100% 100% 50%
KuPS 3 80% 80% 40% 20% 20%
TPS 2 100% 100% 0% 0% 0%
Inter Turku 0% 0% 0% 0% 0%
Honka 1 100% 0% 0% 0% 0%
JJK 7.5 100% 100% 100% 100% 100%
HJK 2.5 75% 75% 75% 25% 0%
Tampere Utd 2 100% 100% 0% 0% 0%
League average 3.38 94% 81% 59% 42% 22%

Score

Full time
Results Games %
1-1 8 10%
0-1 7 9%
0-2 6 7%
1-3 5 6%
0-0 5 6%
0-4 4 5%
2-0 4 5%
1-2 4 5%
3-0 4 5%
1-0 3 4%
0-3 3 4%
2-1 3 4%
3-1 3 4%
2-3 3 4%
4-2 2 2%
0-9 2 2%
2-2 2 2%
4-0 2 2%
0-8 2 2%
1-8 1 1%
0-6 1 1%
6-1 1 1%
2-5 1 1%
3-3 1 1%
6-0 1 1%
1-4 1 1%
2-6 1 1%
4-3 1 1%
Half time
Results Games %
- 74 91%
0-0 5 6%
2-0 1 1%
1-1 1 1%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Suomen Cup - 2011

  • 100% 81 / 81 Games

  • Home team wins 38.27%
  • Draws 0%
  • Away team wins 61.73%
  • Over 1.5 81.48%
  • Over 2.5 59.26%
  • Over 3.5 41.98%
  • Goals 274
  • Goals /match 3.38
  • Goals /match home 1.31
  • Goals /match away 2.07
  • Both teams score 45.68%
  • Goals after 80' 0%
No tv schedule yet for US (change)