This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA U21 Championship 2011 Denmark

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Iceland 13 62% 31% 8% 2
Scotland 10 50% 30% 20% 3
Switzerland 17 59% 18% 24% 7
Sweden 10 60% 20% 20% 4
England 13 46% 15% 38% 6
Romania 12 67% 17% 17% 9
Czech 15 73% 13% 13% 7
Greece 10 60% 30% 10% 2
Italy 10 60% 30% 10% 6
Belarus 15 53% 27% 20% 4
Netherlands 10 80% 20% 0% 6
Ukraine 13 38% 23% 38% 6
Croatia 10 50% 30% 20%
Spain 15 73% 7% 20% 8
Denmark 3 33% 67% 0%
Andorra 10 0% 90% 10%
Russia 10 70% 20% 10% 6
Latvia 10 40% 50% 10% 2
Faroe Islands 10 30% 50% 20% 2
Moldova 10 40% 40% 20% 3
Eire 10 10% 50% 40% 1
Turkey 10 50% 40% 10% 5
Armenia 10 40% 50% 10% 1
Estonia 10 30% 40% 30% 4
Georgia 10 40% 30% 30% 4
Luxembourg 8 13% 75% 13% 2
Wales 8 63% 25% 13% 3
Hungary 8 50% 38% 13% 5
Bosnia 8 25% 50% 25% 2
Poland 8 38% 63% 0% 2
Liechtenstein 8 0% 100% 0%
Finland 8 38% 50% 13% 3
San Marino 8 0% 100% 0%
Germany 8 38% 25% 38% 3
N. Ireland 8 25% 63% 13% 2
Israel 8 63% 25% 13% 2
Kazakhstan 8 13% 63% 25% 1
Bulgaria 8 13% 75% 13% 1
Montenegro 8 50% 38% 13% 3
Cyprus 8 25% 75% 0% 1
Norway 8 25% 63% 13%
Slovakia 8 50% 25% 25% 2
Serbia 8 50% 38% 13% 2
Malta 8 0% 100% 0%
Slovenia 8 25% 50% 25% 3
France 8 50% 13% 38% 4
Belgium 8 50% 13% 38% 5
Macedonia 8 0% 75% 25%
Lithuania 8 13% 63% 25% 2
Portugal 8 50% 38% 13% 1
Albania 8 13% 75% 13% 1
Austria 8 50% 25% 25% 2
Azerbaijan 8 13% 75% 13%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Tomáš Pekhart 10 1 3 10 8 3 650
Adrián 8 2 12 8 5 806
Edgars Gauracs 7 1 1 6 6 481
Chris Maguire 6 3 2 10 9 1 821
Jakub Sylvestr 6 1 8 8 686
Atdhe Nuhiu 6 2 7 6 1 510
Henrikh Mkhitaryan 6 2 1 6 6 540
Bořek Dočkal 5 1 1 13 12 2 1069
Jamie Murphy 5 1 10 7 3 581
Gabriel Torje 5 1 1 9 9 790
Mats Hummels 5 2 5 5 450
Maksim Skavysh 4 2 15 12 3 1074
Fabian Frei 4 3 13 11 3 953
Kolbeinn Sigthorsson 4 2 10 9 2 698
Danny Welbeck 4 1 9 7 3 662
Kaimar Saag 4 8 8 674
Tarik Elyounoussi 4 1 8 7 1 629
Rúrik Gíslason 4 1 3 7 6 1 546
Admir Mehmedi 4 1 2 5 5 2 470
Lachezar Baltanov 4 1 2 5 5 438
Oliver Norwood 4 5 5 404
Ben Sahar 4 1 4 4 325
Ched Evans 4 4 3 1 298
Erton Fejzullahu 4 3 3 204
Dani Parejo 3 1 13 9 5 791

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Iceland 4.15 100% 100% 77% 54% 31%
Scotland 2.9 100% 70% 60% 30% 10%
Switzerland 2.24 88% 65% 35% 24% 12%
Sweden 2.7 100% 80% 40% 20% 20%
England 2.31 77% 62% 46% 8% 8%
Romania 2.67 83% 75% 58% 25% 17%
Czech 2.87 93% 87% 53% 20% 13%
Greece 2.5 100% 80% 60% 10% 0%
Italy 2.1 100% 80% 20% 10% 0%
Belarus 2.8 100% 80% 47% 20% 20%
Netherlands 3 100% 90% 70% 30% 10%
Ukraine 2.31 85% 77% 46% 23% 0%
Croatia 3.3 100% 100% 80% 40% 10%
Spain 2.47 100% 87% 47% 13% 0%
Denmark 2.67 100% 67% 67% 33% 0%
Andorra 2.8 100% 80% 50% 50% 0%
Russia 2.8 90% 80% 70% 40% 0%
Latvia 3.1 100% 70% 60% 50% 20%
Faroe Islands 2.4 100% 70% 40% 30% 0%
Moldova 2.2 100% 60% 40% 20% 0%
Eire 2.6 100% 80% 40% 20% 20%
Turkey 2.4 90% 50% 40% 30% 10%
Armenia 3.7 100% 90% 70% 50% 40%
Estonia 2.5 90% 70% 30% 30% 30%
Georgia 2.1 90% 70% 20% 20% 10%
Luxembourg 2.25 88% 50% 38% 25% 13%
Wales 2.63 88% 63% 50% 25% 25%
Hungary 2 88% 63% 25% 13% 13%
Bosnia 1.5 88% 50% 13% 0% 0%
Poland 3 100% 88% 50% 38% 25%
Liechtenstein 3.5 100% 100% 88% 50% 13%
Finland 2.25 100% 75% 38% 13% 0%
San Marino 6.38 100% 100% 100% 88% 75%
Germany 4.5 100% 100% 75% 50% 38%
N. Ireland 3.5 100% 100% 75% 25% 13%
Israel 3.25 100% 75% 63% 38% 25%
Kazakhstan 3 100% 100% 50% 25% 13%
Bulgaria 3 100% 88% 50% 25% 13%
Montenegro 2.5 100% 88% 25% 25% 13%
Cyprus 2.63 100% 75% 50% 38% 0%
Norway 4 100% 88% 88% 88% 38%
Slovakia 2.75 100% 75% 63% 25% 13%
Serbia 3.25 100% 88% 75% 50% 13%
Malta 1.63 100% 50% 13% 0% 0%
Slovenia 2 88% 63% 25% 25% 0%
France 2.25 88% 63% 38% 38% 0%
Belgium 1.63 88% 50% 13% 13% 0%
Macedonia 3.5 100% 88% 63% 38% 13%
Lithuania 1.75 88% 38% 25% 13% 13%
Portugal 2.5 100% 63% 50% 25% 13%
Albania 3.88 100% 75% 75% 63% 38%
Austria 3.5 100% 88% 88% 50% 13%
Azerbaijan 3.38 100% 75% 75% 63% 25%
League average 2.8 96% 76% 51% 30% 14%

Score

Full time
Results Games %
0-1 24 10%
1-1 24 10%
1-0 24 10%
2-0 23 9%
2-1 19 8%
0-2 16 6%
1-2 15 6%
3-0 11 4%
0-0 11 4%
1-3 10 4%
3-1 10 4%
2-2 8 3%
0-4 8 3%
4-1 7 3%
0-3 7 3%
4-0 6 2%
5-1 3 1%
5-0 3 1%
3-2 3 1%
2-3 3 1%
1-4 2 1%
0-11 1 0%
0-6 1 0%
6-3 1 0%
4-2 1 0%
0-8 1 0%
0-5 1 0%
8-0 1 0%
5-2 1 0%
3-4 1 0%
2-6 1 0%
6-0 1 0%
2-5 1 0%
3-3 1 0%
Half time
Results Games %
0-0 78 31%
1-0 51 20%
0-1 39 16%
2-0 19 8%
1-1 18 7%
0-2 17 7%
3-1 5 2%
3-0 4 2%
1-2 4 2%
2-1 3 1%
4-0 3 1%
0-4 2 1%
1-3 2 1%
0-5 2 1%
5-0 1 0%
1-4 1 0%
0-3 1 0%

Goals moments

Minutes Goals
0-15 92 13%
16-30 93 13%
31-45 119 17%
46-60 113 16%
61-75 105 15%
76-90 178 25%
Goals
First half 304 43%
Second half 396 56%
periods 31-45 and 76-90 also include added time
 

UEFA U21 Championship - 2011 Denmark

  • 100% 250 / 250 Games

  • Home team wins 46.4%
  • Draws 16.8%
  • Away team wins 36.8%
  • Over 1.5 76.4%
  • Over 2.5 51.2%
  • Over 3.5 30.4%
  • Goals 700
  • Goals /match 2.8
  • Goals /match home 1.5
  • Goals /match away 1.3
  • Both teams score 44.4%
  • Goals after 80' 19.14%
No tv schedule yet for US (change)