- Academy »
- Stats »
- Esiliiga A Estonia »
- 2024 »
- All Games
Competition
Esiliiga A 2024
Estonia
Games
Sat | 02.Mar.2024 - 10:00 | Elva | 1-0 | Tartu Welco | Gam1 | |||
Sat | 02.Mar.2024 - 10:00 | Harju Jalgpallikool | 2-2 | Viimsi | Gam1 | |||
Sat | 02.Mar.2024 - 12:00 | Flora II | 2-0 | Paide U21 | Gam1 | |||
Sun | 03.Mar.2024 - 10:00 | Tabasalu | 1-1 | Levadia II | Gam1 | |||
Mon | 04.Mar.2024 - 11:00 | Tallinna Kalev II | 1-3 | FC Tallinn | Gam1 | |||
Sat | 09.Mar.2024 - 10:00 | FC Tallinn | 1-1 | Harju Jalgpallikool | Gam2 | |||
Sat | 09.Mar.2024 - 10:00 | Tartu Welco | 2-0 | Tabasalu | Gam2 | |||
Sat | 09.Mar.2024 - 10:00 | Paide U21 | 0-1 | Tallinna Kalev II | Gam2 | |||
Sat | 09.Mar.2024 - 12:00 | Flora II | 2-0 | Elva | Gam2 | |||
Sun | 10.Mar.2024 - 13:00 | Levadia II | 2-0 | Viimsi | Gam2 | |||
Sat | 16.Mar.2024 - 11:00 | Tartu Welco | 3-0 | FC Tallinn | Gam3 | |||
Sun | 17.Mar.2024 - 09:00 | Levadia II | 3-0 | Elva | Gam3 | |||
Sun | 17.Mar.2024 - 11:00 | Tabasalu | 0-1 | Paide U21 | Gam3 | |||
Sun | 17.Mar.2024 - 11:30 | Harju Jalgpallikool | 2-0 | Flora II | Gam3 | |||
Sun | 17.Mar.2024 - 13:00 | Tallinna Kalev II | 2-2 | Viimsi | Gam3 | |||
Sat | 30.Mar.2024 - 11:00 | Paide U21 | 1-6 | Tartu Welco | Gam4 | |||
Sat | 30.Mar.2024 - 11:00 | Elva | 2-2 | Tallinna Kalev II | Gam4 | |||
Sat | 30.Mar.2024 - 11:00 | Tabasalu | 1-4 | Harju Jalgpallikool | Gam4 | |||
Sat | 30.Mar.2024 - 11:00 | Viimsi | 2-2 | FC Tallinn | Gam4 | |||
Sat | 30.Mar.2024 - 11:00 | Flora II | 3-1 | Levadia II | Gam4 | |||
Sun | 07.Apr.2024 - 05:30 | Levadia II | 1-2 | Harju Jalgpallikool | Gam5 | |||
Sun | 07.Apr.2024 - 05:30 | Tartu Welco | 0-1 | Viimsi | Gam5 | |||
Sun | 07.Apr.2024 - 05:30 | Elva | 2-2 | Paide U21 | Gam5 | |||
Sun | 07.Apr.2024 - 05:30 | FC Tallinn | 4-0 | Tabasalu | Gam5 | |||
Mon | 08.Apr.2024 - 12:00 | Tallinna Kalev II | 1-3 | Flora II | Gam5 | |||
Sat | 13.Apr.2024 - 12:00 | Harju Jalgpallikool | 0-0 | Tartu Welco | Gam6 | |||
Sat | 13.Apr.2024 - 12:00 | FC Tallinn | 2-4 | Flora II | Gam6 | |||
Sun | 14.Apr.2024 - 05:30 | Tabasalu | 3-3 | Tallinna Kalev II | Gam6 | |||
Sun | 14.Apr.2024 - 05:30 | Viimsi | 1-1 | Elva | Gam6 | |||
Mon | 15.Apr.2024 - 12:00 | Levadia II | 3-0 | Paide U21 | Gam6 | |||
Fri | 19.Apr.2024 - 12:00 | Flora II | 1-3 | Viimsi | Gam7 | |||
Sun | 21.Apr.2024 - 05:30 | Elva | 3-1 | Tabasalu | Gam7 | |||
Sun | 21.Apr.2024 - 05:30 | Tartu Welco | 3-2 | Levadia II | Gam7 | |||
Sun | 21.Apr.2024 - 05:30 | Tallinna Kalev II | 1-4 | Harju Jalgpallikool | Gam7 | |||
Sun | 21.Apr.2024 - 05:30 | Paide U21 | 0-1 | FC Tallinn | Gam7 | |||
Sat | 27.Apr.2024 - 05:30 | Viimsi | 5-0 | Paide U21 | Gam8 | |||
Sat | 27.Apr.2024 - 05:30 | Harju Jalgpallikool | 5-0 | Elva | Gam8 | |||
Sat | 27.Apr.2024 - 12:00 | FC Tallinn | 3-4 | Levadia II | Gam8 | |||
Sun | 28.Apr.2024 - 05:30 | Tabasalu | 2-0 | Flora II | Gam8 | |||
Sun | 28.Apr.2024 - 05:30 | Tallinna Kalev II | 0-3 | Tartu Welco | Gam8 | |||
Sat | 04.May.2024 - 05:30 | Elva | 2-3 | FC Tallinn | Gam9 | |||
Sat | 04.May.2024 - 05:30 | Viimsi | 1-0 | Tabasalu | Gam9 | |||
Sat | 04.May.2024 - 12:00 | Flora II | 1-1 | Tartu Welco | Gam9 | |||
Sun | 05.May.2024 - 05:30 | Paide U21 | 2-8 | Harju Jalgpallikool | Gam9 | |||
Mon | 06.May.2024 - 12:00 | Levadia II | 3-0 | Tallinna Kalev II | Gam9 | |||
Sat | 11.May.2024 - 05:30 | Paide U21 | 3-0 | Tabasalu | Gam10 | |||
Sat | 11.May.2024 - 12:00 | Tartu Welco | 0-2 | Harju Jalgpallikool | Gam10 | |||
Sat | 11.May.2024 - 12:00 | FC Tallinn | 3-2 | Tallinna Kalev II | Gam10 | |||
Sun | 12.May.2024 - 05:30 | Elva | 2-2 | Flora II | Gam10 | |||
Fri | 17.May.2024 - 11:00 | Harju Jalgpallikool | 4-2 | Levadia II | Gam11 | |||
Sat | 18.May.2024 - 12:30 | Tallinna Kalev II | 4-0 | Elva | Gam11 | |||
Sun | 19.May.2024 - 05:30 | Tartu Welco | 2-1 | Paide U21 | Gam11 | |||
Sun | 19.May.2024 - 05:30 | Viimsi | 2-4 | Flora II | Gam11 | |||
Sun | 19.May.2024 - 05:30 | Tabasalu | 1-2 | FC Tallinn | Gam11 | |||
Sun | 26.May.2024 - 05:30 | Elva | 0-2 | Viimsi | Gam12 | |||
Sun | 26.May.2024 - 05:30 | Harju Jalgpallikool | 4-3 | Tabasalu | Gam12 | |||
Sun | 26.May.2024 - 05:30 | FC Tallinn | 8-1 | Paide U21 | Gam12 | |||
Sun | 26.May.2024 - 06:00 | Levadia II | 2-2 | Tartu Welco | Gam12 | |||
Thu | 30.May.2024 - 11:00 | Paide U21 | 0-5 | Viimsi | Gam13 | |||
Thu | 30.May.2024 - 12:00 | Tabasalu | 1-3 | Tartu Welco | Gam13 | |||
Thu | 30.May.2024 - 12:00 | Tallinna Kalev II | 1-3 | Levadia II | Gam13 | |||
Thu | 30.May.2024 - 12:00 | Flora II | 1-1 | Harju Jalgpallikool | Gam13 | |||
Thu | 30.May.2024 - 13:30 | FC Tallinn | 4-0 | Elva | Gam13 | |||
Sun | 02.Jun.2024 - 05:30 | Tartu Welco | 0-0 | Elva | Gam14 | |||
Sun | 02.Jun.2024 - 05:30 | Levadia II | 0-1 | FC Tallinn | Gam14 | |||
Sun | 02.Jun.2024 - 05:30 | Viimsi | 2-2 | Harju Jalgpallikool | Gam14 | |||
Sun | 02.Jun.2024 - 05:30 | Paide U21 | 1-11 | Flora II | Gam14 | |||
Mon | 03.Jun.2024 - 12:00 | Tallinna Kalev II | 0-1 | Tabasalu | Gam14 | |||
Fri | 14.Jun.2024 - 13:00 | FC Tallinn | 1-1 | Tartu Welco | Gam15 | 1 | ||
Sat | 15.Jun.2024 - 07:00 | Elva | 2-3 | Levadia II | Gam15 | |||
Sun | 16.Jun.2024 - 07:00 | Viimsi | 3-1 | Tallinna Kalev II | Gam15 | |||
Sun | 16.Jun.2024 - 07:00 | Flora II | 4-0 | Tabasalu | Gam15 | 1 | ||
Sun | 16.Jun.2024 - 07:00 | Harju Jalgpallikool | 6-0 | Paide U21 | Gam15 | |||
Sat | 29.Jun.2024 - 05:30 | Paide U21 | 1-2 | Elva | Gam16 | |||
Sat | 29.Jun.2024 - 05:30 | Tabasalu | 0-3 | Viimsi | Gam16 | |||
Sat | 29.Jun.2024 - 05:30 | Tartu Welco | 5-2 | Tallinna Kalev II | Gam16 | |||
Sat | 29.Jun.2024 - 05:30 | Harju Jalgpallikool | 1-1 | FC Tallinn | Gam16 | |||
Sun | 30.Jun.2024 - 05:30 | Levadia II | 1-3 | Flora II | Gam16 | |||
Sat | 06.Jul.2024 - 05:30 | Elva | 0-0 | Harju Jalgpallikool | Gam17 | |||
Sat | 06.Jul.2024 - 08:00 | Tartu Welco | 2-2 | Flora II | Gam17 | |||
Sat | 06.Jul.2024 - 08:00 | Levadia II | 5-1 | Tabasalu | Gam17 | |||
Sat | 06.Jul.2024 - 09:00 | FC Tallinn | 0-2 | Viimsi | Gam17 | |||
Sun | 07.Jul.2024 - 08:00 | Tallinna Kalev II | 3-5 | Paide U21 | Gam17 | |||
Wed | 10.Jul.2024 - 11:00 | Levadia II | 1-2 | Viimsi | Gam10 | |||
Sat | 13.Jul.2024 - 05:30 | Viimsi | 2-4 | Tartu Welco | Gam18 | |||
Sat | 13.Jul.2024 - 08:00 | Paide U21 | 3-1 | Levadia II | Gam18 | |||
Sat | 13.Jul.2024 - 08:00 | Tabasalu | 2-2 | Elva | Gam18 | |||
Sat | 13.Jul.2024 - 08:00 | Harju Jalgpallikool | 3-3 | Tallinna Kalev II | Gam18 | |||
Sat | 13.Jul.2024 - 08:00 | Flora II | 0-4 | FC Tallinn | Gam18 | |||
Sat | 20.Jul.2024 - 05:30 | Viimsi | 4-4 | Harju Jalgpallikool | Gam19 | |||
Sat | 20.Jul.2024 - 08:00 | Tartu Welco | 1-1 | Levadia II | Gam19 | |||
Sat | 20.Jul.2024 - 08:30 | Tallinna Kalev II | 2-2 | Elva | Gam19 | |||
Sat | 20.Jul.2024 - 09:00 | FC Tallinn | 3-0 | Paide U21 | Gam19 | |||
Sat | 20.Jul.2024 - 11:00 | Flora II | 5-0 | Tabasalu | Gam19 | |||
Tue | 23.Jul.2024 - 12:00 | Flora II | 1-3 | Tallinna Kalev II | Gam12 | |||
Sat | 27.Jul.2024 - 05:30 | Harju Jalgpallikool | 5-1 | Tabasalu | Gam20 | |||
Sat | 27.Jul.2024 - 08:00 | Paide U21 | 1-2 | Tartu Welco | Gam20 | |||
Sat | 27.Jul.2024 - 08:00 | Viimsi | 1-1 | Levadia II | Gam20 | |||
Sat | 27.Jul.2024 - 08:00 | Elva | 1-3 | Flora II | Gam20 | |||
Sat | 27.Jul.2024 - 09:00 | FC Tallinn | 2-2 | Tallinna Kalev II | Gam20 | |||
Sat | 03.Aug.2024 - 08:00 | Elva | 2-0 | Levadia II | Gam21 | |||
Sat | 03.Aug.2024 - 08:00 | Harju Jalgpallikool | 2-1 | FC Tallinn | Gam21 | |||
Mon | 05.Aug.2024 - 12:00 | Tartu Welco | 3-5 | Flora II | Gam21 | |||
Mon | 05.Aug.2024 - 12:00 | Viimsi | 6-0 | Tallinna Kalev II | Gam21 | |||
Mon | 05.Aug.2024 - 12:00 | Tabasalu | 1-3 | Paide U21 | Gam21 | |||
Sat | 10.Aug.2024 - 05:30 | Flora II | 1-3 | Harju Jalgpallikool | Gam22 | |||
Sat | 10.Aug.2024 - 08:00 | Tartu Welco | 1-3 | Viimsi | Gam22 | |||
Sat | 10.Aug.2024 - 09:00 | FC Tallinn | 3-4 | Elva | Gam22 | |||
Sun | 11.Aug.2024 - 05:30 | Levadia II | 2-1 | Tabasalu | Gam22 | |||
Sun | 11.Aug.2024 - 11:30 | Tallinna Kalev II | 3-0 | Paide U21 | Gam22 | |||
Sat | 17.Aug.2024 - 05:30 | Viimsi | 2-1 | Elva | Gam23 | |||
Sat | 17.Aug.2024 - 08:00 | Tabasalu | 1-0 | FC Tallinn | Gam23 | |||
Sat | 17.Aug.2024 - 08:00 | Paide U21 | 2-4 | Flora II | Gam23 | |||
Sat | 17.Aug.2024 - 08:00 | Harju Jalgpallikool | 1-1 | Tartu Welco | Gam23 | |||
Sun | 18.Aug.2024 - 05:30 | Levadia II | 0-3 | Tallinna Kalev II | Gam23 | |||
Tue | 20.Aug.2024 - 05:30 | Elva | 3-1 | Paide U21 | Gam24 | |||
Tue | 20.Aug.2024 - 05:30 | Viimsi | 1-0 | Tabasalu | Gam24 | |||
Tue | 20.Aug.2024 - 06:30 | FC Tallinn | 1-3 | Tartu Welco | Gam24 | |||
Wed | 21.Aug.2024 - 11:00 | Flora II | 4-1 | Levadia II | Gam24 | |||
Wed | 21.Aug.2024 - 12:00 | Tallinna Kalev II | 2-6 | Harju Jalgpallikool | Gam24 | |||
Sat | 24.Aug.2024 - 05:30 | Tartu Welco | 0-0 | Elva | Gam25 | |||
Sat | 24.Aug.2024 - 08:00 | Flora II | 4-0 | FC Tallinn | Gam25 | |||
Sat | 24.Aug.2024 - 08:00 | Harju Jalgpallikool | 4-0 | Levadia II | Gam25 | |||
Sat | 24.Aug.2024 - 10:00 | Tabasalu | 1-3 | Tallinna Kalev II | Gam25 | |||
Sun | 25.Aug.2024 - 05:30 | Paide U21 | 0-3 | Viimsi | Gam25 | |||
Sat | 31.Aug.2024 - 05:30 | Tabasalu | 0-4 | Tartu Welco | Gam26 | |||
Sat | 31.Aug.2024 - 08:00 | Elva | 2-1 | Harju Jalgpallikool | Gam26 | |||
Sat | 31.Aug.2024 - 08:00 | Viimsi | 1-0 | FC Tallinn | Gam26 | |||
Sat | 31.Aug.2024 - 08:00 | Levadia II | 2-1 | Paide U21 | Gam26 | |||
Sat | 31.Aug.2024 - 11:00 | Tallinna Kalev II | 1-1 | Flora II | Gam26 | |||
Sat | 14.Sep.2024 - 10:00 | Tartu Welco | 3-0 | Tallinna Kalev II | Gam27 | |||
Sun | 15.Sep.2024 - 05:30 | FC Tallinn | 1-2 | Levadia II | Gam27 | |||
Sun | 15.Sep.2024 - 05:30 | Flora II | 4-1 | Viimsi | Gam27 | |||
Sun | 15.Sep.2024 - 05:30 | Elva | 3-1 | Tabasalu | Gam27 | |||
Sun | 15.Sep.2024 - 05:30 | Paide U21 | 0-6 | Harju Jalgpallikool | Gam27 | |||
Thu | 19.Sep.2024 - 10:30 | Paide U21 | 3-4 | Elva | Gam28 | |||
Thu | 19.Sep.2024 - 11:00 | Levadia II | 1-0 | Tartu Welco | Gam28 | |||
Thu | 19.Sep.2024 - 12:00 | Harju Jalgpallikool | 0-0 | Viimsi | Gam28 | |||
Thu | 19.Sep.2024 - 12:00 | Tabasalu | 1-4 | Flora II | Gam28 | |||
Sun | 22.Sep.2024 - 05:30 | Tartu Welco | 2-2 | Paide U21 | Gam29 | |||
Sun | 22.Sep.2024 - 10:00 | Flora II | 2-0 | Elva | Gam29 | |||
Mon | 23.Sep.2024 - 12:00 | Viimsi | 1-0 | Levadia II | Gam29 | |||
Mon | 23.Sep.2024 - 12:00 | Harju Jalgpallikool | 3-3 | Tallinna Kalev II | Gam29 | |||
Tue | 24.Sep.2024 - 12:00 | FC Tallinn | 3-1 | Tabasalu | Gam29 | |||
Sat | 28.Sep.2024 - 05:30 | Tallinna Kalev II | 4-2 | Tabasalu | Gam30 | |||
Sat | 28.Sep.2024 - 05:30 | Elva | 0-1 | Tartu Welco | Gam30 | |||
Sat | 28.Sep.2024 - 05:30 | Levadia II | 4-3 | Harju Jalgpallikool | Gam30 | |||
Sat | 28.Sep.2024 - 05:30 | FC Tallinn | 1-1 | Flora II | Gam30 | |||
Sat | 28.Sep.2024 - 12:00 | Viimsi | 1-0 | Paide U21 | Gam30 | |||
Fri | 04.Oct.2024 - 12:30 | Tartu Welco | 1-4 | Harju Jalgpallikool | Gam31 | |||
Sat | 05.Oct.2024 - 12:00 | Tabasalu | 1-2 | Viimsi | Gam31 | |||
Sun | 06.Oct.2024 - 05:30 | Elva | 0-1 | FC Tallinn | Gam31 | |||
Sun | 06.Oct.2024 - 09:00 | Flora II | 6-1 | Tallinna Kalev II | Gam31 | |||
Mon | 07.Oct.2024 - 12:00 | Paide U21 | 5-1 | Levadia II | Gam31 | |||
Wed | 09.Oct.2024 - 12:00 | Tallinna Kalev II | 0-2 | FC Tallinn | Gam28 | |||
Tue | 15.Oct.2024 - 12:00 | Paide U21 | 1-7 | Tallinna Kalev II | Gam33 | |||
Fri | 18.Oct.2024 - 12:00 | Tallinna Kalev II | 4-2 | Tartu Welco | Gam32 | |||
Sat | 19.Oct.2024 - 12:00 | Viimsi | 3-2 | Flora II | Gam32 | |||
Sat | 19.Oct.2024 - 12:00 | Harju Jalgpallikool | 7-0 | Paide U21 | Gam32 | |||
Sun | 20.Oct.2024 - 05:30 | Levadia II | 2-3 | FC Tallinn | Gam32 | |||
Sun | 20.Oct.2024 - 10:00 | Tabasalu | 0-3 | Elva | Gam32 | |||
Thu | 24.Oct.2024 - 11:00 | Harju Jalgpallikool | 4-1 | Flora II | Gam33 | |||
Thu | 24.Oct.2024 - 11:00 | Tartu Welco | 6-0 | Tabasalu | Gam33 | |||
Thu | 24.Oct.2024 - 12:00 | Levadia II | 0-0 | Elva | Gam33 | |||
Thu | 24.Oct.2024 - 13:30 | FC Tallinn | 0-1 | Viimsi | Gam33 | |||
Sun | 27.Oct.2024 - 06:30 | Elva | 1-1 | Tallinna Kalev II | Gam34 | |||
Sun | 27.Oct.2024 - 06:30 | FC Tallinn | 0-2 | Harju Jalgpallikool | Gam34 | |||
Sun | 27.Oct.2024 - 11:00 | Viimsi | 1-1 | Tartu Welco | Gam34 | |||
Mon | 28.Oct.2024 - 13:00 | Tabasalu | 3-2 | Levadia II | Gam34 | |||
Tue | 29.Oct.2024 - 13:00 | Flora II | 1-2 | Paide U21 | Gam34 | |||
Sat | 02.Nov.2024 - 11:00 | Levadia II | 2-4 | Flora II | Gam35 | |||
Sat | 02.Nov.2024 - 11:00 | Tallinna Kalev II | 3-1 | Viimsi | Gam35 | |||
Sun | 03.Nov.2024 - 10:00 | Tartu Welco | 1-1 | FC Tallinn | Gam35 | |||
Sun | 03.Nov.2024 - 10:00 | Harju Jalgpallikool | 1-0 | Elva | Gam35 | |||
Mon | 04.Nov.2024 - 12:00 | Paide U21 | 3-3 | Tabasalu | Gam35 | |||
Sun | 10.Nov.2024 - 05:00 | Flora II | 0-1 | Tartu Welco | Gam36 | |||
Sun | 10.Nov.2024 - 05:00 | Paide U21 | 2-2 | FC Tallinn | Gam36 | |||
Sun | 10.Nov.2024 - 05:00 | Tabasalu | 1-3 | Harju Jalgpallikool | Gam36 | |||
Sun | 10.Nov.2024 - 05:00 | Tallinna Kalev II | 3-1 | Levadia II | Gam36 | |||
Sun | 10.Nov.2024 - 05:00 | Elva | 2-3 | Viimsi | Gam36 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Esiliiga A - 2024
- 100% 180 / 180 Games
- Home team wins 39.44%
- Draws 22.22%
- Away team wins 38.33%
- Over 1.5 86.11%
- Over 2.5 70.56%
- Over 3.5 55.56%
- Goals 679
- Goals /match 3.77
- Goals /match home 1.97
- Goals /match away 1.8
- Both teams score 62.22%
- Goals after 80' 15.46%
No tv schedule yet for US
(change)