Competition
Women's Super League 2024/2025
England
Games
Fri | 20.Sep.2024 - 14:00 | Chelsea W | 1-0 | Aston Villa W | Gam1 | |||
Sat | 21.Sep.2024 - 07:00 | Manchester United W | 3-0 | West Ham W | Gam1 | |||
Sat | 21.Sep.2024 - 07:30 | Brighton W | 4-0 | Everton W | Gam1 | |||
Sun | 22.Sep.2024 - 07:30 | Arsenal W | 2-2 | Manchester City W | Gam1 | |||
Sun | 22.Sep.2024 - 09:00 | Liverpool W | 1-1 | Leicester W | Gam1 | |||
Sun | 22.Sep.2024 - 09:00 | Tottenham W | 4-0 | Crystal Palace W | Gam1 | |||
Fri | 27.Sep.2024 - 14:30 | Crystal Palace W | 0-7 | Chelsea W | Gam2 | |||
Sun | 29.Sep.2024 - 07:30 | Manchester City W | 1-0 | Brighton W | Gam2 | |||
Sun | 29.Sep.2024 - 09:00 | Everton W | 0-1 | Manchester United W | Gam2 | |||
Sun | 29.Sep.2024 - 10:00 | Leicester W | 0-1 | Arsenal W | Gam2 | |||
Sun | 29.Sep.2024 - 10:00 | West Ham W | 1-1 | Liverpool W | Gam2 | |||
Sun | 29.Sep.2024 - 11:30 | Aston Villa W | 2-2 | Tottenham W | Gam2 | |||
Sat | 05.Oct.2024 - 07:30 | Brighton W | 4-2 | Aston Villa W | Gam3 | |||
Sun | 06.Oct.2024 - 08:00 | Manchester City W | 2-0 | West Ham W | Gam3 | |||
Sun | 06.Oct.2024 - 09:00 | Arsenal W | 0-0 | Everton W | Gam3 | |||
Sun | 06.Oct.2024 - 09:15 | Tottenham W | 2-3 | Liverpool W | Gam3 | |||
Sun | 06.Oct.2024 - 10:00 | Leicester W | 0-2 | Crystal Palace W | Gam3 | |||
Sat | 12.Oct.2024 - 08:45 | Arsenal W | 1-2 | Chelsea W | Gam4 | |||
Sun | 13.Oct.2024 - 07:30 | Manchester United W | 3-0 | Tottenham W | Gam4 | |||
Sun | 13.Oct.2024 - 09:00 | Crystal Palace W | 0-1 | Brighton W | Gam4 | |||
Sun | 13.Oct.2024 - 09:00 | Aston Villa W | 0-0 | Leicester W | Gam4 | |||
Sun | 13.Oct.2024 - 09:00 | Everton W | 1-1 | West Ham W | Gam4 | |||
Sun | 13.Oct.2024 - 10:00 | Liverpool W | 1-2 | Manchester City W | Gam4 | |||
Sat | 19.Oct.2024 - 07:30 | Brighton W | 1-1 | Manchester United W | Gam5 | |||
Sun | 20.Oct.2024 - 07:15 | Manchester City W | 2-1 | Aston Villa W | Gam5 | |||
Sun | 20.Oct.2024 - 09:00 | Liverpool W | 1-1 | Crystal Palace W | Gam5 | |||
Sun | 20.Oct.2024 - 10:00 | West Ham W | 0-2 | Arsenal W | Gam5 | |||
Sun | 20.Oct.2024 - 10:00 | Leicester W | 1-0 | Everton W | Gam5 | |||
Sun | 20.Oct.2024 - 13:45 | Chelsea W | 5-2 | Tottenham W | Gam5 | |||
Sun | 03.Nov.2024 - 07:30 | Manchester United W | 1-1 | Arsenal W | Gam6 | |||
Sun | 03.Nov.2024 - 09:00 | Brighton W | 1-0 | Leicester W | Gam6 | |||
Sun | 03.Nov.2024 - 09:00 | Tottenham W | 2-1 | West Ham W | Gam6 | |||
Sun | 03.Nov.2024 - 09:00 | Crystal Palace W | 0-3 | Manchester City W | Gam6 | |||
Sun | 03.Nov.2024 - 11:30 | Aston Villa W | 1-2 | Liverpool W | Gam6 | |||
Sun | 03.Nov.2024 - 13:45 | Everton W | 0-5 | Chelsea W | Gam6 | |||
Fri | 08.Nov.2024 - 14:00 | Arsenal W | 5-0 | Brighton W | Gam7 | |||
Fri | 08.Nov.2024 - 14:30 | Manchester City W | 4-0 | Tottenham W | Gam7 | |||
Sun | 10.Nov.2024 - 07:30 | Liverpool W | 0-3 | Chelsea W | Gam7 | |||
Sun | 10.Nov.2024 - 09:00 | Crystal Palace W | 1-1 | Everton W | Gam7 | |||
Sun | 10.Nov.2024 - 10:00 | West Ham W | 1-0 | Leicester W | Gam7 | |||
Sun | 10.Nov.2024 - 13:45 | Manchester United W | 0-0 | Aston Villa W | Gam7 | |||
Sat | 16.Nov.2024 - 07:30 | Brighton W | 3-2 | West Ham W | Gam8 | |||
Sat | 16.Nov.2024 - 08:45 | Tottenham W | 0-3 | Arsenal W | Gam8 | |||
Sat | 16.Nov.2024 - 12:30 | Chelsea W | 2-0 | Manchester City W | Gam8 | |||
Sun | 17.Nov.2024 - 09:00 | Aston Villa W | 3-2 | Crystal Palace W | Gam8 | |||
Sun | 17.Nov.2024 - 10:00 | Leicester W | 0-2 | Manchester United W | Gam8 | |||
Sun | 17.Nov.2024 - 10:00 | Everton W | 1-0 | Liverpool W | Gam8 | |||
Sun | 24.Nov.2024 - 07:00 | Chelsea W | 1-0 | Manchester United W | Gam3 | |||
Sun | 08.Dec.2024 - 07:00 | Manchester United W | 4-0 | Liverpool W | Gam9 | |||
Sun | 08.Dec.2024 - 08:00 | Manchester City W | 4-0 | Leicester W | Gam9 | |||
Sun | 08.Dec.2024 - 08:00 | Tottenham W | 2-1 | Everton W | Gam9 | |||
Sun | 08.Dec.2024 - 09:00 | Chelsea W | 4-2 | Brighton W | Gam9 | |||
Sun | 08.Dec.2024 - 09:00 | Arsenal W | 4-0 | Aston Villa W | Gam9 | |||
Sun | 08.Dec.2024 - 09:30 | West Ham W | 5-2 | Crystal Palace W | Gam9 | |||
Sat | 14.Dec.2024 - 07:00 | Leicester W | 1-1 | Chelsea W | Gam10 | 1 | ||
Sat | 14.Dec.2024 - 12:30 | Brighton W | 1-1 | Tottenham W | Gam10 | |||
Sun | 15.Dec.2024 - 07:30 | Everton W | 2-1 | Manchester City W | Gam10 | |||
Sun | 15.Dec.2024 - 09:00 | Crystal Palace W | 0-1 | Manchester United W | Gam10 | |||
Sun | 15.Dec.2024 - 09:00 | Aston Villa W | 3-1 | West Ham W | Gam10 | |||
Sun | 15.Dec.2024 - 09:30 | Liverpool W | 0-1 | Arsenal W | Gam10 | |||
Fri | 17.Jan.2025 - 14:00 | Liverpool W | vs | Brighton W | Gam11 | |||
Sat | 18.Jan.2025 - 12:30 | Everton W | vs | Aston Villa W | Gam11 | |||
Sun | 19.Jan.2025 - 07:30 | Tottenham W | vs | Leicester W | Gam11 | |||
Sun | 19.Jan.2025 - 09:00 | Arsenal W | vs | Crystal Palace W | Gam11 | |||
Sun | 19.Jan.2025 - 10:00 | West Ham W | vs | Chelsea W | Gam11 | |||
Sun | 19.Jan.2025 - 13:45 | Manchester City W | vs | Manchester United W | Gam11 | |||
Sat | 25.Jan.2025 - 07:00 | Aston Villa W | vs | Manchester City W | Gam12 | |||
Sun | 26.Jan.2025 - 07:30 | Chelsea W | vs | Arsenal W | Gam12 | |||
Sun | 26.Jan.2025 - 09:00 | Crystal Palace W | vs | Tottenham W | Gam12 | |||
Sun | 26.Jan.2025 - 10:00 | Leicester W | vs | Liverpool W | Gam12 | |||
Sun | 26.Jan.2025 - 10:00 | West Ham W | vs | Everton W | Gam12 | |||
Sun | 26.Jan.2025 - 13:45 | Manchester United W | vs | Brighton W | Gam12 | |||
Sun | 02.Feb.2025 - 07:00 | Manchester City W | vs | Arsenal W | Gam13 | |||
Sun | 02.Feb.2025 - 09:00 | Everton W | vs | Leicester W | Gam13 | |||
Sun | 02.Feb.2025 - 09:00 | Brighton W | vs | Crystal Palace W | Gam13 | |||
Sun | 02.Feb.2025 - 09:00 | Liverpool W | vs | West Ham W | Gam13 | |||
Sun | 02.Feb.2025 - 09:30 | Aston Villa W | vs | Chelsea W | Gam13 | |||
Sun | 02.Feb.2025 - 13:45 | Tottenham W | vs | Manchester United W | Gam13 | |||
Sun | 16.Feb.2025 - 07:00 | Manchester United W | vs | Crystal Palace W | Gam14 | |||
Sun | 16.Feb.2025 - 07:30 | Arsenal W | vs | Tottenham W | Gam14 | |||
Sun | 16.Feb.2025 - 09:00 | Chelsea W | vs | Everton W | Gam14 | |||
Sun | 16.Feb.2025 - 10:00 | West Ham W | vs | Brighton W | Gam14 | |||
Sun | 16.Feb.2025 - 10:00 | Leicester W | vs | Aston Villa W | Gam14 | |||
Sun | 16.Feb.2025 - 13:45 | Manchester City W | vs | Liverpool W | Gam14 | |||
Sun | 02.Mar.2025 - 07:00 | Manchester United W | vs | Leicester W | Gam15 | |||
Sun | 02.Mar.2025 - 09:00 | Crystal Palace W | vs | Liverpool W | Gam15 | |||
Sun | 02.Mar.2025 - 09:00 | Brighton W | vs | Chelsea W | Gam15 | |||
Sun | 02.Mar.2025 - 09:00 | Arsenal W | vs | West Ham W | Gam15 | |||
Sun | 02.Mar.2025 - 09:00 | Aston Villa W | vs | Everton W | Gam15 | |||
Sun | 02.Mar.2025 - 09:00 | Tottenham W | vs | Manchester City W | Gam15 | |||
Sun | 16.Mar.2025 - 10:00 | Chelsea W | vs | Leicester W | Gam16 | |||
Sun | 16.Mar.2025 - 10:00 | Liverpool W | vs | Manchester United W | Gam16 | |||
Sun | 16.Mar.2025 - 10:00 | Everton W | vs | Arsenal W | Gam16 | |||
Sun | 16.Mar.2025 - 10:00 | Crystal Palace W | vs | Aston Villa W | Gam16 | |||
Sun | 16.Mar.2025 - 11:00 | West Ham W | vs | Manchester City W | Gam16 | |||
Sun | 16.Mar.2025 - 11:00 | Tottenham W | vs | Brighton W | Gam16 | |||
Sat | 22.Mar.2025 - 10:00 | Everton W | vs | Crystal Palace W | Gam17 | |||
Sun | 23.Mar.2025 - 09:00 | Manchester City W | vs | Chelsea W | Gam17 | |||
Sun | 23.Mar.2025 - 10:00 | Arsenal W | vs | Liverpool W | Gam17 | |||
Sun | 23.Mar.2025 - 10:00 | Aston Villa W | vs | Manchester United W | Gam17 | |||
Sun | 23.Mar.2025 - 11:00 | Leicester W | vs | Brighton W | Gam17 | |||
Sun | 23.Mar.2025 - 11:00 | West Ham W | vs | Tottenham W | Gam17 | |||
Sun | 30.Mar.2025 - 07:00 | Manchester United W | vs | Everton W | Gam18 | |||
Sun | 30.Mar.2025 - 09:00 | Brighton W | vs | Manchester City W | Gam18 | |||
Sun | 30.Mar.2025 - 09:00 | Crystal Palace W | vs | Arsenal W | Gam18 | |||
Sun | 30.Mar.2025 - 09:00 | Liverpool W | vs | Aston Villa W | Gam18 | |||
Sun | 30.Mar.2025 - 09:00 | Chelsea W | vs | West Ham W | Gam18 | |||
Sun | 30.Mar.2025 - 10:00 | Leicester W | vs | Tottenham W | Gam18 | |||
Sun | 20.Apr.2025 - 08:00 | Manchester City W | vs | Everton W | Gam19 | |||
Sun | 20.Apr.2025 - 09:00 | Arsenal W | vs | Leicester W | Gam19 | |||
Sun | 20.Apr.2025 - 09:00 | Tottenham W | vs | Aston Villa W | Gam19 | |||
Sun | 20.Apr.2025 - 09:00 | Chelsea W | vs | Crystal Palace W | Gam19 | |||
Sun | 20.Apr.2025 - 09:00 | Brighton W | vs | Liverpool W | Gam19 | |||
Sun | 20.Apr.2025 - 10:00 | West Ham W | vs | Manchester United W | Gam19 | |||
Sun | 27.Apr.2025 - 07:00 | Manchester United W | vs | Chelsea W | Gam20 | |||
Sun | 27.Apr.2025 - 09:00 | Crystal Palace W | vs | West Ham W | Gam20 | |||
Sun | 27.Apr.2025 - 09:00 | Aston Villa W | vs | Arsenal W | Gam20 | |||
Sun | 27.Apr.2025 - 09:00 | Everton W | vs | Brighton W | Gam20 | |||
Sun | 27.Apr.2025 - 09:00 | Liverpool W | vs | Tottenham W | Gam20 | |||
Sun | 27.Apr.2025 - 10:00 | Leicester W | vs | Manchester City W | Gam20 | |||
Sun | 04.May.2025 - 07:00 | Manchester United W | vs | Manchester City W | Gam21 | |||
Sun | 04.May.2025 - 09:00 | Crystal Palace W | vs | Leicester W | Gam21 | |||
Sun | 04.May.2025 - 09:00 | Tottenham W | vs | Chelsea W | Gam21 | |||
Sun | 04.May.2025 - 09:00 | Liverpool W | vs | Everton W | Gam21 | |||
Sun | 04.May.2025 - 09:00 | Brighton W | vs | Arsenal W | Gam21 | |||
Sun | 04.May.2025 - 10:00 | West Ham W | vs | Aston Villa W | Gam21 | |||
Sat | 10.May.2025 - 20:00 | Arsenal W | vs | Manchester United W | Gam22 | |||
Sat | 10.May.2025 - 20:00 | Manchester City W | vs | Crystal Palace W | Gam22 | |||
Sat | 10.May.2025 - 20:00 | Everton W | vs | Tottenham W | Gam22 | |||
Sat | 10.May.2025 - 20:00 | Leicester W | vs | West Ham W | Gam22 | |||
Sat | 10.May.2025 - 20:00 | Aston Villa W | vs | Brighton W | Gam22 | |||
Sat | 10.May.2025 - 20:00 | Chelsea W | vs | Liverpool W | Gam22 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Women's Super League - 2024/2025
- 45% 60 / 132 Games
- Home team wins 48.33%
- Draws 23.33%
- Away team wins 28.33%
- Over 1.5 75%
- Over 2.5 51.67%
- Over 3.5 31.67%
- Goals 170
- Goals /match 2.83
- Goals /match home 1.65
- Goals /match away 1.18
- Both teams score 43.33%
- Goals after 80' 18.82%
No tv schedule yet for US
(change)