- Academy »
- Stats »
- League Two England »
- 2018/2019 »
- All Games
Competition
League Two 2018/2019
England
Games
Regular Season | |||||||||
Sat | 04.Aug.2018 - 10:00 | Bury | 1-0 | Yeovil Town | Gam1 | 3 | |||
Sat | 04.Aug.2018 - 10:00 | Cheltenham Town | 0-1 | Crawley Town | Gam1 | 1 | |||
Sat | 04.Aug.2018 - 10:00 | Crewe Alexandra | 6-0 | Morecambe | Gam1 | 3 | |||
Sat | 04.Aug.2018 - 10:00 | Exeter City | 3-1 | Carlisle United | Gam1 | 1 | |||
Sat | 04.Aug.2018 - 10:00 | Grimsby Town | 1-4 | Forest Green Rovers | Gam1 | 2 | |||
Sat | 04.Aug.2018 - 10:00 | Mansfield Town | 3-0 | Newport County | Gam1 | 6 | |||
Sat | 04.Aug.2018 - 10:00 | Northampton Town | 0-1 | Lincoln City | Gam1 | 3 | |||
Sat | 04.Aug.2018 - 10:00 | Notts County | 0-0 | Colchester United | Gam1 | 4 | |||
Sat | 04.Aug.2018 - 10:00 | Oldham Athletic | 1-2 | Milton Keynes Dons | Gam1 | 5 | |||
Sat | 04.Aug.2018 - 10:00 | Port Vale | 3-0 | Cambridge United | Gam1 | 1 | |||
Sat | 04.Aug.2018 - 10:00 | Stevenage | 2-2 | Tranmere Rovers | Gam1 | 1 | |||
Sat | 04.Aug.2018 - 10:00 | Swindon Town | 3-2 | Macclesfield Town | Gam1 | 4 | |||
Sat | 11.Aug.2018 - 10:00 | Cambridge United | 3-2 | Notts County | Gam2 | ||||
Sat | 11.Aug.2018 - 10:00 | Carlisle United | 2-2 | Northampton Town | Gam2 | ||||
Sat | 11.Aug.2018 - 10:00 | Colchester United | 2-0 | Port Vale | Gam2 | ||||
Sat | 11.Aug.2018 - 10:00 | Crawley Town | 1-3 | Stevenage | Gam2 | ||||
Sat | 11.Aug.2018 - 10:00 | Forest Green Rovers | 1-1 | Oldham Athletic | Gam2 | ||||
Sat | 11.Aug.2018 - 10:00 | Lincoln City | 4-1 | Swindon Town | Gam2 | 1 | |||
Sat | 11.Aug.2018 - 10:00 | Macclesfield Town | 0-2 | Grimsby Town | Gam2 | ||||
Sat | 11.Aug.2018 - 10:00 | Milton Keynes Dons | 1-0 | Bury | Gam2 | ||||
Sat | 11.Aug.2018 - 10:00 | Morecambe | 0-2 | Exeter City | Gam2 | ||||
Sat | 11.Aug.2018 - 10:00 | Newport County | 1-0 | Crewe Alexandra | Gam2 | ||||
Sat | 11.Aug.2018 - 10:00 | Tranmere Rovers | 1-0 | Cheltenham Town | Gam2 | 5 | |||
Sat | 11.Aug.2018 - 10:00 | Yeovil Town | 2-2 | Mansfield Town | Gam2 | ||||
Fri | 17.Aug.2018 - 14:45 | Notts County | 0-4 | Yeovil Town | Gam3 | 7 | |||
Sat | 18.Aug.2018 - 08:00 | Grimsby Town | 1-1 | Lincoln City | Gam3 | 5 | |||
Sat | 18.Aug.2018 - 10:00 | Bury | 1-1 | Forest Green Rovers | Gam3 | 3 | |||
Sat | 18.Aug.2018 - 10:00 | Cheltenham Town | 0-1 | Carlisle United | Gam3 | 1 | |||
Sat | 18.Aug.2018 - 10:00 | Crewe Alexandra | 0-0 | Milton Keynes Dons | Gam3 | ||||
Sat | 18.Aug.2018 - 10:00 | Exeter City | 1-1 | Newport County | Gam3 | 5 | |||
Sat | 18.Aug.2018 - 10:00 | Mansfield Town | 1-1 | Colchester United | Gam3 | ||||
Sat | 18.Aug.2018 - 10:00 | Northampton Town | 2-2 | Cambridge United | Gam3 | ||||
Sat | 18.Aug.2018 - 10:00 | Oldham Athletic | 3-1 | Macclesfield Town | Gam3 | ||||
Sat | 18.Aug.2018 - 10:00 | Port Vale | 1-0 | Crawley Town | Gam3 | 1 | |||
Sat | 18.Aug.2018 - 10:00 | Stevenage | 1-0 | Morecambe | Gam3 | 6 | |||
Sat | 18.Aug.2018 - 10:00 | Swindon Town | 3-2 | Tranmere Rovers | Gam3 | 1 | |||
Tue | 21.Aug.2018 - 14:45 | Cambridge United | 0-2 | Exeter City | Gam4 | 15 | |||
Tue | 21.Aug.2018 - 14:45 | Carlisle United | 2-1 | Port Vale | Gam4 | 16 | |||
Tue | 21.Aug.2018 - 14:45 | Colchester United | 6-0 | Crewe Alexandra | Gam4 | 11 | |||
Tue | 21.Aug.2018 - 14:45 | Crawley Town | 2-2 | Swindon Town | Gam4 | 14 | |||
Tue | 21.Aug.2018 - 14:45 | Forest Green Rovers | 0-0 | Stevenage | Gam4 | 10 | |||
Tue | 21.Aug.2018 - 14:45 | Lincoln City | 2-1 | Bury | Gam4 | 22 | |||
Tue | 21.Aug.2018 - 14:45 | Macclesfield Town | 1-1 | Cheltenham Town | Gam4 | 8 | |||
Tue | 21.Aug.2018 - 14:45 | Milton Keynes Dons | 1-1 | Grimsby Town | Gam4 | 12 | |||
Tue | 21.Aug.2018 - 14:45 | Morecambe | 1-0 | Northampton Town | Gam4 | 11 | |||
Tue | 21.Aug.2018 - 14:45 | Newport County | 3-2 | Notts County | Gam4 | 15 | |||
Tue | 21.Aug.2018 - 14:45 | Tranmere Rovers | 0-0 | Mansfield Town | Gam4 | 7 | |||
Tue | 21.Aug.2018 - 14:45 | Yeovil Town | 0-0 | Oldham Athletic | Gam4 | 8 | |||
Sat | 25.Aug.2018 - 10:00 | Cambridge United | 0-1 | Cheltenham Town | Gam5 | 3 | |||
Sat | 25.Aug.2018 - 10:00 | Carlisle United | 1-0 | Crewe Alexandra | Gam5 | 5 | |||
Sat | 25.Aug.2018 - 10:00 | Colchester United | 1-2 | Northampton Town | Gam5 | 6 | |||
Sat | 25.Aug.2018 - 10:00 | Crawley Town | 3-2 | Bury | Gam5 | 2 | |||
Sat | 25.Aug.2018 - 10:00 | Forest Green Rovers | 1-1 | Swindon Town | Gam5 | 5 | |||
Sat | 25.Aug.2018 - 10:00 | Lincoln City | 3-1 | Notts County | Gam5 | 9 | |||
Sat | 25.Aug.2018 - 10:00 | Macclesfield Town | 1-1 | Mansfield Town | Gam5 | 2 | |||
Sat | 25.Aug.2018 - 10:00 | Milton Keynes Dons | 1-0 | Exeter City | Gam5 | 4 | |||
Sat | 25.Aug.2018 - 10:00 | Morecambe | 0-2 | Oldham Athletic | Gam5 | 3 | |||
Sat | 25.Aug.2018 - 10:00 | Newport County | 1-0 | Grimsby Town | Gam5 | 5 | |||
Sat | 25.Aug.2018 - 10:00 | Tranmere Rovers | 1-0 | Port Vale | Gam5 | 4 | |||
Sat | 25.Aug.2018 - 10:00 | Yeovil Town | 2-0 | Stevenage | Gam5 | 1 | |||
Sat | 01.Sep.2018 - 10:00 | Bury | 3-2 | Morecambe | Gam6 | ||||
Sat | 01.Sep.2018 - 10:00 | Cheltenham Town | 1-3 | Colchester United | Gam6 | ||||
Sat | 01.Sep.2018 - 10:00 | Crewe Alexandra | 3-0 | Macclesfield Town | Gam6 | 1 | |||
Sat | 01.Sep.2018 - 10:00 | Exeter City | 0-3 | Lincoln City | Gam6 | 5 | |||
Sat | 01.Sep.2018 - 10:00 | Grimsby Town | 0-1 | Yeovil Town | Gam6 | ||||
Sat | 01.Sep.2018 - 10:00 | Mansfield Town | 1-0 | Carlisle United | Gam6 | 2 | |||
Sat | 01.Sep.2018 - 10:00 | Northampton Town | 1-1 | Tranmere Rovers | Gam6 | 2 | |||
Sat | 01.Sep.2018 - 10:00 | Notts County | 1-3 | Forest Green Rovers | Gam6 | 2 | |||
Sat | 01.Sep.2018 - 10:00 | Oldham Athletic | 2-1 | Crawley Town | Gam6 | 1 | |||
Sat | 01.Sep.2018 - 10:00 | Port Vale | 1-2 | Newport County | Gam6 | ||||
Sat | 01.Sep.2018 - 10:00 | Stevenage | 0-1 | Cambridge United | Gam6 | ||||
Sat | 01.Sep.2018 - 10:00 | Swindon Town | 1-1 | Milton Keynes Dons | Gam6 | ||||
Sat | 08.Sep.2018 - 10:00 | Bury | 4-0 | Grimsby Town | Gam7 | 3 | |||
Sat | 08.Sep.2018 - 10:00 | Cambridge United | 1-2 | Carlisle United | Gam7 | 7 | |||
Sat | 08.Sep.2018 - 10:00 | Exeter City | 5-1 | Notts County | Gam7 | 13 | |||
Sat | 08.Sep.2018 - 10:00 | Forest Green Rovers | 1-1 | Port Vale | Gam7 | 7 | |||
Sat | 08.Sep.2018 - 10:00 | Lincoln City | 0-1 | Crawley Town | Gam7 | 12 | |||
Sat | 08.Sep.2018 - 10:00 | Morecambe | 0-1 | Swindon Town | Gam7 | 4 | |||
Sat | 08.Sep.2018 - 10:00 | Northampton Town | 1-3 | Cheltenham Town | Gam7 | 2 | |||
Sat | 08.Sep.2018 - 10:00 | Oldham Athletic | 0-1 | Newport County | Gam7 | 4 | |||
Sat | 08.Sep.2018 - 10:00 | Stevenage | 1-0 | Macclesfield Town | Gam7 | 8 | |||
Sat | 08.Sep.2018 - 10:00 | Tranmere Rovers | 1-1 | Colchester United | Gam7 | 4 | |||
Sat | 15.Sep.2018 - 10:00 | Carlisle United | 0-2 | Tranmere Rovers | Gam8 | 3 | |||
Sat | 15.Sep.2018 - 10:00 | Cheltenham Town | 0-0 | Crewe Alexandra | Gam8 | 1 | |||
Sat | 15.Sep.2018 - 10:00 | Colchester United | 3-0 | Cambridge United | Gam8 | 3 | |||
Sat | 15.Sep.2018 - 10:00 | Crawley Town | 2-0 | Morecambe | Gam8 | 1 | |||
Sat | 15.Sep.2018 - 10:00 | Grimsby Town | 0-3 | Oldham Athletic | Gam8 | 2 | |||
Sat | 15.Sep.2018 - 10:00 | Macclesfield Town | 1-2 | Lincoln City | Gam8 | 9 | |||
Sat | 15.Sep.2018 - 10:00 | Mansfield Town | 1-2 | Exeter City | Gam8 | 1 | |||
Sat | 15.Sep.2018 - 10:00 | Milton Keynes Dons | 1-1 | Forest Green Rovers | Gam8 | ||||
Sat | 15.Sep.2018 - 10:00 | Newport County | 0-6 | Yeovil Town | Gam8 | 2 | |||
Sat | 15.Sep.2018 - 10:00 | Notts County | 3-3 | Stevenage | Gam8 | ||||
Sat | 15.Sep.2018 - 10:00 | Port Vale | 2-0 | Northampton Town | Gam8 | 1 | |||
Sat | 15.Sep.2018 - 10:00 | Swindon Town | 1-2 | Bury | Gam8 | ||||
Sat | 22.Sep.2018 - 10:00 | Bury | 0-1 | Carlisle United | Gam9 | ||||
Sat | 22.Sep.2018 - 10:00 | Cambridge United | 1-1 | Mansfield Town | Gam9 | 1 | |||
Sat | 22.Sep.2018 - 10:00 | Crewe Alexandra | 0-1 | Port Vale | Gam9 | 1 | |||
Sat | 22.Sep.2018 - 10:00 | Exeter City | 3-1 | Cheltenham Town | Gam9 | 2 | |||
Sat | 22.Sep.2018 - 10:00 | Forest Green Rovers | 1-0 | Crawley Town | Gam9 | 2 | |||
Sat | 22.Sep.2018 - 10:00 | Lincoln City | 2-1 | Milton Keynes Dons | Gam9 | 4 | |||
Sat | 22.Sep.2018 - 10:00 | Morecambe | 2-1 | Macclesfield Town | Gam9 | 2 | |||
Sat | 22.Sep.2018 - 10:00 | Northampton Town | 0-0 | Notts County | Gam9 | 4 | |||
Sat | 22.Sep.2018 - 10:00 | Oldham Athletic | 3-3 | Colchester United | Gam9 | 2 | |||
Sat | 22.Sep.2018 - 10:00 | Stevenage | 1-0 | Grimsby Town | Gam9 | 1 | |||
Sat | 22.Sep.2018 - 10:00 | Tranmere Rovers | 0-1 | Newport County | Gam9 | 4 | |||
Sat | 22.Sep.2018 - 10:00 | Yeovil Town | 0-3 | Swindon Town | Gam9 | ||||
Tue | 25.Sep.2018 - 14:45 | Yeovil Town | 1-1 | Milton Keynes Dons | Gam7 | 2 | |||
Sat | 29.Sep.2018 - 10:00 | Carlisle United | 0-1 | Stevenage | Gam10 | ||||
Sat | 29.Sep.2018 - 10:00 | Cheltenham Town | 0-2 | Lincoln City | Gam10 | 4 | |||
Sat | 29.Sep.2018 - 10:00 | Colchester United | 1-2 | Bury | Gam10 | 1 | |||
Sat | 29.Sep.2018 - 10:00 | Crawley Town | 3-1 | Yeovil Town | Gam10 | ||||
Sat | 29.Sep.2018 - 10:00 | Grimsby Town | 1-2 | Morecambe | Gam10 | ||||
Sat | 29.Sep.2018 - 10:00 | Macclesfield Town | 1-1 | Forest Green Rovers | Gam10 | 1 | |||
Sat | 29.Sep.2018 - 10:00 | Mansfield Town | 4-0 | Northampton Town | Gam10 | 1 | |||
Sat | 29.Sep.2018 - 10:00 | Milton Keynes Dons | 1-1 | Tranmere Rovers | Gam10 | ||||
Sat | 29.Sep.2018 - 10:00 | Newport County | 4-2 | Cambridge United | Gam10 | ||||
Sat | 29.Sep.2018 - 10:00 | Notts County | 2-1 | Crewe Alexandra | Gam10 | ||||
Sat | 29.Sep.2018 - 10:00 | Port Vale | 1-1 | Exeter City | Gam10 | ||||
Sat | 29.Sep.2018 - 10:00 | Swindon Town | 0-0 | Oldham Athletic | Gam10 | ||||
Tue | 02.Oct.2018 - 14:45 | Cambridge United | 1-3 | Forest Green Rovers | Gam11 | 12 | |||
Tue | 02.Oct.2018 - 14:45 | Carlisle United | 0-1 | Grimsby Town | Gam11 | 15 | |||
Tue | 02.Oct.2018 - 14:45 | Cheltenham Town | 2-2 | Morecambe | Gam11 | 3 | |||
Tue | 02.Oct.2018 - 14:45 | Colchester United | 3-1 | Yeovil Town | Gam11 | 5 | |||
Tue | 02.Oct.2018 - 14:45 | Crewe Alexandra | 1-0 | Swindon Town | Gam11 | 6 | |||
Tue | 02.Oct.2018 - 14:45 | Exeter City | 1-0 | Stevenage | Gam11 | 8 | |||
Tue | 02.Oct.2018 - 14:45 | Mansfield Town | 0-0 | Oldham Athletic | Gam11 | 7 | |||
Tue | 02.Oct.2018 - 14:45 | Newport County | 3-3 | Macclesfield Town | Gam11 | 34 | |||
Tue | 02.Oct.2018 - 14:45 | Northampton Town | 0-0 | Bury | Gam11 | 9 | |||
Tue | 02.Oct.2018 - 14:45 | Notts County | 3-1 | Crawley Town | Gam11 | 9 | |||
Tue | 02.Oct.2018 - 14:45 | Port Vale | 0-2 | Milton Keynes Dons | Gam11 | 2 | |||
Tue | 02.Oct.2018 - 14:45 | Tranmere Rovers | 1-0 | Lincoln City | Gam11 | 14 | |||
Sat | 06.Oct.2018 - 10:00 | Bury | 2-2 | Mansfield Town | Gam12 | 1 | |||
Sat | 06.Oct.2018 - 10:00 | Crawley Town | 2-0 | Cambridge United | Gam12 | ||||
Sat | 06.Oct.2018 - 10:00 | Forest Green Rovers | 1-1 | Newport County | Gam12 | 2 | |||
Sat | 06.Oct.2018 - 10:00 | Grimsby Town | 2-0 | Port Vale | Gam12 | ||||
Sat | 06.Oct.2018 - 10:00 | Lincoln City | 1-0 | Crewe Alexandra | Gam12 | 6 | |||
Sat | 06.Oct.2018 - 10:00 | Macclesfield Town | 0-1 | Notts County | Gam12 | 3 | |||
Sat | 06.Oct.2018 - 10:00 | Milton Keynes Dons | 3-0 | Cheltenham Town | Gam12 | 1 | |||
Sat | 06.Oct.2018 - 10:00 | Morecambe | 3-4 | Tranmere Rovers | Gam12 | ||||
Sat | 06.Oct.2018 - 10:00 | Oldham Athletic | 1-3 | Carlisle United | Gam12 | ||||
Sat | 06.Oct.2018 - 10:00 | Stevenage | 3-1 | Colchester United | Gam12 | 1 | |||
Sat | 06.Oct.2018 - 10:00 | Swindon Town | 1-1 | Northampton Town | Gam12 | ||||
Sat | 06.Oct.2018 - 10:00 | Yeovil Town | 2-2 | Exeter City | Gam12 | 2 | |||
Fri | 12.Oct.2018 - 14:45 | Tranmere Rovers | 1-0 | Macclesfield Town | Gam13 | 24 | |||
Sat | 13.Oct.2018 - 09:00 | Northampton Town | 2-1 | Forest Green Rovers | Gam13 | 16 | |||
Sat | 13.Oct.2018 - 10:00 | Cambridge United | 0-1 | Milton Keynes Dons | Gam13 | 9 | |||
Sat | 13.Oct.2018 - 10:00 | Carlisle United | 0-2 | Morecambe | Gam13 | 4 | |||
Sat | 13.Oct.2018 - 10:00 | Colchester United | 3-1 | Crawley Town | Gam13 | 7 | |||
Sat | 13.Oct.2018 - 10:00 | Crewe Alexandra | 1-1 | Bury | Gam13 | 7 | |||
Sat | 13.Oct.2018 - 10:00 | Exeter City | 2-0 | Swindon Town | Gam13 | 15 | |||
Sat | 13.Oct.2018 - 10:00 | Newport County | 2-1 | Stevenage | Gam13 | 5 | |||
Sat | 13.Oct.2018 - 10:00 | Port Vale | 2-6 | Lincoln City | Gam13 | 6 | |||
Sat | 20.Oct.2018 - 10:00 | Bury | 4-0 | Notts County | Gam14 | 1 | |||
Sat | 20.Oct.2018 - 10:00 | Crawley Town | 4-1 | Newport County | Gam14 | 3 | |||
Sat | 20.Oct.2018 - 10:00 | Forest Green Rovers | 1-1 | Cheltenham Town | Gam14 | 2 | |||
Sat | 20.Oct.2018 - 10:00 | Grimsby Town | 0-0 | Exeter City | Gam14 | 4 | |||
Sat | 20.Oct.2018 - 10:00 | Lincoln City | 1-1 | Cambridge United | Gam14 | 7 | |||
Sat | 20.Oct.2018 - 10:00 | Macclesfield Town | 2-1 | Carlisle United | Gam14 | 4 | |||
Sat | 20.Oct.2018 - 10:00 | Milton Keynes Dons | 1-0 | Northampton Town | Gam14 | 4 | |||
Sat | 20.Oct.2018 - 10:00 | Morecambe | 0-1 | Colchester United | Gam14 | 3 | |||
Sat | 20.Oct.2018 - 10:00 | Oldham Athletic | 0-1 | Port Vale | Gam14 | 1 | |||
Sat | 20.Oct.2018 - 10:00 | Stevenage | 0-1 | Crewe Alexandra | Gam14 | 3 | |||
Sat | 20.Oct.2018 - 10:00 | Swindon Town | 0-0 | Mansfield Town | Gam14 | 1 | |||
Sat | 20.Oct.2018 - 10:00 | Yeovil Town | 0-0 | Tranmere Rovers | Gam14 | 4 | |||
Tue | 23.Oct.2018 - 14:45 | Bury | 1-1 | Newport County | Gam15 | 5 | |||
Tue | 23.Oct.2018 - 14:45 | Crawley Town | 1-1 | Exeter City | Gam15 | 7 | |||
Tue | 23.Oct.2018 - 14:45 | Forest Green Rovers | 3-1 | Tranmere Rovers | Gam15 | 7 | |||
Tue | 23.Oct.2018 - 14:45 | Grimsby Town | 1-0 | Colchester United | Gam15 | 6 | |||
Tue | 23.Oct.2018 - 14:45 | Lincoln City | 2-2 | Carlisle United | Gam15 | 14 | |||
Tue | 23.Oct.2018 - 14:45 | Macclesfield Town | 0-5 | Northampton Town | Gam15 | 2 | |||
Tue | 23.Oct.2018 - 14:45 | Milton Keynes Dons | 2-1 | Notts County | Gam15 | 10 | |||
Tue | 23.Oct.2018 - 14:45 | Morecambe | 0-1 | Mansfield Town | Gam15 | 2 | |||
Tue | 23.Oct.2018 - 14:45 | Oldham Athletic | 2-0 | Cheltenham Town | Gam15 | 3 | |||
Tue | 23.Oct.2018 - 14:45 | Stevenage | 0-0 | Port Vale | Gam15 | 1 | |||
Tue | 23.Oct.2018 - 14:45 | Swindon Town | 0-2 | Cambridge United | Gam15 | 5 | |||
Tue | 23.Oct.2018 - 14:45 | Yeovil Town | 1-1 | Crewe Alexandra | Gam15 | 1 | |||
Sat | 27.Oct.2018 - 10:00 | Cambridge United | 1-0 | Macclesfield Town | Gam16 | ||||
Sat | 27.Oct.2018 - 10:00 | Carlisle United | 0-1 | Yeovil Town | Gam16 | ||||
Sat | 27.Oct.2018 - 10:00 | Cheltenham Town | 0-2 | Stevenage | Gam16 | 2 | |||
Sat | 27.Oct.2018 - 10:00 | Colchester United | 1-0 | Lincoln City | Gam16 | 2 | |||
Sat | 27.Oct.2018 - 10:00 | Crewe Alexandra | 2-0 | Grimsby Town | Gam16 | 1 | |||
Sat | 27.Oct.2018 - 10:00 | Exeter City | 1-2 | Forest Green Rovers | Gam16 | 4 | |||
Sat | 27.Oct.2018 - 10:00 | Mansfield Town | 1-1 | Milton Keynes Dons | Gam16 | 1 | |||
Sat | 27.Oct.2018 - 10:00 | Newport County | 1-1 | Morecambe | Gam16 | 5 | |||
Sat | 27.Oct.2018 - 10:00 | Northampton Town | 2-1 | Oldham Athletic | Gam16 | 1 | |||
Sat | 27.Oct.2018 - 10:00 | Notts County | 1-2 | Swindon Town | Gam16 | ||||
Sat | 27.Oct.2018 - 10:00 | Port Vale | 1-0 | Bury | Gam16 | 1 | |||
Sat | 27.Oct.2018 - 10:00 | Tranmere Rovers | 5-1 | Crawley Town | Gam16 | 1 | |||
Tue | 30.Oct.2018 - 15:45 | Crewe Alexandra | 0-3 | Mansfield Town | Gam7 | 3 | |||
Sat | 03.Nov.2018 - 11:00 | Cambridge United | 1-0 | Grimsby Town | Gam17 | 2 | |||
Sat | 03.Nov.2018 - 11:00 | Carlisle United | 3-2 | Newport County | Gam17 | ||||
Sat | 03.Nov.2018 - 11:00 | Cheltenham Town | 2-2 | Mansfield Town | Gam17 | 7 | |||
Sat | 03.Nov.2018 - 11:00 | Colchester United | 1-0 | Swindon Town | Gam17 | 3 | |||
Sat | 03.Nov.2018 - 11:00 | Crawley Town | 0-4 | Milton Keynes Dons | Gam17 | ||||
Sat | 03.Nov.2018 - 11:00 | Lincoln City | 2-1 | Forest Green Rovers | Gam17 | 1 | |||
Sat | 03.Nov.2018 - 11:00 | Macclesfield Town | 1-4 | Bury | Gam17 | 2 | |||
Sat | 03.Nov.2018 - 11:00 | Morecambe | 2-1 | Yeovil Town | Gam17 | 2 | |||
Sat | 03.Nov.2018 - 11:00 | Northampton Town | 2-0 | Crewe Alexandra | Gam17 | ||||
Sat | 03.Nov.2018 - 11:00 | Port Vale | 2-2 | Notts County | Gam17 | 2 | |||
Sat | 03.Nov.2018 - 11:00 | Stevenage | 3-2 | Oldham Athletic | Gam17 | 2 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
League Two - 2018/2019
- 100% 557 / 557 Games
- Home team wins 43.99%
- Draws 26.93%
- Away team wins 29.08%
- Over 1.5 71.45%
- Over 2.5 45.96%
- Over 3.5 26.39%
- Goals 1414
- Goals /match 2.54
- Goals /match home 1.41
- Goals /match away 1.12
- Both teams score 49.55%
- Goals after 80' 10.04%
No tv schedule yet for US
(change)