This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League Cup 2016/2017

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Accrington 3 0% 33% 67% 2 3.33 4.33 11.00 3.00 1.67 40%
Bradford 1 0% 0% 100% 1 10.00 6.00 9.00 10.00 4.00 57%
Barnet 1 0% 100% 0% 5.00 9.00 10.00 5.00 2.00 49%
Millwall 2 50% 50% 0% 1 3.50 6.00 11.00 3.50 3.50 48%
Barnsley 1 0% 0% 100% 3.00 12.00 7.00 10.00 0.00 57%
Northampton 3 0% 33% 67% 2.00 5.33 9.67 5.67 0.33 43%
Birmingham 1 0% 0% 100% 1 8.00 7.00 9.00 6.00 2.00 53%
Oxford 2 0% 50% 50% 1 4.50 7.50 10.00 5.00 2.00 48%
Blackpool 2 0% 50% 50% 5.50 2.00 5.00 4.50 1.50 36%
Bolton 1 0% 0% 100% 5.00 7.00 10.00 7.00 1.00 59%
Brighton 3 67% 33% 0% 1 6.33 8.33 8.67 7.33 3.00 55%
Colchester 1 0% 100% 0% 1.00 3.00 8.00 4.00 3.00 41%
Bristol Rovers 2 0% 50% 50% 1 2.50 4.50 8.50 4.00 1.00 41%
Cardiff 1 0% 0% 100% 1 9.00 7.00 8.00 6.00 2.00 61%
Burton Albion 2 0% 50% 50% 0.50 4.50 7.50 5.50 1.00 48%
Bury 1 0% 0% 100% 6.00 5.00 15.00 2.00 0.00 48%
Cambridge Utd 2 0% 50% 50% 3.00 5.50 8.00 7.50 3.00 44%
Sheff Wed 1 0% 0% 100% 3.00 7.00 11.00 10.00 1.00 61%
Carlisle 2 50% 0% 50% 1.50 5.50 7.00 5.00 6.00 52%
Port Vale 1 0% 100% 0% 0.00 2.00 17.00 3.00 1.00 49%
Cheltenham 2 50% 50% 0% 1 5.00 6.50 14.50 1.50 1.00 40%
Charlton 1 0% 100% 0% 2.00 12.00 14.00 10.00 2.00 57%
Coventry 2 0% 50% 50% 3.00 4.00 3.50 3.00 2.00 28%
Portsmouth 1 0% 0% 100% 3.00 4.00 12.00 3.00 3.00 44%
Derby 3 33% 33% 33% 1 3.67 7.00 9.00 4.67 2.33 46%
Grimsby 1 0% 100% 0% 5.00 0.00 12.00 5.00 0.00 45%
Doncaster 1 0% 100% 0% 1.00 2.00 11.00 5.00 1.00 35%
Nottm Forest 3 67% 33% 0% 2.67 7.00 9.00 3.67 1.33 52%
Exeter 2 0% 50% 50% 1 4.00 4.50 7.00 3.50 2.50 42%
Brentford 1 0% 0% 100% 1 3.00 7.00 11.00 10.00 2.00 55%
Fleetwood 1 0% 0% 100% 2.00 4.00 10.00 5.00 1.00 40%
Leeds 5 40% 20% 40% 2 5.40 5.20 10.60 6.60 3.00 47%
Ipswich 1 0% 100% 0% 5.00 8.00 16.00 6.00 2.00 53%
Stevenage 2 50% 50% 0% 1 3.00 5.50 13.00 5.00 1.00 42%
Leyton 1 0% 100% 0% 3.00 5.00 13.00 8.00 2.00 45%
Fulham 3 33% 33% 33% 2.00 4.00 9.00 5.67 1.00 46%
Luton 2 50% 50% 0% 3.00 4.50 10.50 5.50 3.50 53%
Aston Villa 1 0% 100% 0% 3.00 4.00 10.00 4.00 1.00 51%
Mansfield 1 0% 100% 0% 1.00 9.00 7.00 1.00 5.00 53%
Blackburn 3 33% 33% 33% 4.33 4.33 8.00 5.67 1.00 51%
Newport 1 0% 100% 0% 5.00 5.00 8.00 9.00 2.00 45%
MK Dons 2 50% 0% 50% 4.00 3.50 11.00 5.50 1.50 43%
Oldham 2 50% 50% 0% 4.50 2.50 12.50 5.50 1.00 45%
Wigan 1 0% 100% 0% 5.00 8.00 8.00 7.00 2.00 53%
Peterborough 2 50% 50% 0% 2.00 10.50 11.50 2.50 1.00 50%
Wimbledon 1 0% 100% 0% 1.00 6.00 10.00 8.00 4.00 51%
Preston 4 50% 25% 25% 2 2.50 4.00 8.00 3.00 1.25 38%
Hartlepool 1 0% 100% 0% 2.00 3.00 10.00 2.00 5.00 41%
QPR 3 33% 33% 33% 3.67 5.33 13.00 6.00 1.67 44%
Swindon 1 0% 0% 100% 8.00 4.00 9.00 2.00 4.00 60%
Reading 4 50% 25% 25% 1 6.25 6.00 12.50 4.75 2.50 58%
Plymouth 1 0% 100% 0% 0.00 5.00 11.00 2.00 0.00 29%
Rochdale 2 50% 50% 0% 3.00 5.00 12.00 4.50 3.00 52%
Chesterfield 1 0% 100% 0% 3.00 3.00 10.00 7.00 3.00 43%
Rotherham 1 0% 0% 100% 1.00 5.00 9.00 5.00 1.00 65%
Morecambe 2 0% 50% 50% 5.00 6.50 9.00 3.50 2.00 37%
Scunthorpe 2 0% 0% 100% 1 3.50 7.50 11.50 6.50 3.00 49%
Notts 1 0% 0% 100% 1 4.00 7.00 7.00 3.00 0.00 46%
Sheff Utd 1 0% 0% 100% 5.00 5.00 17.00 6.00 5.00 54%
Crewe 2 0% 0% 100% 3.00 4.50 6.50 5.50 2.00 44%
Shrewsbury 2 50% 50% 0% 3.50 2.00 12.00 3.00 0.50 37%
Huddersfield 1 0% 100% 0% 5.00 4.00 11.00 6.00 1.00 68%
Southend 1 0% 100% 0% 2.00 8.00 11.00 5.00 0.00 48%
Gillingham 3 33% 33% 33% 0.67 4.33 8.00 4.67 1.67 44%
Walsall 1 0% 0% 100% 1 2.00 5.00 9.00 6.00 0.00 58%
Yeovil 2 0% 50% 50% 1 3.00 4.50 12.50 5.50 1.50 38%
Wolverhampton 3 67% 33% 0% 4.33 7.67 10.67 8.00 1.33 53%
Crawley 1 0% 100% 0% 2.00 6.00 11.00 9.00 0.00 41%
Wycombe 1 0% 100% 0% 5.00 8.00 14.00 3.00 1.00 49%
Bristol City 4 50% 25% 25% 1 5.50 5.75 10.00 6.50 3.00 54%
Watford 1 0% 0% 100% 5.00 10.00 7.00 4.00 3.00 60%
Swansea 2 50% 50% 0% 6.50 8.50 7.50 7.50 1.50 46%
Everton 2 50% 50% 0% 1 6.50 10.50 6.50 9.00 2.00 68%
Sunderland 3 67% 33% 0% 1 3.67 6.00 11.33 5.00 1.67 55%
Chelsea 3 33% 33% 33% 7.00 10.67 9.67 8.00 2.67 59%
Liverpool 6 67% 33% 0% 3 4.17 5.17 8.00 5.67 1.17 61%
Burnley 1 0% 0% 100% 1 4.00 3.00 17.00 5.00 6.00 59%
Crystal Palace 2 50% 50% 0% 1 5.50 5.50 8.50 4.50 0.50 62%
Bournemouth 2 50% 0% 50% 3.00 5.50 3.50 5.00 0.00 31%
Middlesbrough 1 0% 0% 100% 1.00 4.00 8.00 4.00 4.00 57%
Newcastle 4 75% 0% 25% 4 4.75 7.00 10.00 5.00 1.25 59%
Hull 6 67% 17% 17% 1 2.67 3.33 9.67 4.00 1.33 48%
West Bromwich 1 0% 0% 100% 4.00 6.00 8.00 5.00 3.00 49%
Stoke 2 50% 50% 0% 1 7.00 8.00 4.50 7.50 1.00 60%
Norwich 3 67% 0% 33% 1 1.33 3.33 6.67 2.67 0.00 28%
Arsenal 3 67% 33% 0% 2 7.33 8.33 10.33 7.00 1.67 58%
West Ham 3 67% 33% 0% 1 4.00 5.67 9.67 6.33 3.67 49%
Southampton 6 83% 17% 0% 5 4.33 2.83 10.50 5.67 1.00 45%
Man City 2 50% 50% 0% 2.50 3.50 12.00 2.50 3.00 57%
Tottenham 2 50% 50% 0% 1 5.00 9.00 13.50 5.00 2.00 57%
Man Utd 6 83% 17% 0% 2 3.50 2.67 12.67 5.67 2.50 54%
Leicester 1 0% 0% 100% 1.00 4.00 12.00 3.00 1.00 40%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Zlatan Ibrahimović 4 1 1 5 4 1 395
Daniel Sturridge 4 4 3 1 296
Divock Origi 3 1 6 4 2 357
Mohamed Diamé 3 4 4 372
Chris Wood 3 1 4 1 3 220
Tammy Abraham 3 4 1 3 177
Simon Makienok 3 3 3 244
Alex Oxlade-Chamberlain 3 1 3 2 1 198
Ayoze Pérez 3 1 3 1 2 122
Sandro 3 1 2 2 180
Jack Dunn 3 1 2 1 1 137
Dean Bowditch 3 2 1 2 1 1 91
Peter Crouch 3 1 1 1 90
Adama Diomandé 2 6 5 1 444
Callum Harriott 2 4 4 323
Eoin Doyle 2 1 1 4 2 2 253
A. Revell 2 1 3 3 330
Gary Cahill 2 3 3 300
Cauley Woodrow 2 1 3 3 274
Paddy McNair 2 3 3 267
Lucas Pérez 2 1 1 1 3 3 252
Elvis Manu 2 3 3 250
Matt Ritchie 2 1 2 3 3 243
Michy Batshuayi 2 3 3 224
Robert Snodgrass 2 1 3 2 1 223

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Accrington 0.33 33% 0% 0% 0% 0%
Bradford 0% 0% 0% 0% 0%
Barnet 4 100% 100% 100% 100% 0%
Millwall 3.5 100% 100% 100% 50% 0%
Barnsley 2 100% 100% 0% 0% 0%
Northampton 3.33 100% 100% 67% 67% 0%
Birmingham 0% 0% 0% 0% 0%
Oxford 3 50% 50% 50% 50% 50%
Blackpool 3 100% 100% 50% 50% 0%
Bolton 4 100% 100% 100% 100% 0%
Brighton 4.33 100% 100% 100% 67% 33%
Colchester 4 100% 100% 100% 100% 0%
Bristol Rovers 2.5 50% 50% 50% 50% 50%
Cardiff 0% 0% 0% 0% 0%
Burton Albion 3.5 100% 100% 50% 50% 50%
Bury 2 100% 100% 0% 0% 0%
Cambridge Utd 2.5 100% 100% 50% 0% 0%
Sheff Wed 2 100% 100% 0% 0% 0%
Carlisle 2.5 100% 100% 50% 0% 0%
Port Vale 3 100% 100% 100% 0% 0%
Cheltenham 1.5 100% 50% 0% 0% 0%
Charlton 1 100% 0% 0% 0% 0%
Coventry 5.5 100% 100% 100% 100% 50%
Portsmouth 4 100% 100% 100% 100% 0%
Derby 2 100% 67% 33% 0% 0%
Grimsby 1 100% 0% 0% 0% 0%
Doncaster 3 100% 100% 100% 0% 0%
Nottm Forest 3.33 100% 100% 100% 33% 0%
Exeter 2 50% 50% 50% 50% 0%
Brentford 0% 0% 0% 0% 0%
Fleetwood 2 100% 100% 0% 0% 0%
Leeds 1.6 100% 60% 0% 0% 0%
Ipswich 1 100% 0% 0% 0% 0%
Stevenage 2.5 100% 50% 50% 50% 0%
Leyton 5 100% 100% 100% 100% 100%
Fulham 3.33 100% 100% 67% 33% 33%
Luton 2.5 100% 50% 50% 50% 0%
Aston Villa 4 100% 100% 100% 100% 0%
Mansfield 4 100% 100% 100% 100% 0%
Blackburn 3.67 100% 67% 67% 67% 33%
Newport 5 100% 100% 100% 100% 100%
MK Dons 3.5 100% 100% 50% 50% 50%
Oldham 2.5 100% 100% 50% 0% 0%
Wigan 3 100% 100% 100% 0% 0%
Peterborough 4.5 100% 100% 100% 100% 50%
Wimbledon 5 100% 100% 100% 100% 100%
Preston 3.25 100% 75% 50% 50% 25%
Hartlepool 1 100% 0% 0% 0% 0%
QPR 2.67 100% 100% 67% 0% 0%
Swindon 2 100% 100% 0% 0% 0%
Reading 2.25 100% 100% 25% 0% 0%
Plymouth 2 100% 100% 0% 0% 0%
Rochdale 3.5 100% 100% 100% 50% 0%
Chesterfield 4 100% 100% 100% 100% 0%
Rotherham 6 100% 100% 100% 100% 100%
Morecambe 4.5 100% 100% 100% 50% 50%
Scunthorpe 1 50% 50% 0% 0% 0%
Notts 0% 0% 0% 0% 0%
Sheff Utd 2 100% 100% 0% 0% 0%
Crewe 4 100% 100% 50% 50% 50%
Shrewsbury 2 100% 50% 50% 0% 0%
Huddersfield 3 100% 100% 100% 0% 0%
Southend 4 100% 100% 100% 100% 0%
Gillingham 3.67 100% 100% 67% 67% 33%
Walsall 0% 0% 0% 0% 0%
Yeovil 2 50% 50% 50% 50% 0%
Wolverhampton 2.67 100% 100% 67% 0% 0%
Crawley 3 100% 100% 100% 0% 0%
Wycombe 1 100% 0% 0% 0% 0%
Bristol City 2.25 100% 75% 50% 0% 0%
Watford 2 100% 100% 0% 0% 0%
Swansea 3.5 100% 100% 100% 50% 0%
Everton 3 100% 100% 50% 50% 0%
Sunderland 1.67 100% 33% 33% 0% 0%
Chelsea 4 100% 100% 100% 67% 33%
Liverpool 2.5 100% 67% 50% 17% 17%
Burnley 0% 0% 0% 0% 0%
Crystal Palace 2 100% 100% 0% 0% 0%
Bournemouth 3.5 100% 100% 100% 50% 0%
Middlesbrough 2 100% 100% 0% 0% 0%
Newcastle 2.5 75% 75% 25% 25% 25%
Hull 2.5 83% 83% 67% 17% 0%
West Bromwich 4 100% 100% 100% 100% 0%
Stoke 3.5 100% 100% 100% 50% 0%
Norwich 3.67 100% 100% 33% 33% 33%
Arsenal 2.67 100% 100% 33% 33% 0%
West Ham 3 100% 67% 67% 33% 33%
Southampton 2 100% 50% 17% 17% 17%
Man City 2 100% 50% 50% 0% 0%
Tottenham 4 100% 100% 100% 50% 50%
Man Utd 3.33 100% 83% 67% 50% 33%
Leicester 4 100% 100% 100% 100% 0%
League average 2.74 91% 77% 53% 32% 14%

Score

Full time
Results Games %
1-1 12 13%
1-0 9 10%
2-0 9 10%
1-2 9 10%
2-1 9 10%
0-0 8 9%
1-3 5 5%
2-2 5 5%
0-1 4 4%
0-4 3 3%
3-2 3 3%
4-0 2 2%
2-3 2 2%
3-1 2 2%
3-3 2 2%
0-2 2 2%
0-5 1 1%
2-4 1 1%
6-1 1 1%
5-0 1 1%
0-3 1 1%
6-0 1 1%
4-1 1 1%
Half time
Results Games %
0-0 27 29%
0-1 20 22%
1-0 17 18%
1-1 14 15%
2-0 5 5%
0-2 4 4%
2-1 3 3%
0-3 1 1%
3-1 1 1%
1-2 1 1%

Goals moments

Minutes Goals
0-15 27 9%
16-30 33 11%
31-45 49 16%
46-60 54 17%
61-75 40 13%
76-90 69 22%
Goals
First half 109 35%
Second half 163 53%
periods 31-45 and 76-90 also include added time
 

League Cup - 2016/2017

  • 100% 93 / 93 Games

  • Home team wins 59.14%
  • Draws 0%
  • Away team wins 40.86%
  • Over 1.5 77.42%
  • Over 2.5 52.69%
  • Over 3.5 32.26%
  • Goals 255
  • Goals /match 2.74
  • Goals /match home 1.47
  • Goals /match away 1.27
  • Both teams score 55.91%
  • Goals after 80' 35.69%
No tv schedule yet for US (change)