Bulgaria
First League 2024/2025
Bulgaria
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Ludogorets | 34 | 12 | 11 | 1 | 22 | 1 | +21 | ... V D V V V | |
2 | Levski Sofia | 28 | 13 | 9 | 1 | 3 | 24 | 8 | +16 | ... V V D E D |
3 | Botev Plovdiv | 28 | 12 | 9 | 1 | 2 | 13 | 5 | +8 | ... D V V V V |
4 | Spartak Varna | 24 | 13 | 7 | 3 | 3 | 16 | 13 | +3 | ... D V V D V |
5 | Cherno More | 22 | 13 | 6 | 4 | 3 | 14 | 7 | +7 | ... V E D V D |
6 | Arda | 21 | 13 | 6 | 3 | 4 | 15 | 16 | -1 | ... V D E V V |
7 | Beroe | 20 | 13 | 6 | 2 | 5 | 12 | 10 | +2 | ... D V E V V |
8 | Levski Krumovgrad | 15 | 13 | 4 | 3 | 6 | 9 | 13 | -4 | ... V V E E E |
9 | CSKA 1948 Sofia | 14 | 12 | 3 | 5 | 4 | 14 | 14 | ... E D E D D | |
10 | Slavia Sofia | 14 | 14 | 4 | 2 | 8 | 14 | 18 | -4 | ... D V D V D |
11 | CSKA Sofia | 13 | 12 | 4 | 1 | 7 | 10 | 11 | -1 | ... V E D E V |
12 | Lokomotiv Plovdiv | 13 | 13 | 3 | 4 | 6 | 13 | 18 | -5 | ... D D D E D |
13 | Botev Vratsa | 12 | 14 | 3 | 3 | 8 | 11 | 25 | -14 | ... V E E D V |
14 | Lokomotiv Sofia 1929 | 11 | 13 | 2 | 5 | 6 | 9 | 20 | -11 | ... D E D E D |
15 | Septemvri Sofia | 10 | 13 | 3 | 1 | 9 | 10 | 20 | -10 | ... E D V D D |
16 | Hebar 1918 | 8 | 13 | 1 | 5 | 7 | 11 | 18 | -7 | ... D E E D E |
Stats 2024/2025
Teams | |||
Best Offense | Levski Sofia | 24 | Goals |
Best Defense | Ludogorets | 1 | Goals |
Most Wins | Ludogorets | 11 | Victories |
Most Defeats | Septemvri Sofia | 9 | Defeats |
Most Draws | CSKA 1948 Sofia | 5 | Draws |
Players | |||
Top goal scorer | Ahmed Ahmedov | 8 | Goals |
Most Yellows | Antonio Vutov | 8 | Cards |
Most Reds | Joonas Tamm | 2 | Cards |
Most Minutes | Aleksandar Lyubenov ... | 1170 | Minutes |
Others | |||
Total Matches | 103 | Matches | |
Total Goals | 217 | Goals | |
Goals/game | 2.11 | G/game |
Previous Winners
See allThe team with the best attack of First League is Levski Sofia, with 24 goals scored in 13 matches.
The top scorer of First League is Ahmed Ahmedov of Spartak Varna, with 8 goals scored (1 of which were penalties) in 13 matches.
Currently, in the First League 2024/2025 217 goals have been scored in 103 matches, an average of 2.11 goals per match.
Football Competitions
| First League |
---|---|
Regular Season |
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
First League - 2024/2025
- 43% 103 / 240 Games
- Home team wins 43.69%
- Draws 22.33%
- Away team wins 33.98%
- Over 1.5 57.28%
- Over 2.5 33.98%
- Over 3.5 15.53%
- Goals 217
- Goals /match 2.11
- Goals /match home 1.13
- Goals /match away 0.98
- Both teams score 33.01%
- Goals after 80' 16.59%