Competition
Serie ACopa do BrasilSerie BPaulista A1Carioca 1Serie CSerie DSupercopa do BrasilGaúcho 1Mineiro 1Baiano 1Catarinense 1Cearense 1Goiano 1Paranaense 1Pernambucano 1Sergipano 1AcreanoAlagoanoAmapaenseAmazonenseBrasilienseCapixabaMaranhenseMatogrossenseParaenseParaibanoPiauiensePotiguarRondonienseRoraimenseSul-MatogrossenseTocantinensePaulista A2Carioca 2Mineiro 2Baiano 2Catarinense 2Cearense 2Goiano 2Paranaense 2Pernambucano 2Paulista A3Paulista Série BCopa PaulistaCopa GaúchaCopa RioCopa do NordesteCopa Fares LopesCopa GovernadorCopa Santa CatarinaCopa VerdeCopa do Brasil U20São Paulo Youth CupCopa do Brasil U17Brasileiro U17Brasileiro Women
Copa do Nordeste 2023/2024
Brazil
Games
Sat | 06.Jan.2024 - 14:00 | Confiança | 1-1 | Retrô | |||||
Sat | 06.Jan.2024 - 14:00 | Ferroviário | 1-1 | ASA | |||||
Sat | 06.Jan.2024 - 17:00 | ABC | 1-0 | Sousa | |||||
Sat | 06.Jan.2024 - 17:00 | CSA | 1-1 | Iguatu | |||||
Sun | 07.Jan.2024 - 14:00 | Sampaio Corrêa | 2-2 | Potiguar Mossoró | |||||
Sun | 07.Jan.2024 - 14:00 | Juazeirense | 1-1 | Moto Club MA | |||||
Sun | 07.Jan.2024 - 17:00 | Altos | 2-2 | Santa Cruz | |||||
Sun | 07.Jan.2024 - 17:00 | Botafogo PB | 0-0 | Jacuipense | |||||
Sat | 13.Jan.2024 - 14:00 | Juazeirense | 4-0 | Retrô | |||||
Sat | 13.Jan.2024 - 17:00 | ABC | 1-1 | Iguatu | |||||
Sun | 14.Jan.2024 - 14:00 | Botafogo PB | 1-1 | Potiguar Mossoró | |||||
Sun | 14.Jan.2024 - 17:00 | Altos | 2-1 | ASA | |||||
Group Stage | |||||||||
Sat | 03.Feb.2024 - 14:00 | Náutico | 0-1 | Botafogo PB | Gam1 | ||||
Sat | 03.Feb.2024 - 14:00 | Fortaleza | 2-1 | América RN | Gam1 | ||||
Sat | 03.Feb.2024 - 17:00 | Itabaiana | 0-2 | CRB | Gam1 | ||||
Sat | 03.Feb.2024 - 17:00 | Treze | 1-0 | Ríver | Gam1 | ||||
Sun | 04.Feb.2024 - 14:00 | Altos | 0-0 | Vitória | Gam1 | ||||
Sun | 04.Feb.2024 - 14:00 | Bahia | 2-1 | Sport Recife | Gam1 | ||||
Sun | 04.Feb.2024 - 17:00 | Juazeirense | 0-1 | Ceará | Gam1 | ||||
Sun | 04.Feb.2024 - 17:00 | ABC | 2-2 | Maranhão | Gam1 | ||||
Fri | 09.Feb.2024 - 17:00 | Sport Recife | 3-1 | Treze | Gam2 | 2 | |||
Sat | 10.Feb.2024 - 14:00 | Ríver | 1-0 | Bahia | Gam2 | 1 | |||
Sat | 10.Feb.2024 - 14:00 | Botafogo PB | 1-0 | Juazeirense | Gam2 | ||||
Sat | 10.Feb.2024 - 17:00 | Maranhão | 1-3 | Náutico | Gam2 | ||||
Sat | 10.Feb.2024 - 17:00 | Vitória | 3-1 | ABC | Gam2 | ||||
Sun | 11.Feb.2024 - 14:00 | CRB | 1-0 | Fortaleza | Gam2 | ||||
Sun | 11.Feb.2024 - 14:00 | Ceará | 1-1 | Altos | Gam2 | ||||
Sun | 11.Feb.2024 - 17:00 | América RN | 1-2 | Itabaiana | Gam2 | ||||
Wed | 14.Feb.2024 - 17:00 | Itabaiana | 1-2 | Sport Recife | Gam3 | ||||
Wed | 14.Feb.2024 - 17:00 | Fortaleza | 3-1 | Ríver | Gam3 | 1 | |||
Wed | 14.Feb.2024 - 17:00 | Altos | 1-1 | Maranhão | Gam3 | ||||
Wed | 14.Feb.2024 - 19:30 | Náutico | 0-0 | Ceará | Gam3 | ||||
Wed | 14.Feb.2024 - 19:30 | Juazeirense | 2-0 | Vitória | Gam3 | ||||
Thu | 15.Feb.2024 - 17:00 | Treze | 1-1 | CRB | Gam3 | ||||
Thu | 15.Feb.2024 - 18:00 | Bahia | 3-0 | América RN | Gam3 | ||||
Fri | 16.Feb.2024 - 13:00 | ABC | 0-0 | Botafogo PB | Gam3 | ||||
Wed | 21.Feb.2024 - 17:00 | Maranhão | 2-1 | Juazeirense | Gam4 | ||||
Wed | 21.Feb.2024 - 17:00 | Vitória | 1-1 | Náutico | Gam4 | ||||
Wed | 21.Feb.2024 - 19:30 | Sport Recife | 1-1 | Fortaleza | Gam4 | 1 | |||
Thu | 22.Feb.2024 - 17:00 | Botafogo PB | 1-2 | Altos | Gam4 | ||||
Wed | 28.Feb.2024 - 17:00 | Ríver | 1-0 | Itabaiana | Gam4 | 1 | |||
Wed | 28.Feb.2024 - 17:00 | América RN | 2-2 | Treze | Gam4 | ||||
Wed | 28.Feb.2024 - 19:30 | CRB | 0-1 | Bahia | Gam4 | ||||
Wed | 28.Feb.2024 - 19:30 | Ceará | 2-2 | ABC | Gam4 | 2 | |||
Tue | 05.Mar.2024 - 17:00 | Náutico | 0-1 | Ríver | Gam5 | ||||
Wed | 06.Mar.2024 - 17:00 | Juazeirense | 1-2 | América RN | Gam5 | ||||
Wed | 06.Mar.2024 - 17:00 | Maranhão | 1-0 | Treze | Gam5 | ||||
Wed | 06.Mar.2024 - 17:00 | Vitória | 3-1 | Itabaiana | Gam5 | ||||
Wed | 06.Mar.2024 - 19:30 | Altos | 1-2 | Sport Recife | Gam5 | ||||
Wed | 06.Mar.2024 - 19:30 | Ceará | 1-2 | Bahia | Gam5 | ||||
Wed | 06.Mar.2024 - 19:30 | ABC | 2-2 | CRB | Gam5 | ||||
Thu | 07.Mar.2024 - 17:00 | Botafogo PB | 1-1 | Fortaleza | Gam5 | ||||
Wed | 20.Mar.2024 - 18:00 | América RN | 1-0 | ABC | Gam6 | ||||
Wed | 20.Mar.2024 - 18:00 | Ríver | 0-0 | Altos | Gam6 | ||||
Wed | 20.Mar.2024 - 18:00 | CRB | 3-1 | Juazeirense | Gam6 | ||||
Wed | 20.Mar.2024 - 20:30 | Bahia | 2-1 | Vitória | Gam6 | ||||
Wed | 20.Mar.2024 - 20:30 | Fortaleza | 0-1 | Ceará | Gam6 | ||||
Wed | 20.Mar.2024 - 20:30 | Sport Recife | 2-2 | Náutico | Gam6 | ||||
Thu | 21.Mar.2024 - 18:00 | Itabaiana | 3-4 | Maranhão | Gam6 | ||||
Thu | 21.Mar.2024 - 18:00 | Treze | 0-0 | Botafogo PB | Gam6 | ||||
Sat | 23.Mar.2024 - 17:00 | Altos | 1-1 | América RN | Gam7 | ||||
Sat | 23.Mar.2024 - 19:30 | Fortaleza | 0-1 | Vitória | Gam7 | ||||
Sat | 23.Mar.2024 - 19:30 | ABC | 0-2 | Sport Recife | Gam7 | ||||
Sun | 24.Mar.2024 - 15:00 | Treze | 0-1 | Ceará | Gam7 | ||||
Sun | 24.Mar.2024 - 15:00 | Bahia | 1-0 | Maranhão | Gam7 | ||||
Sun | 24.Mar.2024 - 15:00 | Itabaiana | 0-1 | Botafogo PB | Gam7 | ||||
Sun | 24.Mar.2024 - 18:00 | Juazeirense | 4-1 | Ríver | Gam7 | ||||
Sun | 24.Mar.2024 - 18:00 | Náutico | 1-1 | CRB | Gam7 | ||||
Wed | 27.Mar.2024 - 20:30 | Ceará | 2-1 | Itabaiana | Gam8 | ||||
Wed | 27.Mar.2024 - 20:30 | Ríver | 0-1 | ABC | Gam8 | ||||
Wed | 27.Mar.2024 - 20:30 | Sport Recife | 3-0 | Juazeirense | Gam8 | ||||
Wed | 27.Mar.2024 - 20:30 | Maranhão | 3-2 | Fortaleza | Gam8 | ||||
Wed | 27.Mar.2024 - 20:30 | CRB | 2-0 | Altos | Gam8 | ||||
Wed | 27.Mar.2024 - 20:30 | América RN | 1-0 | Náutico | Gam8 | ||||
Wed | 27.Mar.2024 - 20:30 | Botafogo PB | 4-0 | Bahia | Gam8 | ||||
Wed | 27.Mar.2024 - 20:30 | Vitória | 3-0 | Treze | Gam8 | ||||
Quarter-finals | |||||||||
Tue | 09.Apr.2024 - 19:00 | CRB |
0-0 p.g.(4-3) | Botafogo PB | |||||
Wed | 10.Apr.2024 - 20:30 | Bahia | 3-0 | Náutico | |||||
Wed | 10.Apr.2024 - 20:30 | Sport Recife | 2-1 | Ceará | |||||
Sun | 21.Apr.2024 - 18:00 | Fortaleza | 5-0 | Altos | |||||
Semi-finals | |||||||||
Sun | 26.May.2024 - 17:00 | Sport Recife | 1-4 | Fortaleza | |||||
Sun | 26.May.2024 - 17:00 | Bahia |
0-0 p.g.(7-8) | CRB | |||||
Final | |||||||||
Wed | 05.Jun.2024 - 20:30 | Fortaleza | 2-0 | CRB | 6 | ||||
Sun | 09.Jun.2024 - 15:30 | CRB |
2-0 p.g.(4-5) | Fortaleza |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Copa do Nordeste - 2023/2024
- 100% 84 / 84 Games
- Home team wins 41.67%
- Draws 32.14%
- Away team wins 26.19%
- Over 1.5 67.86%
- Over 2.5 44.05%
- Over 3.5 23.81%
- Goals 197
- Goals /match 2.35
- Goals /match home 1.4
- Goals /match away 0.94
- Both teams score 52.38%
- Goals after 80' 21.83%
No tv schedule yet for US
(change)