This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Serie B 2020

Brazil


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Cruzeiro 38 37% 29% 34% 15 4.26 6.08 16.82 6.24 1.63 52%
Botafogo SP 38 21% 53% 26% 9 4.53 6.84 18.00 4.79 1.47 46%
Avaí 38 42% 39% 18% 9 4.50 5.79 15.55 5.39 1.39 46%
Náutico 38 26% 37% 37% 13 5.05 7.05 18.16 5.74 1.95 53%
CSA 38 42% 32% 26% 11 3.92 5.82 17.87 4.89 1.55 50%
Guarani 38 34% 42% 24% 9 4.74 7.45 18.13 5.39 1.45 55%
Ponte Preta 38 42% 34% 24% 7 4.32 6.66 19.08 4.82 1.37 54%
América MG 38 53% 13% 34% 17 4.66 6.74 14.45 5.66 2.13 50%
Oeste 38 18% 61% 21% 6 3.87 6.13 18.32 4.47 1.63 47%
Chapecoense 38 53% 13% 34% 24 3.84 5.87 17.18 4.13 1.53 49%
Operário 38 39% 29% 32% 14 4.45 5.61 18.34 5.16 1.66 51%
Figueirense 38 24% 45% 32% 15 3.55 5.13 16.32 4.82 2.08 49%
Juventude 38 45% 29% 26% 14 4.55 6.63 18.84 5.26 2.11 51%
CRB 38 39% 42% 18% 11 4.16 6.29 16.55 4.66 2.11 49%
Vitória 38 29% 32% 39% 12 4.89 7.76 15.79 4.66 2.29 54%
Sampaio Corrêa 38 45% 39% 16% 11 4.39 5.13 15.82 4.50 1.39 49%
Confiança 38 32% 42% 26% 10 4.50 6.53 19.13 5.37 1.37 50%
Paraná 38 24% 50% 26% 10 4.26 6.11 19.29 4.95 1.42 52%
Cuiabá 38 45% 29% 26% 17 5.29 6.21 16.05 4.16 2.29 51%
Brasil Pelotas 38 29% 29% 42% 15 3.26 4.89 16.00 3.55 1.47 43%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Reis 10 4 3 6 34 34 2983
Anselmo Ramon 10 2 4 7 1 34 32 2 2718
Paulo Sérgio 10 4 2 6 26 25 1 2003
Marino 10 3 1 18 18 1 1588
Élton 9 3 24 19 5 1511
Ricardo Bueno 9 3 2 18 18 1536
Marcinho 8 4 3 37 35 2 2997
Ademir 8 3 4 28 23 5 2122
Kieza 8 1 4 26 25 1 2240
Mazinho 7 4 3 1 36 36 3224
Jean Carlos 7 2 4 5 35 33 2 2743
Renato Cajá 7 1 4 3 34 31 3 2314
Jenison 7 1 33 16 18 1561
Rodolfo 7 4 3 31 28 3 2253
Camilo 7 2 4 30 24 7 2038
Renan Gorne 7 2 1 3 28 21 12 1594
Jackson 7 1 28 6 30 696
Valdívia 6 2 3 4 33 25 10 2203
Matheus Oliveira 6 2 4 6 32 29 1 2192
Maxwell 6 3 1 32 18 17 1679
Bruno Gomes 6 1 4 26 18 13 1538
Bruno José 6 2 1 22 21 1 1795
Rafael Gava 6 3 1 22 21 2 1552
Todinho 6 4 4 1 22 20 2 1543
Jordy Caicedo 6 3 22 11 12 943

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Cruzeiro 1.87 84% 50% 32% 11% 8%
Botafogo SP 1.71 89% 50% 26% 5% 0%
Avaí 2.47 100% 68% 45% 18% 5%
Náutico 2.03 82% 63% 32% 18% 5%
CSA 2.29 92% 68% 45% 16% 5%
Guarani 2.34 95% 68% 45% 18% 5%
Ponte Preta 2.71 97% 79% 55% 18% 8%
América MG 1.74 79% 50% 37% 8% 0%
Oeste 2.32 92% 66% 47% 21% 5%
Chapecoense 1.66 79% 47% 21% 13% 5%
Operário 1.95 89% 61% 29% 11% 5%
Figueirense 2.21 82% 61% 42% 16% 8%
Juventude 2.47 92% 61% 47% 26% 13%
CRB 2.5 92% 68% 47% 26% 13%
Vitória 2.37 84% 61% 47% 24% 13%
Sampaio Corrêa 2.32 95% 61% 50% 16% 5%
Confiança 2.21 95% 63% 34% 21% 5%
Paraná 2.21 89% 66% 37% 18% 8%
Cuiabá 2.32 89% 66% 39% 18% 11%
Brasil Pelotas 1.68 76% 50% 32% 8% 3%
League average 2.17 89% 61% 39% 17% 7%

Score

Full time
Results Games %
1-0 55 14%
0-1 49 13%
1-1 48 13%
2-1 47 12%
0-0 43 11%
2-0 25 7%
1-2 22 6%
3-0 16 4%
3-1 16 4%
2-2 11 3%
0-2 10 3%
1-3 7 2%
3-3 5 1%
4-1 5 1%
4-0 4 1%
2-3 3 1%
3-2 3 1%
0-3 2 1%
4-2 1 0%
2-5 1 0%
0-5 1 0%
5-0 1 0%
1-4 1 0%
1-5 1 0%
5-2 1 0%
5-1 1 0%
2-7 1 0%
Half time
Results Games %
0-0 142 37%
1-0 76 20%
0-1 56 15%
1-1 37 10%
2-0 29 8%
2-1 10 3%
0-2 10 3%
3-0 7 2%
1-2 5 1%
2-2 3 1%
3-1 2 1%
1-3 1 0%
4-2 1 0%
1-4 1 0%

Goals moments

Minutes Goals
0-15 109 13%
16-30 133 16%
31-45 141 17%
46-60 129 16%
61-75 115 14%
76-90 195 24%
Goals
First half 383 47%
Second half 439 53%
periods 31-45 and 76-90 also include added time
 

Serie B - 2020

  • 100% 380 / 380 Games

  • Home team wins 46.05%
  • Draws 28.16%
  • Away team wins 25.79%
  • Over 1.5 61.32%
  • Over 2.5 39.47%
  • Over 3.5 16.58%
  • Goals 824
  • Goals /match 2.17
  • Goals /match home 1.28
  • Goals /match away 0.89
  • Both teams score 45.79%
  • Goals after 80' 17.11%
No tv schedule yet for US (change)