This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Baiano 1 2005

Brazil


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Bahia 14 43% 21% 36% 5
Ipitanga 12 58% 8% 33% 3
Camaçari 8 13% 50% 38% 1
Vitória 14 64% 0% 36% 7
Catuense 10 30% 30% 40% 2
Camaçariense 8 13% 50% 38% 2
Itabuna 8 25% 25% 50% 1
Flu Feira 10 30% 50% 20% 2
Palmeiras BA 8 0% 88% 13% 1
Alagoinhas 10 40% 60% 0% 2
Poções 8 13% 63% 25%
Juazeiro BA 12 25% 17% 58%
Colo Colo 10 40% 20% 40% 4
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Bahia 3.36 93% 64% 50% 36% 21%
Ipitanga 2.75 92% 83% 58% 33% 8%
Camaçari 2.5 100% 75% 50% 25% 0%
Vitória 3.21 93% 86% 57% 43% 14%
Catuense 2.5 100% 80% 40% 20% 10%
Camaçariense 3.5 88% 75% 63% 38% 13%
Itabuna 2.5 100% 100% 38% 13% 0%
Flu Feira 1.9 100% 60% 30% 0% 0%
Palmeiras BA 3.5 88% 88% 75% 63% 13%
Alagoinhas 2.5 100% 50% 30% 20% 20%
Poções 2.75 100% 88% 63% 25% 0%
Juazeiro BA 3 100% 92% 58% 33% 8%
Colo Colo 2 90% 70% 40% 0% 0%
League average 2.79 95% 77% 50% 27% 9%

Score

Full time
Results Games %
1-1 12 18%
1-0 7 11%
2-1 7 11%
1-2 6 9%
2-2 6 9%
0-1 5 8%
0-2 4 6%
4-0 3 5%
0-0 3 5%
3-0 2 3%
2-0 2 3%
1-3 1 2%
3-2 1 2%
6-2 1 2%
10-1 1 2%
0-4 1 2%
5-2 1 2%
3-1 1 2%
5-1 1 2%
3-3 1 2%
Half time
Results Games %
- 66 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Baiano 1 - 2005

  • 100% 66 / 66 Games

  • Home team wins 40.91%
  • Draws 33.33%
  • Away team wins 25.76%
  • Over 1.5 77.27%
  • Over 2.5 50%
  • Over 3.5 27.27%
  • Goals 184
  • Goals /match 2.79
  • Goals /match home 1.65
  • Goals /match away 1.14
  • Both teams score 59.09%
  • Goals after 80' 0%
No tv schedule yet for US (change)