This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Matogrossense 2011

Brazil


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Sorriso 12 17% 33% 50% 3
Operário 10 20% 60% 20% 3
Sinop 10 30% 60% 10%
Mixto 12 33% 33% 33% 3
Cuiabá 16 44% 13% 44% 3
Luverdense 12 50% 25% 25% 5
U Rondonópolis 14 43% 21% 36% 3
CRAC MT 10 10% 20% 70% 2
Primavera MG 10 20% 50% 30%
Vila Aurora 14 36% 29% 36% 5
Barra do Garças 16 38% 31% 31% 4
Rondonópolis 12 25% 25% 50% 3
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Sorriso 2.92 83% 75% 50% 42% 17%
Operário 2.5 80% 70% 50% 20% 20%
Sinop 3.6 100% 90% 80% 40% 20%
Mixto 2.75 92% 75% 50% 25% 17%
Cuiabá 3.44 100% 100% 75% 50% 13%
Luverdense 2.42 92% 58% 50% 25% 8%
U Rondonópolis 3.07 93% 86% 64% 50% 14%
CRAC MT 2.1 80% 80% 30% 20% 0%
Primavera MG 3.6 100% 90% 70% 40% 30%
Vila Aurora 1.79 79% 57% 43% 0% 0%
Barra do Garças 2.31 94% 75% 38% 19% 6%
Rondonópolis 3.25 92% 83% 50% 42% 25%
League average 2.8 91% 78% 54% 31% 14%

Score

Full time
Results Games %
1-1 11 15%
2-1 10 14%
0-0 7 9%
1-0 7 9%
2-2 7 9%
1-2 6 8%
2-0 4 5%
1-3 3 4%
0-2 3 4%
0-1 2 3%
4-0 2 3%
3-2 2 3%
3-3 2 3%
2-3 1 1%
3-5 1 1%
0-3 1 1%
6-0 1 1%
1-4 1 1%
4-3 1 1%
4-2 1 1%
3-1 1 1%
Half time
Results Games %
- 74 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Matogrossense - 2011

  • 100% 74 / 74 Games

  • Home team wins 39.19%
  • Draws 36.49%
  • Away team wins 24.32%
  • Over 1.5 78.38%
  • Over 2.5 54.05%
  • Over 3.5 31.08%
  • Goals 207
  • Goals /match 2.8
  • Goals /match home 1.51
  • Goals /match away 1.28
  • Both teams score 63.51%
  • Goals after 80' 0%
No tv schedule yet for US (change)