This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

A-League 2017/2018


Australia


Games

Regular Season
Fri 06.Oct.2017 - 04:50 Melbourne City 2-0 Brisbane Roar Gam1 69
Sat 07.Oct.2017 - 02:35 Central Coast Mariners 1-5 Newcastle Jets Gam1 22
Sat 07.Oct.2017 - 04:50 Melbourne Victory 0-1 Sydney Gam1 46
Sun 08.Oct.2017 - 00:00 Wellington Phoenix 1-1 Adelaide United Gam1
Sun 08.Oct.2017 - 03:00 Western Sydney Wanderers 2-1 Perth Glory Gam1 33
Fri 13.Oct.2017 - 04:50 Brisbane Roar 1-2 Adelaide United Gam2 62
Sat 14.Oct.2017 - 02:35 Western Sydney Wanderers 2-2 Central Coast Mariners Gam2 25
Sat 14.Oct.2017 - 04:50 Melbourne Victory 1-2 Melbourne City Gam2 30
Sun 15.Oct.2017 - 02:00 Newcastle Jets 2-2 Perth Glory Gam2 5
Sun 15.Oct.2017 - 04:00 Sydney 3-2 Wellington Phoenix Gam2
Fri 20.Oct.2017 - 04:50 Adelaide United 2-2 Melbourne Victory Gam3 43
Sat 21.Oct.2017 - 02:35 Melbourne City 1-0 Wellington Phoenix Gam3
Sat 21.Oct.2017 - 04:50 Sydney 2-2 Western Sydney Wanderers Gam3 29
Sun 22.Oct.2017 - 02:00 Brisbane Roar 1-2 Newcastle Jets Gam3 15
Sun 22.Oct.2017 - 04:00 Perth Glory 2-1 Central Coast Mariners Gam3 17
Fri 27.Oct.2017 - 04:50 Sydney 2-0 Perth Glory Gam4 42
Sat 28.Oct.2017 - 02:35 Wellington Phoenix 3-3 Brisbane Roar Gam4
Sat 28.Oct.2017 - 04:50 Adelaide United 0-2 Melbourne City Gam4 22
Sun 29.Oct.2017 - 02:00 Newcastle Jets 1-1 Western Sydney Wanderers Gam4 12
Sun 29.Oct.2017 - 04:00 Central Coast Mariners 1-1 Melbourne Victory Gam4 14
Fri 03.Nov.2017 - 04:50 Melbourne City 0-1 Sydney Gam5 50
Sat 04.Nov.2017 - 04:50 Newcastle Jets 3-0 Wellington Phoenix Gam5
Sat 04.Nov.2017 - 07:00 Perth Glory 1-0 Adelaide United Gam5 26
Sun 05.Nov.2017 - 01:00 Brisbane Roar 0-0 Central Coast Mariners Gam5 17
Mon 06.Nov.2017 - 03:50 Melbourne Victory 1-1 Western Sydney Wanderers Gam5 66
Fri 10.Nov.2017 - 03:50 Central Coast Mariners 2-0 Sydney Gam6 58
Sat 11.Nov.2017 - 01:35 Adelaide United 1-2 Newcastle Jets Gam6 39
Sat 11.Nov.2017 - 03:50 Melbourne Victory 1-1 Brisbane Roar Gam6 42
Sat 11.Nov.2017 - 22:30 Wellington Phoenix 5-2 Perth Glory Gam6
Sun 12.Nov.2017 - 03:00 Melbourne City 1-1 Western Sydney Wanderers Gam6 25
Thu 16.Nov.2017 - 03:50 Central Coast Mariners 1-2 Adelaide United Gam7 46
Fri 17.Nov.2017 - 03:50 Brisbane Roar 3-1 Melbourne City Gam7 63
Sat 18.Nov.2017 - 03:50 Sydney 2-1 Newcastle Jets Gam7 20
Sun 19.Nov.2017 - 03:00 Perth Glory 0-2 Melbourne Victory Gam7 17
Thu 23.Nov.2017 - 03:50 Newcastle Jets 4-1 Melbourne Victory Gam8 40
Fri 24.Nov.2017 - 03:50 Melbourne City 1-3 Perth Glory Gam8 35
Sat 25.Nov.2017 - 01:35 Wellington Phoenix 1-4 Central Coast Mariners Gam8
Sat 25.Nov.2017 - 03:50 Sydney 3-1 Brisbane Roar Gam8 37
Sun 26.Nov.2017 - 03:00 Adelaide United 2-0 Western Sydney Wanderers Gam8 32
Fri 01.Dec.2017 - 03:50 Adelaide United 0-1 Sydney Gam9 50
Sat 02.Dec.2017 - 01:35 Western Sydney Wanderers 0-2 Brisbane Roar Gam9 17
Sat 02.Dec.2017 - 03:50 Newcastle Jets 1-2 Melbourne City Gam9 26
Sat 02.Dec.2017 - 22:30 Wellington Phoenix 2-3 Melbourne Victory Gam9
Sun 03.Dec.2017 - 01:00 Central Coast Mariners 1-0 Perth Glory Gam9 32
Fri 08.Dec.2017 - 03:50 Melbourne Victory 1-2 Adelaide United Gam10 59
Sat 09.Dec.2017 - 01:35 Brisbane Roar 0-0 Wellington Phoenix Gam10
Sat 09.Dec.2017 - 03:50 Western Sydney Wanderers 0-5 Sydney Gam10 40
Sat 09.Dec.2017 - 06:00 Perth Glory 1-2 Newcastle Jets Gam10 37
Sun 10.Dec.2017 - 03:00 Melbourne City 1-0 Central Coast Mariners Gam10 43
Fri 15.Dec.2017 - 03:50 Sydney 3-1 Melbourne City Gam11 56
Sat 16.Dec.2017 - 01:35 Newcastle Jets 2-1 Adelaide United Gam11 15
Sat 16.Dec.2017 - 03:50 Central Coast Mariners 0-2 Western Sydney Wanderers Gam11 13
Sat 16.Dec.2017 - 06:00 Perth Glory 1-0 Wellington Phoenix Gam11
Sun 17.Dec.2017 - 03:00 Brisbane Roar 1-2 Melbourne Victory Gam11 12
Thu 21.Dec.2017 - 03:50 Brisbane Roar 1-2 Perth Glory Gam12 34
Fri 22.Dec.2017 - 03:50 Newcastle Jets 4-0 Western Sydney Wanderers Gam12 70
Sat 23.Dec.2017 - 01:35 Wellington Phoenix 1-4 Sydney Gam12
Sat 23.Dec.2017 - 03:50 Melbourne City 0-1 Melbourne Victory Gam12 30
Tue 26.Dec.2017 - 03:50 Adelaide United 1-0 Central Coast Mariners Gam12 48
Fri 29.Dec.2017 - 03:50 Melbourne Victory 2-1 Newcastle Jets Gam13 79
Sat 30.Dec.2017 - 01:35 Adelaide United 1-2 Brisbane Roar Gam13 23
Sat 30.Dec.2017 - 03:50 Sydney 6-0 Perth Glory Gam13 40
Sun 31.Dec.2017 - 03:00 Central Coast Mariners 0-0 Wellington Phoenix Gam13
Mon 01.Jan.2018 - 03:50 Western Sydney Wanderers 2-1 Melbourne City Gam13 41
Wed 03.Jan.2018 - 03:50 Sydney 2-2 Newcastle Jets Gam14 176
Fri 05.Jan.2018 - 03:50 Brisbane Roar 0-2 Western Sydney Wanderers Gam14 155
Fri 05.Jan.2018 - 06:00 Perth Glory 0-3 Adelaide United Gam14 168
Sat 06.Jan.2018 - 02:00 Melbourne Victory 1-1 Central Coast Mariners Gam14 63
Sat 06.Jan.2018 - 03:50 Melbourne City 2-1 Wellington Phoenix Gam14
Mon 08.Jan.2018 - 03:50 Brisbane Roar 0-3 Sydney Gam15 116
Tue 09.Jan.2018 - 03:50 Newcastle Jets 2-0 Central Coast Mariners Gam15 118
Tue 09.Jan.2018 - 06:00 Perth Glory 0-2 Melbourne City Gam15 130
Wed 10.Jan.2018 - 01:35 Wellington Phoenix 2-1 Melbourne Victory Gam15
Wed 10.Jan.2018 - 03:50 Western Sydney Wanderers 1-1 Adelaide United Gam15 107
Fri 12.Jan.2018 - 03:50 Newcastle Jets 1-0 Brisbane Roar Gam16 210
Sat 13.Jan.2018 - 01:35 Wellington Phoenix 1-1 Western Sydney Wanderers Gam16
Sat 13.Jan.2018 - 03:50 Melbourne Victory 3-2 Perth Glory Gam16 61
Sun 14.Jan.2018 - 01:00 Central Coast Mariners 2-2 Melbourne City Gam16 53
Sun 14.Jan.2018 - 03:00 Adelaide United 0-0 Sydney Gam16 55
Thu 18.Jan.2018 - 03:50 Brisbane Roar 3-2 Perth Glory Gam17 68
Fri 19.Jan.2018 - 03:50 Western Sydney Wanderers 0-3 Melbourne Victory Gam17 52
Sat 20.Jan.2018 - 01:35 Newcastle Jets 2-3 Wellington Phoenix Gam17
Sat 20.Jan.2018 - 03:50 Sydney 1-1 Central Coast Mariners Gam17 61
Sun 21.Jan.2018 - 03:00 Melbourne City 5-0 Adelaide United Gam17 56
Thu 25.Jan.2018 - 03:50 Melbourne City 2-2 Newcastle Jets Gam18 94
Fri 26.Jan.2018 - 03:50 Melbourne Victory 1-3 Sydney Gam18 75
Sat 27.Jan.2018 - 01:35 Wellington Phoenix 0-1 Adelaide United Gam18
Sat 27.Jan.2018 - 03:50 Central Coast Mariners 1-2 Brisbane Roar Gam18 15
Sun 28.Jan.2018 - 04:30 Perth Glory 3-1 Western Sydney Wanderers Gam18 41
Fri 02.Feb.2018 - 03:50 Sydney 4-0 Wellington Phoenix Gam19
Sat 03.Feb.2018 - 01:35 Newcastle Jets 2-0 Melbourne Victory Gam19 50
Sat 03.Feb.2018 - 03:50 Adelaide United 2-1 Perth Glory Gam19 42
Sun 04.Feb.2018 - 01:00 Central Coast Mariners 1-2 Western Sydney Wanderers Gam19 29
Sun 04.Feb.2018 - 03:00 Brisbane Roar 1-2 Melbourne City Gam19 36
Fri 09.Feb.2018 - 03:50 Melbourne Victory 1-2 Brisbane Roar Gam20 83
Sat 10.Feb.2018 - 03:50 Melbourne City 0-4 Sydney Gam20 45
Sun 11.Feb.2018 - 03:00 Western Sydney Wanderers 4-0 Wellington Phoenix Gam7
Fri 16.Feb.2018 - 03:50 Western Sydney Wanderers 2-2 Newcastle Jets Gam20 72
Sat 17.Feb.2018 - 01:35 Wellington Phoenix 2-1 Perth Glory Gam20
Sat 17.Feb.2018 - 03:50 Adelaide United 2-2 Central Coast Mariners Gam20 59
Fri 23.Feb.2018 - 03:50 Central Coast Mariners 1-0 Wellington Phoenix Gam21
Sat 24.Feb.2018 - 01:35 Brisbane Roar 0-1 Newcastle Jets Gam21 40
Sat 24.Feb.2018 - 03:50 Melbourne Victory 3-0 Adelaide United Gam21 35
Sat 24.Feb.2018 - 06:00 Perth Glory 2-1 Melbourne City Gam21 33
Sun 25.Feb.2018 - 02:30 Sydney 3-1 Western Sydney Wanderers Gam21 30
Fri 02.Mar.2018 - 03:50 Melbourne City 1-2 Melbourne Victory Gam22 52
Sat 03.Mar.2018 - 01:35 Newcastle Jets 2-1 Sydney Gam22 63
Sat 03.Mar.2018 - 03:50 Brisbane Roar 1-0 Adelaide United Gam22 38
Sun 04.Mar.2018 - 01:00 Western Sydney Wanderers 1-1 Perth Glory Gam23 28
Sat 10.Mar.2018 - 03:50 Western Sydney Wanderers 4-1 Wellington Phoenix Gam22
Sat 10.Mar.2018 - 06:00 Perth Glory 3-1 Central Coast Mariners Gam22 33
Fri 16.Mar.2018 - 04:50 Adelaide United 1-1 Melbourne City Gam23 38
Sat 17.Mar.2018 - 02:35 Wellington Phoenix 0-1 Newcastle Jets Gam23
Sat 17.Mar.2018 - 04:50 Sydney 1-2 Brisbane Roar Gam23 30
Sun 18.Mar.2018 - 02:00 Melbourne Victory 5-2 Central Coast Mariners Gam23 16
Fri 23.Mar.2018 - 04:50 Adelaide United 5-2 Newcastle Jets Gam24 68
Sat 24.Mar.2018 - 02:35 Central Coast Mariners 1-2 Sydney Gam24 56
Sat 24.Mar.2018 - 04:50 Melbourne City 3-0 Western Sydney Wanderers Gam24 43
Sun 25.Mar.2018 - 02:00 Wellington Phoenix 2-2 Brisbane Roar Gam24
Sun 25.Mar.2018 - 04:00 Perth Glory 1-0 Melbourne Victory Gam24 45
Thu 29.Mar.2018 - 06:30 Perth Glory 2-3 Sydney Gam25 65
Fri 30.Mar.2018 - 04:50 Adelaide United 3-1 Wellington Phoenix Gam25
Sat 31.Mar.2018 - 02:35 Brisbane Roar 1-0 Central Coast Mariners Gam25 14
Sat 31.Mar.2018 - 04:50 Melbourne Victory 3-1 Western Sydney Wanderers Gam25 23
Sun 01.Apr.2018 - 03:00 Newcastle Jets 0-3 Melbourne City Gam25 51
Fri 06.Apr.2018 - 05:50 Newcastle Jets 0-2 Perth Glory Gam26 114
Sat 07.Apr.2018 - 03:35 Western Sydney Wanderers 3-0 Brisbane Roar Gam26 18
Sat 07.Apr.2018 - 05:50 Melbourne City 1-0 Central Coast Mariners Gam26 19
Sun 08.Apr.2018 - 03:00 Melbourne Victory 2-1 Wellington Phoenix Gam26
Sun 08.Apr.2018 - 05:00 Sydney 3-0 Adelaide United Gam26 35
Fri 13.Apr.2018 - 05:50 Sydney 1-0 Melbourne Victory Gam27 77
Sat 14.Apr.2018 - 03:35 Wellington Phoenix 2-1 Melbourne City Gam27
Sat 14.Apr.2018 - 05:50 Central Coast Mariners 2-8 Newcastle Jets Gam27 22
Sat 14.Apr.2018 - 08:00 Perth Glory 2-3 Brisbane Roar Gam27 20
Sun 15.Apr.2018 - 03:00 Western Sydney Wanderers 2-3 Adelaide United Gam27 17
Elimination Finals
Fri 20.Apr.2018 - 05:50 Melbourne City 2-0 Brisbane Roar
Sun 22.Apr.2018 - 04:00 Melbourne Victory 2-1 Adelaide United
Semi-finals
Fri 27.Apr.2018 - 05:50 Newcastle Jets 2-1 Melbourne City 33
Sat 28.Apr.2018 - 05:50 Sydney 2-2
e.t.(2-3)
Melbourne Victory 27
Grand Final
Sat 05.May.2018 - 05:50 Newcastle Jets 0-1 Melbourne Victory 31


 

A-League - 2017/2018

  • 100% 140 / 140 Games

  • Home team wins 44.29%
  • Draws 19.29%
  • Away team wins 36.43%
  • Over 1.5 82.14%
  • Over 2.5 63.57%
  • Over 3.5 32.86%
  • Goals 421
  • Goals /match 3.01
  • Goals /match home 1.61
  • Goals /match away 1.4
  • Both teams score 60.71%
  • Goals after 80' 16.86%
View all

No tv schedule yet for US (change)