This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

WC Qualification Asia 2010 South Africa

Asia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Pakistan 2 0% 50% 50% 1
Iraq 8 38% 38% 25% 3
Uzbekistan 16 50% 44% 6% 7
Chinese Taipeh 2 0% 100% 0%
Thailand 10 30% 50% 20% 1
Macao 2 0% 100% 0%
Sri Lanka 2 0% 100% 0%
Qatar 16 38% 38% 25% 8
China PR 8 38% 25% 38% 5
Myanmar 2 0% 100% 0%
Kyrgyzstan 2 50% 50% 0% 1
Jordan 8 38% 50% 13% 3
Vietnam 2 0% 100% 0%
UAE 16 25% 56% 19% 4
Bahrain 18 39% 28% 33% 7
Malaysia 2 0% 50% 50% 1
Syria 10 60% 20% 20% 4
Afghanistan 2 0% 100% 0%
Yemen 4 25% 50% 25% 1
Maldives 2 50% 50% 0% 1
Bangladesh 2 0% 50% 50%
Tajikistan 4 25% 25% 50% 1
Mongolia 2 0% 100% 0%
Korea DPR 16 50% 13% 38% 10
Oman 8 50% 25% 25% 3
Nepal 2 0% 100% 0%
Palestine 2 0% 100% 0%
Singapore 10 50% 40% 10% 4
Lebanon 8 13% 75% 13%
India 2 0% 50% 50%
Cambodia 2 0% 100% 0%
Turkmenistan 10 30% 50% 20% 4
Timor-Leste 2 0% 100% 0%
Hong Kong 4 50% 25% 25% 1
Indonesia 2 0% 100% 0%
Australia 14 64% 14% 21% 10
Iran 14 36% 7% 57% 7
Japan 14 57% 14% 29% 7
Kuwait 6 17% 67% 17%
Saudi Arabia 16 50% 19% 31% 6
Korea Rep 14 50% 0% 50% 8
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
M. Shatskikh 8 11 10 1 864
Sarayuth Chaikamdee 8 8 8 2 589
Ismael Matar 6 1 2 13 13 1170
Ahmad Al Azemi 6 1 6 5 1 416
Sebastián Soria 5 1 4 14 14 1216
Park Ji-Sung 5 2 11 11 984
Zyad Chaabo 5 8 8 2 585
Mohamad Ghaddar 5 1 1 7 5 3 511
Server Djeparov 4 1 15 15 1239
Hong Yong-Jo 4 1 1 14 14 1202
Abdoh Autef 4 1 1 13 10 3 865
Park Chu-Young 4 2 1 12 9 3 837
J. Nekounam 4 3 11 11 990
Jehad Al Hussain 4 1 10 10 854
A. Đurić 4 8 8 650
Mahdi Karim 4 8 7 1 630
Raja Rafe 4 7 1 6 240
Brett Emerton 4 1 1 6 6 536
Tim Cahill 4 6 6 1 502
Cheng Siu Wai 4 4 4 360
Numondzhon Khakimov 4 2 4 4 338
Hassan Abdel Fattah 4 1 4 3 4 308
Jong Chol-Min 4 2 2 169
Salman Isa 3 18 18 1583
Odil Akhmedov 3 1 16 15 1 1376

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Pakistan 3.5 50% 50% 50% 50% 50%
Iraq 2.13 88% 50% 25% 13% 13%
Uzbekistan 3.13 100% 69% 50% 25% 13%
Chinese Taipeh 5.5 100% 100% 50% 50% 50%
Thailand 3.7 100% 80% 60% 40% 40%
Macao 7.5 100% 100% 100% 100% 100%
Sri Lanka 3 100% 50% 50% 50% 50%
Qatar 2.25 88% 63% 44% 25% 6%
China PR 2.25 75% 50% 38% 25% 13%
Myanmar 5.5 100% 100% 100% 100% 50%
Kyrgyzstan 2 100% 100% 0% 0% 0%
Jordan 2 100% 75% 13% 13% 0%
Vietnam 3 100% 50% 50% 50% 50%
UAE 2.69 94% 75% 44% 31% 25%
Bahrain 1.94 89% 44% 22% 22% 17%
Malaysia 2.5 50% 50% 50% 50% 50%
Syria 3.3 90% 80% 60% 40% 30%
Afghanistan 3 100% 100% 100% 0% 0%
Yemen 2 100% 75% 25% 0% 0%
Maldives 2.5 100% 100% 50% 0% 0%
Bangladesh 3.5 100% 100% 50% 50% 50%
Tajikistan 2.75 100% 100% 25% 25% 25%
Mongolia 5.5 100% 100% 100% 100% 100%
Korea DPR 1.69 69% 44% 25% 13% 13%
Oman 2 100% 75% 25% 0% 0%
Nepal 2 100% 100% 0% 0% 0%
Palestine 3.5 100% 100% 100% 50% 0%
Singapore 3.4 100% 100% 60% 20% 10%
Lebanon 3.25 100% 88% 75% 38% 25%
India 4.5 100% 100% 100% 100% 50%
Cambodia 3 100% 50% 50% 50% 50%
Turkmenistan 2.2 80% 60% 40% 30% 10%
Timor-Leste 7 100% 100% 100% 100% 100%
Hong Kong 4.25 75% 75% 75% 50% 50%
Indonesia 6 100% 100% 100% 100% 100%
Australia 1.64 79% 43% 29% 14% 0%
Iran 1.71 79% 64% 21% 7% 0%
Japan 2.29 93% 64% 43% 14% 14%
Kuwait 3.33 100% 83% 50% 50% 33%
Saudi Arabia 2.5 81% 75% 56% 25% 13%
Korea Rep 2.07 79% 64% 29% 29% 7%
League average 2.64 89% 69% 43% 27% 18%

Score

Full time
Results Games %
1-1 16 11%
0-1 16 11%
0-0 16 11%
2-0 15 10%
1-0 13 9%
3-0 10 7%
1-2 7 5%
0-2 6 4%
4-1 6 4%
4-0 4 3%
2-2 4 3%
2-3 4 3%
5-0 3 2%
0-3 3 2%
2-1 3 2%
1-3 3 2%
7-0 2 1%
0-4 2 1%
1-4 2 1%
4-2 1 1%
3-7 1 1%
0-7 1 1%
8-1 1 1%
5-1 1 1%
1-7 1 1%
6-1 1 1%
9-0 1 1%
3-2 1 1%
Half time
Results Games %
0-0 51 35%
1-0 27 19%
0-1 20 14%
2-0 13 9%
1-1 10 7%
0-2 5 3%
1-2 3 2%
- 3 2%
0-3 2 1%
2-1 2 1%
2-2 2 1%
0-4 1 1%
3-1 1 1%
5-0 1 1%
1-3 1 1%
3-0 1 1%
2-5 1 1%

Goals moments

Minutes Goals
0-15 46 12%
16-30 48 13%
31-45 66 18%
46-60 58 16%
61-75 62 17%
76-90 94 25%
Goals
First half 160 43%
Second half 214 57%
periods 31-45 and 76-90 also include added time
 

WC Qualification Asia - 2010 South Africa

  • 97% 144 / 148 Games

  • Home team wins 43.06%
  • Draws 25%
  • Away team wins 31.94%
  • Over 1.5 68.75%
  • Over 2.5 43.06%
  • Over 3.5 27.08%
  • Goals 380
  • Goals /match 2.64
  • Goals /match home 1.6
  • Goals /match away 1.03
  • Both teams score 36.11%
  • Goals after 80' 18.42%
No tv schedule yet for US (change)