This site uses cookies. When you browse the site you are consenting to its use. Know more.

Germany

Bundesliga 1979/1980


Germany


winner Winner
Top goal scorer
N/D

Games

Fri 10.Aug.1979 - 20:00 Bremen 1-0 Uerdingen
Fri 10.Aug.1979 - 20:00 Köln 2-1 1860 München
Fri 10.Aug.1979 - 20:00 Frankfurt 0-1 Dortmund
Fri 10.Aug.1979 - 20:00 Kaiserslautern 4-0 Düsseldorf
Fri 10.Aug.1979 - 20:00 Duisburg 1-1 Stuttgart
Fri 10.Aug.1979 - 20:00 Hertha BSC 0-0 Braunschweig
Fri 10.Aug.1979 - 20:00 Bayern München 3-1 Leverkusen
Fri 10.Aug.1979 - 20:00 M'gladbach 1-1 Schalke 04
Fri 10.Aug.1979 - 20:00 Bochum 0-3 Hamburg
Fri 17.Aug.1979 - 20:00 Hamburg 3-0 M'gladbach
Fri 17.Aug.1979 - 20:00 Leverkusen 2-1 Hertha BSC
Fri 17.Aug.1979 - 20:00 Braunschweig 2-0 Duisburg
Fri 17.Aug.1979 - 20:00 Stuttgart 3-1 Kaiserslautern
Fri 17.Aug.1979 - 20:00 Düsseldorf 1-3 Frankfurt
Fri 17.Aug.1979 - 20:00 Dortmund 3-1 Köln
Fri 17.Aug.1979 - 20:00 1860 München 4-1 Bremen
Fri 17.Aug.1979 - 20:00 Uerdingen 1-0 Bochum
Fri 17.Aug.1979 - 20:00 Schalke 04 1-1 Bayern München
Mon 27.Aug.1979 - 20:00 Bremen 2-1 Dortmund
Mon 27.Aug.1979 - 20:00 Frankfurt 2-0 Stuttgart
Mon 27.Aug.1979 - 20:00 Kaiserslautern 2-0 Braunschweig
Mon 27.Aug.1979 - 20:00 Duisburg 5-0 Leverkusen
Mon 27.Aug.1979 - 20:00 Hertha BSC 0-2 Schalke 04
Mon 27.Aug.1979 - 20:00 Bayern München 1-1 Hamburg
Mon 27.Aug.1979 - 20:00 Bochum 0-0 M'gladbach
Tue 28.Aug.1979 - 20:00 Köln 1-1 Düsseldorf
Tue 28.Aug.1979 - 20:00 Uerdingen 1-0 1860 München
Fri 31.Aug.1979 - 20:00 Hamburg 5-1 Hertha BSC
Fri 31.Aug.1979 - 20:00 Leverkusen 3-1 Kaiserslautern
Fri 31.Aug.1979 - 20:00 Braunschweig 2-3 Frankfurt
Fri 31.Aug.1979 - 20:00 Stuttgart 3-0 Köln
Fri 31.Aug.1979 - 20:00 Düsseldorf 4-1 Bremen
Fri 31.Aug.1979 - 20:00 Dortmund 3-1 Uerdingen
Fri 31.Aug.1979 - 20:00 1860 München 1-0 Bochum
Fri 31.Aug.1979 - 20:00 Schalke 04 1-2 Duisburg
Tue 04.Sep.1979 - 20:00 M'gladbach 2-1 Bayern München
Thu 06.Sep.1979 - 20:00 Duisburg 3-0 Hamburg
Fri 07.Sep.1979 - 20:00 Bremen 2-3 Stuttgart
Fri 07.Sep.1979 - 20:00 Köln 8-0 Braunschweig
Fri 07.Sep.1979 - 20:00 Frankfurt 3-0 Leverkusen
Fri 07.Sep.1979 - 20:00 Kaiserslautern 2-2 Schalke 04
Fri 07.Sep.1979 - 20:00 Hertha BSC 3-1 M'gladbach
Fri 07.Sep.1979 - 20:00 1860 München 0-2 Dortmund
Fri 07.Sep.1979 - 20:00 Uerdingen 3-1 Düsseldorf
Fri 07.Sep.1979 - 20:00 Bochum 0-1 Bayern München
Fri 14.Sep.1979 - 20:00 Hamburg 1-0 Kaiserslautern
Fri 14.Sep.1979 - 20:00 Leverkusen 1-1 Köln
Fri 14.Sep.1979 - 20:00 Braunschweig 1-2 Bremen
Fri 14.Sep.1979 - 20:00 Stuttgart 2-0 Uerdingen
Fri 14.Sep.1979 - 20:00 Düsseldorf 4-0 1860 München
Fri 14.Sep.1979 - 20:00 Dortmund 2-2 Bochum
Fri 14.Sep.1979 - 20:00 Bayern München 1-1 Hertha BSC
Fri 14.Sep.1979 - 20:00 M'gladbach 6-0 Duisburg
Fri 14.Sep.1979 - 20:00 Schalke 04 1-0 Frankfurt
Thu 20.Sep.1979 - 20:00 Bremen 1-1 Leverkusen
Fri 21.Sep.1979 - 20:00 Köln 3-1 Schalke 04
Fri 21.Sep.1979 - 20:00 Frankfurt 3-2 Hamburg
Fri 21.Sep.1979 - 20:00 Kaiserslautern 4-2 M'gladbach
Fri 21.Sep.1979 - 20:00 Duisburg 1-2 Bayern München
Fri 21.Sep.1979 - 20:00 Dortmund 5-3 Düsseldorf
Fri 21.Sep.1979 - 20:00 1860 München 1-1 Stuttgart
Fri 21.Sep.1979 - 20:00 Uerdingen 2-1 Braunschweig
Fri 21.Sep.1979 - 20:00 Bochum 2-1 Hertha BSC
Thu 04.Oct.1979 - 20:00 Leverkusen 1-1 Uerdingen
Thu 04.Oct.1979 - 20:00 Hertha BSC 0-1 Duisburg
Fri 05.Oct.1979 - 20:00 Hamburg 3-0 Köln
Fri 05.Oct.1979 - 20:00 Braunschweig 0-0 1860 München
Fri 05.Oct.1979 - 20:00 Stuttgart 1-2 Dortmund
Fri 05.Oct.1979 - 20:00 Düsseldorf 1-4 Bochum
Fri 05.Oct.1979 - 20:00 Bayern München 2-0 Kaiserslautern
Fri 05.Oct.1979 - 20:00 M'gladbach 4-1 Frankfurt
Fri 05.Oct.1979 - 20:00 Schalke 04 3-0 Bremen
Thu 18.Oct.1979 - 20:00 Dortmund 2-0 Braunschweig
Fri 19.Oct.1979 - 20:00 Bremen 1-1 Hamburg
Fri 19.Oct.1979 - 20:00 Köln 4-4 M'gladbach
Fri 19.Oct.1979 - 20:00 Frankfurt 3-2 Bayern München
Fri 19.Oct.1979 - 20:00 Kaiserslautern 4-0 Hertha BSC
Fri 19.Oct.1979 - 20:00 Düsseldorf 6-2 Stuttgart
Fri 19.Oct.1979 - 20:00 1860 München 2-2 Leverkusen
Fri 19.Oct.1979 - 20:00 Uerdingen 1-4 Schalke 04
Fri 19.Oct.1979 - 20:00 Bochum 3-0 Duisburg
Thu 25.Oct.1979 - 20:00 Leverkusen 2-1 Dortmund
Fri 26.Oct.1979 - 20:00 Hamburg 2-2 Uerdingen
Fri 26.Oct.1979 - 20:00 Braunschweig 2-3 Düsseldorf
Fri 26.Oct.1979 - 20:00 Stuttgart 1-3 Bochum
Fri 26.Oct.1979 - 20:00 Duisburg 1-1 Kaiserslautern
Fri 26.Oct.1979 - 20:00 Hertha BSC 1-0 Frankfurt
Fri 26.Oct.1979 - 20:00 Bayern München 1-2 Köln
Fri 26.Oct.1979 - 20:00 M'gladbach 2-1 Bremen
Fri 26.Oct.1979 - 20:00 Schalke 04 3-0 1860 München
Thu 01.Nov.1979 - 19:00 Bochum 0-0 Kaiserslautern
Fri 02.Nov.1979 - 19:00 Bremen 1-4 Bayern München
Fri 02.Nov.1979 - 19:00 Köln 2-2 Hertha BSC
Fri 02.Nov.1979 - 19:00 Frankfurt 6-0 Duisburg
Fri 02.Nov.1979 - 19:00 Stuttgart 2-0 Braunschweig
Fri 02.Nov.1979 - 19:00 Düsseldorf 1-1 Leverkusen
Fri 02.Nov.1979 - 19:00 Dortmund 2-1 Schalke 04
Fri 02.Nov.1979 - 19:00 1860 München 0-2 Hamburg
Fri 02.Nov.1979 - 19:00 Uerdingen 0-1 M'gladbach
Fri 09.Nov.1979 - 19:00 Leverkusen 1-3 Stuttgart
Fri 09.Nov.1979 - 19:00 Hamburg 4-0 Dortmund
Fri 09.Nov.1979 - 19:00 Braunschweig 3-0 Bochum
Fri 09.Nov.1979 - 19:00 Kaiserslautern 0-1 Frankfurt
Fri 09.Nov.1979 - 19:00 Duisburg 0-2 Köln
Fri 09.Nov.1979 - 19:00 Hertha BSC 0-0 Bremen
Fri 09.Nov.1979 - 19:00 Bayern München 3-0 Uerdingen
Fri 09.Nov.1979 - 19:00 M'gladbach 1-1 1860 München
Fri 09.Nov.1979 - 19:00 Schalke 04 2-2 Düsseldorf
Thu 15.Nov.1979 - 19:00 Bremen 2-1 Duisburg
Thu 15.Nov.1979 - 19:00 Dortmund 1-1 M'gladbach
Fri 16.Nov.1979 - 19:00 Köln 2-0 Kaiserslautern
Fri 16.Nov.1979 - 19:00 Braunschweig 3-1 Leverkusen
Fri 16.Nov.1979 - 19:00 Stuttgart 0-0 Schalke 04
Fri 16.Nov.1979 - 19:00 Düsseldorf 1-1 Hamburg
Fri 16.Nov.1979 - 19:00 1860 München 1-2 Bayern München
Fri 16.Nov.1979 - 19:00 Uerdingen 3-1 Hertha BSC
Fri 16.Nov.1979 - 19:00 Bochum 1-0 Frankfurt
Thu 22.Nov.1979 - 19:00 Leverkusen 3-1 Bochum
Thu 22.Nov.1979 - 19:00 Kaiserslautern 3-1 Bremen
Fri 23.Nov.1979 - 19:00 Hamburg 3-2 Stuttgart
Fri 23.Nov.1979 - 19:00 Frankfurt 3-0 Köln
Fri 23.Nov.1979 - 19:00 Duisburg 2-2 Uerdingen
Fri 23.Nov.1979 - 19:00 Hertha BSC 1-1 1860 München
Fri 23.Nov.1979 - 19:00 Bayern München 4-2 Dortmund
Fri 23.Nov.1979 - 19:00 M'gladbach 2-1 Düsseldorf
Fri 23.Nov.1979 - 19:00 Schalke 04 1-0 Braunschweig
Thu 29.Nov.1979 - 19:00 Köln 2-1 Bochum
Fri 30.Nov.1979 - 19:00 Bremen 4-3 Frankfurt
Fri 30.Nov.1979 - 19:00 Braunschweig 1-1 Hamburg
Fri 30.Nov.1979 - 19:00 Stuttgart 4-0 M'gladbach
Fri 30.Nov.1979 - 19:00 Düsseldorf 0-3 Bayern München
Fri 30.Nov.1979 - 19:00 Dortmund 4-1 Hertha BSC
Fri 30.Nov.1979 - 19:00 1860 München 2-1 Duisburg
Fri 30.Nov.1979 - 19:00 Uerdingen 3-2 Kaiserslautern
Fri 30.Nov.1979 - 19:00 Schalke 04 0-2 Leverkusen
Fri 07.Dec.1979 - 19:00 Hamburg 3-0 Leverkusen
Fri 07.Dec.1979 - 19:00 Köln 4-1 Bremen
Fri 07.Dec.1979 - 19:00 Frankfurt 2-0 Uerdingen
Fri 07.Dec.1979 - 19:00 Kaiserslautern 3-1 1860 München
Fri 07.Dec.1979 - 19:00 Duisburg 1-0 Dortmund
Fri 07.Dec.1979 - 19:00 Hertha BSC 3-0 Düsseldorf
Fri 07.Dec.1979 - 19:00 Bayern München 4-0 Stuttgart
Fri 07.Dec.1979 - 19:00 M'gladbach 1-1 Braunschweig
Fri 07.Dec.1979 - 19:00 Bochum 0-0 Schalke 04
Thu 13.Dec.1979 - 19:00 Bremen 2-0 Bochum
Fri 14.Dec.1979 - 19:00 Leverkusen 0-0 M'gladbach
Fri 14.Dec.1979 - 19:00 Braunschweig 1-1 Bayern München
Fri 14.Dec.1979 - 19:00 Stuttgart 5-0 Hertha BSC
Fri 14.Dec.1979 - 19:00 Düsseldorf 1-0 Duisburg
Fri 14.Dec.1979 - 19:00 Dortmund 6-2 Kaiserslautern
Fri 14.Dec.1979 - 19:00 1860 München 2-1 Frankfurt
Fri 14.Dec.1979 - 19:00 Uerdingen 1-3 Köln
Fri 14.Dec.1979 - 19:00 Schalke 04 1-0 Hamburg
Fri 18.Jan.1980 - 19:00 Düsseldorf 6-1 Kaiserslautern
Fri 18.Jan.1980 - 19:00 Uerdingen 2-0 Bremen
Fri 18.Jan.1980 - 19:00 1860 München 1-1 Köln
Fri 18.Jan.1980 - 19:00 Dortmund 0-1 Frankfurt
Fri 18.Jan.1980 - 19:00 Stuttgart 2-0 Duisburg
Fri 18.Jan.1980 - 19:00 Braunschweig 3-1 Hertha BSC
Fri 18.Jan.1980 - 19:00 Leverkusen 1-0 Bayern München
Fri 18.Jan.1980 - 19:00 Schalke 04 1-0 M'gladbach
Fri 18.Jan.1980 - 19:00 Hamburg 3-1 Bochum
Fri 25.Jan.1980 - 19:00 M'gladbach 2-2 Hamburg
Fri 25.Jan.1980 - 19:00 Hertha BSC 3-0 Leverkusen
Fri 25.Jan.1980 - 19:00 Duisburg 0-0 Braunschweig
Fri 25.Jan.1980 - 19:00 Kaiserslautern 2-1 Stuttgart
Fri 25.Jan.1980 - 19:00 Frankfurt 1-2 Düsseldorf
Fri 25.Jan.1980 - 19:00 Köln 4-1 Dortmund
Fri 25.Jan.1980 - 19:00 Bremen 4-6 1860 München
Fri 25.Jan.1980 - 19:00 Bochum 1-0 Uerdingen
Fri 25.Jan.1980 - 19:00 Bayern München 3-1 Schalke 04
Fri 01.Feb.1980 - 19:00 Dortmund 5-0 Bremen
Fri 01.Feb.1980 - 19:00 Düsseldorf 3-6 Köln
Fri 01.Feb.1980 - 19:00 Stuttgart 4-2 Frankfurt
Fri 01.Feb.1980 - 19:00 Braunschweig 0-1 Kaiserslautern
Fri 01.Feb.1980 - 19:00 Leverkusen 2-2 Duisburg
Fri 01.Feb.1980 - 19:00 Schalke 04 1-0 Hertha BSC
Fri 01.Feb.1980 - 19:00 Hamburg 3-1 Bayern München
Fri 01.Feb.1980 - 19:00 1860 München 4-0 Uerdingen
Fri 01.Feb.1980 - 19:00 M'gladbach 3-2 Bochum
Fri 08.Feb.1980 - 19:00 Kaiserslautern 4-0 Leverkusen
Fri 08.Feb.1980 - 19:00 Frankfurt 7-2 Braunschweig
Fri 08.Feb.1980 - 19:00 Köln 2-2 Stuttgart
Fri 08.Feb.1980 - 19:00 Uerdingen 3-0 Dortmund
Fri 08.Feb.1980 - 19:00 Bochum 2-0 1860 München
Fri 08.Feb.1980 - 19:00 Bayern München 3-1 M'gladbach
Fri 08.Feb.1980 - 19:00 Duisburg 1-2 Schalke 04
Thu 21.Feb.1980 - 19:00 Leverkusen 2-1 Frankfurt
Fri 22.Feb.1980 - 19:00 Stuttgart 5-1 Bremen
Fri 22.Feb.1980 - 19:00 Braunschweig 2-1 Köln
Fri 22.Feb.1980 - 19:00 Schalke 04 2-1 Kaiserslautern
Fri 22.Feb.1980 - 19:00 Hamburg 1-2 Duisburg
Fri 22.Feb.1980 - 19:00 M'gladbach 4-1 Hertha BSC
Fri 22.Feb.1980 - 19:00 Dortmund 0-0 1860 München
Fri 22.Feb.1980 - 19:00 Düsseldorf 3-1 Uerdingen
Fri 22.Feb.1980 - 19:00 Bayern München 3-0 Bochum
Fri 29.Feb.1980 - 19:00 Kaiserslautern 4-2 Hamburg
Fri 29.Feb.1980 - 19:00 Köln 4-0 Leverkusen
Fri 29.Feb.1980 - 19:00 Bremen 4-0 Braunschweig
Fri 29.Feb.1980 - 19:00 Uerdingen 4-2 Stuttgart
Fri 29.Feb.1980 - 19:00 1860 München 2-0 Düsseldorf
Fri 29.Feb.1980 - 19:00 Bochum 2-2 Dortmund
Fri 29.Feb.1980 - 19:00 Hertha BSC 1-1 Bayern München
Fri 29.Feb.1980 - 19:00 Duisburg 3-0 M'gladbach
Fri 29.Feb.1980 - 19:00 Frankfurt 3-2 Schalke 04
Mon 03.Mar.1980 - 19:00 Bremen 4-1 Düsseldorf
Thu 06.Mar.1980 - 19:00 Leverkusen 4-0 Bremen
Fri 07.Mar.1980 - 19:00 Schalke 04 1-1 Köln
Fri 07.Mar.1980 - 19:00 Hamburg 5-0 Frankfurt
Fri 07.Mar.1980 - 19:00 M'gladbach 0-3 Kaiserslautern
Fri 07.Mar.1980 - 19:00 Bayern München 3-1 Duisburg
Fri 07.Mar.1980 - 19:00 Düsseldorf 2-1 Dortmund
Fri 07.Mar.1980 - 19:00 Stuttgart 1-1 1860 München
Fri 07.Mar.1980 - 19:00 Braunschweig 1-1 Uerdingen
Fri 07.Mar.1980 - 19:00 Hertha BSC 1-0 Bochum
Thu 13.Mar.1980 - 19:00 Bochum 0-0 Düsseldorf
Thu 13.Mar.1980 - 19:00 Bremen 4-0 Schalke 04
Fri 14.Mar.1980 - 19:00 Köln 2-3 Hamburg
Fri 14.Mar.1980 - 19:00 Uerdingen 2-0 Leverkusen
Fri 14.Mar.1980 - 19:00 1860 München 2-0 Braunschweig
Fri 14.Mar.1980 - 19:00 Dortmund 2-4 Stuttgart
Fri 14.Mar.1980 - 19:00 Duisburg 2-2 Hertha BSC
Fri 14.Mar.1980 - 19:00 Kaiserslautern 1-1 Bayern München
Fri 14.Mar.1980 - 19:00 Frankfurt 5-2 M'gladbach
Thu 20.Mar.1980 - 19:00 Duisburg 0-1 Bochum
Fri 21.Mar.1980 - 19:00 Hamburg 5-0 Bremen
Fri 21.Mar.1980 - 19:00 M'gladbach 2-2 Köln
Fri 21.Mar.1980 - 19:00 Bayern München 2-0 Frankfurt
Fri 21.Mar.1980 - 19:00 Hertha BSC 0-2 Kaiserslautern
Fri 21.Mar.1980 - 19:00 Stuttgart 5-1 Düsseldorf
Fri 21.Mar.1980 - 19:00 Braunschweig 1-0 Dortmund
Fri 21.Mar.1980 - 19:00 Leverkusen 1-0 1860 München
Fri 21.Mar.1980 - 19:00 Schalke 04 1-2 Uerdingen
Thu 27.Mar.1980 - 19:00 Dortmund 2-1 Leverkusen
Thu 27.Mar.1980 - 19:00 Kaiserslautern 4-2 Duisburg
Thu 27.Mar.1980 - 19:00 Bremen 4-2 M'gladbach
Fri 28.Mar.1980 - 19:00 Uerdingen 0-3 Hamburg
Fri 28.Mar.1980 - 19:00 Düsseldorf 3-2 Braunschweig
Fri 28.Mar.1980 - 19:00 Bochum 0-1 Stuttgart
Fri 28.Mar.1980 - 19:00 Frankfurt 0-4 Hertha BSC
Fri 28.Mar.1980 - 19:00 Köln 2-4 Bayern München
Fri 28.Mar.1980 - 19:00 1860 München 3-0 Schalke 04
Fri 04.Apr.1980 - 19:00 Hertha BSC 0-6 Hamburg
Thu 10.Apr.1980 - 19:00 Leverkusen 0-0 Düsseldorf
Thu 10.Apr.1980 - 19:00 Kaiserslautern 4-1 Bochum
Fri 11.Apr.1980 - 19:00 Bayern München 7-0 Bremen
Fri 11.Apr.1980 - 19:00 Hertha BSC 1-0 Köln
Fri 11.Apr.1980 - 19:00 Duisburg 1-0 Frankfurt
Fri 11.Apr.1980 - 19:00 Braunschweig 0-2 Stuttgart
Fri 11.Apr.1980 - 19:00 Schalke 04 2-2 Dortmund
Fri 11.Apr.1980 - 19:00 Hamburg 6-1 1860 München
Fri 11.Apr.1980 - 19:00 M'gladbach 3-2 Uerdingen
Thu 17.Apr.1980 - 19:00 Bochum 2-1 Braunschweig
Thu 17.Apr.1980 - 19:00 Bremen 1-0 Hertha BSC
Fri 18.Apr.1980 - 19:00 Dortmund 2-2 Hamburg
Fri 18.Apr.1980 - 19:00 Stuttgart 3-2 Leverkusen
Fri 18.Apr.1980 - 19:00 Frankfurt 3-5 Kaiserslautern
Fri 18.Apr.1980 - 19:00 Köln 2-3 Duisburg
Fri 18.Apr.1980 - 19:00 Uerdingen 1-3 Bayern München
Fri 18.Apr.1980 - 19:00 1860 München 0-0 M'gladbach
Fri 18.Apr.1980 - 19:00 Düsseldorf 4-1 Schalke 04
Thu 24.Apr.1980 - 19:00 Duisburg 4-1 Bremen
Fri 25.Apr.1980 - 19:00 Kaiserslautern 2-0 Köln
Fri 25.Apr.1980 - 19:00 Leverkusen 3-1 Braunschweig
Fri 25.Apr.1980 - 19:00 Schalke 04 0-4 Stuttgart
Fri 25.Apr.1980 - 19:00 Hamburg 1-0 Düsseldorf
Fri 25.Apr.1980 - 19:00 M'gladbach 2-2 Dortmund
Fri 25.Apr.1980 - 19:00 Hertha BSC 3-0 Uerdingen
Fri 25.Apr.1980 - 19:00 Frankfurt 0-1 Bochum
Thu 01.May.1980 - 20:00 Bochum 4-2 Leverkusen
Thu 01.May.1980 - 20:00 Uerdingen 1-1 Duisburg
Thu 01.May.1980 - 20:00 Düsseldorf 1-4 M'gladbach
Fri 02.May.1980 - 20:00 Stuttgart 2-2 Hamburg
Fri 02.May.1980 - 20:00 Köln 2-2 Frankfurt
Fri 02.May.1980 - 20:00 Bremen 2-4 Kaiserslautern
Fri 02.May.1980 - 20:00 1860 München 0-1 Hertha BSC
Fri 02.May.1980 - 20:00 Dortmund 1-0 Bayern München
Fri 02.May.1980 - 20:00 Braunschweig 1-1 Schalke 04
Fri 09.May.1980 - 20:00 Bayern München 6-1 1860 München
Thu 15.May.1980 - 20:00 Hamburg 2-0 Braunschweig
Thu 15.May.1980 - 20:00 Hertha BSC 3-2 Dortmund
Thu 15.May.1980 - 20:00 Kaiserslautern 4-0 Uerdingen
Fri 16.May.1980 - 20:00 Frankfurt 3-2 Bremen
Fri 16.May.1980 - 20:00 Bochum 2-0 Köln
Fri 16.May.1980 - 20:00 M'gladbach 1-1 Stuttgart
Fri 16.May.1980 - 20:00 Bayern München 6-0 Düsseldorf
Fri 16.May.1980 - 20:00 Duisburg 1-0 1860 München
Fri 16.May.1980 - 20:00 Leverkusen 2-0 Schalke 04
Fri 23.May.1980 - 20:00 Leverkusen 2-1 Hamburg
Fri 23.May.1980 - 20:00 Bremen 0-5 Köln
Fri 23.May.1980 - 20:00 Uerdingen 3-2 Frankfurt
Fri 23.May.1980 - 20:00 1860 München 3-2 Kaiserslautern
Fri 23.May.1980 - 20:00 Dortmund 3-1 Duisburg
Fri 23.May.1980 - 20:00 Düsseldorf 4-0 Hertha BSC
Fri 23.May.1980 - 20:00 Stuttgart 1-3 Bayern München
Fri 23.May.1980 - 20:00 Braunschweig 0-3 M'gladbach
Fri 23.May.1980 - 20:00 Schalke 04 1-0 Bochum
Fri 30.May.1980 - 20:00 Bochum 5-2 Bremen
Fri 30.May.1980 - 20:00 M'gladbach 4-2 Leverkusen
Fri 30.May.1980 - 20:00 Bayern München 2-1 Braunschweig
Fri 30.May.1980 - 20:00 Hertha BSC 4-2 Stuttgart
Fri 30.May.1980 - 20:00 Duisburg 0-2 Düsseldorf
Fri 30.May.1980 - 20:00 Kaiserslautern 2-2 Dortmund
Fri 30.May.1980 - 20:00 Frankfurt 1-1 1860 München
Fri 30.May.1980 - 20:00 Köln 1-0 Uerdingen
Fri 30.May.1980 - 20:00 Hamburg 4-0 Schalke 04

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Bayern München 50  34 22 6 6 84 33 +51
...
D V V V V
2 Hamburger SV 48  34 20 8 6 86 35 +51
...
V E V D V
3 Kaiserslautern 41  34 18 5 11 75 53 +22
...
V V V D E
4 Stuttgart 41  34 17 7 10 75 53 +22
...
V E E D D
5 Köln 37  34 14 9 11 72 55 +17
...
D E D V V
6 Borussia Dortmund 36  34 14 8 12 64 56 +8
...
E V D V E
7 Borussia M'gladbach 36  34 12 12 10 61 60 +1
...
E V E V V
8 Schalke 04 33  34 12 9 13 40 51 -11
...
D E D V D
9 Eintracht Frankfurt 32  34 15 2 17 65 61 +4
...
D E V D E
10 Bochum 32  34 13 6 15 41 44 -3
...
V V V D V
11 Fortuna Düsseldorf 32  34 13 6 15 62 72 -10
...
D D D V V
12 Bayer Leverkusen 32  34 12 8 14 45 61 -16
...
V D V V D
13 1860 München 30  34 10 10 14 42 53 -11
...
D D D V E
14 MSV Duisburg 29  34 11 7 16 43 57 -14
...
V E V D D
15 Uerdingen 29  34 12 5 17 43 61 -18
...
D E D V D
16 Hertha BSC 29  34 11 7 16 41 61 -20
...
V V V D V
17 Werder Bremen 25  34 11 3 20 52 93 -41
...
D D D D D
18 Eintracht Braunschweig 20  34 6 8 20 32 64 -32
...
D E D D D


Stats 1979/1980

Teams
Best Offense Hamburger SV small logo Hamburger SV 86 Goals
Best Defense Bayern München small logo Bayern München 33 Goals
Most Wins Bayern München small logo Bayern München 22 Victories
Most Defeats Eintracht Braunschweig small logo Eintracht Braunschweig 20 Defeats
Most Draws Borussia M'gladbach small logo Borussia M'gladbach 12 Draws
Others
Total Matches 306 Matches
Total Goals 1023 Goals
Goals/game 3.34 G/game
 

Frequently asked questions

The team with the best attack of Bundesliga is FC Bayern München, with 74 goals scored in 25 matches.

The top scorer of Bundesliga is Harry Kane of Bayern München, with 21 goals scored (9 of which were penalties) in 23 matches.

Currently, in the Bundesliga 2024/2025 702 goals have been scored in 225 matches, an average of 3.12 goals per match.

 

Bundesliga - 1979/1980

  • 100% 306 / 306 Games

  • Home team wins 60.13%
  • Draws 20.59%
  • Away team wins 19.28%
  • Over 1.5 83.33%
  • Over 2.5 64.05%
  • Over 3.5 45.42%
  • Goals 1023
  • Goals /match 3.34
  • Goals /match home 2.18
  • Goals /match away 1.16
  • Both teams score 56.54%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)