Choose day competitions
Suggestions All
USA
England
Spain
France
Netherlands
Portugal
Brazil
Russia
Italy
Finland
Belgium
Sweden
Denmark
Austria
Colombia
Greece
Korea Republic
Mexico
Iceland
China PR
Croatia
Germany
Estonia
Latvia
Peru
Turkey
Norway
Ukraine
Egypt
Asia
Serbia
Argentina
Bosnia and Herzegovina
Algeria
Slovakia
Ecuador
South Africa
Bolivia
Costa Rica
Switzerland
Australia
Cyprus
Slovenia
Bulgaria
Azerbaijan
Albania
Hungary
+15 blocked competitions
Indonesia
Iraq
Honduras
South Africa
Slovakia
Serbia
Bulgaria
Ecuador
Finland
Germany
Spain
Moldova
Lithuania
Brazil
| C | H:M | Home | Away | Tip. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1776886200 19:30 | Preview | NYCFC | vs | Cincinnati | P | ||||||||||
| 1776886200 19:30 | Preview | Toronto | vs | Philadelphia | 1 | ||||||||||
| 1776887100 19:45 | Preview | Atlanta United | vs | New England | P | ||||||||||
| 1776870000 15:00 | Preview | Burnley | vs | Man City | 24 | ||||||||||
| 1776862800 13:00 | Preview | Elche | vs | Atlético | 24 | ||||||||||
| 1776871800 15:30 | Preview | Barcelona | vs | Celta Vigo | 28 | ||||||||||
| 1776869100 14:45 | Preview | Leverkusen | vs | Bayern München | 10 | ||||||||||
| 1776886200 19:30 | Preview | New York | vs | DC United | 1 | ||||||||||
| 1776886200 19:30 | Preview | Orlando | vs | Charlotte | 1 | ||||||||||
| 1776886200 19:30 | Preview | Columbus | vs | Galaxy | 1 | ||||||||||
| 1776889800 20:30 | Preview | Dallas | vs | Minnesota | 1 | ||||||||||
| 1776893400 21:30 | Preview | Salt Lake | vs | Inter Miami | P | ||||||||||
| 1776897000 22:30 | Preview | Earthquakes | vs | Austin | P | ||||||||||
| 1776897000 22:30 | Preview | Los Angeles | vs | Colorado | P | ||||||||||
| 1776870000 15:00 | Preview | Bournemouth | vs | Leeds | 19 | ||||||||||
| 1776866400 14:00 | Preview | Real Sociedad | vs | Getafe | 13 | ||||||||||
| 1776862800 13:00 | Preview | PSG | vs | Nantes | 34 | ||||||||||
| 1776866400 14:00 | Preview | Telstar | vs | Sparta | 1 | ||||||||||
| 1776869100 14:45 | Preview | Charlton | vs | Ipswich | 4 | ||||||||||
| 1776869100 14:45 | Preview | Middlesbrough | vs | Sheff Wed | 6 | ||||||||||
| 1776869100 14:45 | Preview | Sheff Utd | vs | Blackburn | 7 | ||||||||||
| 1776869100 14:45 | Preview | Birmingham | vs | Preston | 6 | ||||||||||
| 1776862800 13:00 | Preview | UD Oliveirense | vs | Benfica II | 16 | ||||||||||
| 1776880800 18:00 | Preview | Bahia | vs | Remo | 4 | ||||||||||
| 1776880800 18:00 | Preview | Goiás | vs | Cruzeiro | 3 | ||||||||||
| 1776882600 18:30 | Preview | Santos | vs | Coritiba | 4 | ||||||||||
| 1776886200 19:30 | Preview | Athletic | vs | Internacional | P | ||||||||||
| 1776886200 19:30 | Preview | Fortaleza | vs | CRB | 1 | ||||||||||
| 1776889800 20:30 | Preview | RB Bragantino | vs | Mirassol | 2 | ||||||||||
| 1776889800 20:30 | Preview | Flamengo | vs | Vitória | 5 | ||||||||||
| + 204 Hidden matches: edit blocked competitions in 'options' | |||||||||||||||
highlighted predictions
MLS 25
| # | Team | Pts | Matches |
| 1 | Vancouver Whitecaps | 64 | 34 |
| 1 | Philadelphia Union | 66 | 34 |
| 2 | Vancouver Whitecaps | 63 | 34 |
| 2 | Cincinnati | 65 | 34 |
| 3 | Los Angeles FC | 60 | 34 |
| 3 | Inter Miami | 65 | 34 |
Premier League 25/26
| # | Team | Pts | Matches |
| 1 | Arsenal | 70 | 33 |
| 2 | Manchester City | 67 | 32 |
| 3 | Manchester United | 58 | 33 |
| 4 | Aston Villa | 58 | 33 |
| 5 | Liverpool | 55 | 33 |
| 6 | Brighton & Hove Albion | 50 | 34 |
Primera División 25/26
| # | Team | Pts | Matches |
| 1 | FC Barcelona | 79 | 31 |
| 2 | Real Madrid | 73 | 32 |
| 3 | Villarreal | 61 | 31 |
| 4 | Atlético Madrid | 57 | 31 |
| 5 | Real Betis | 49 | 32 |
| 6 | Celta de Vigo | 44 | 31 |
Bundesliga 25/26
| # | Team | Pts | Matches |
| 1 | FC Bayern München | 79 | 30 |
| 2 | Borussia Dortmund | 64 | 30 |
| 3 | RB Leipzig | 59 | 30 |
| 4 | VfB Stuttgart | 56 | 30 |
| 5 | TSG Hoffenheim | 54 | 30 |
| 6 | Bayer 04 Leverkusen | 52 | 30 |
make a tip
win prizes
Month's top Tipsters
See all
| 1 | Bisonte 20€ | 2,255% |
| 2 | Domingos29 17,5€ | 1,733% |
| 3 | Fagner Correa 15€ | 1,679% |
| 4 | Ogif3 12,5€ | 1,656% |
| 5 | evertonquel 10€ | 1,597% |
| 6 | PAULOBRASIL 10€ | 1,242% |
| 7 | virtualman 10€ | 1,158% |
| 8 | ELENSHOW 10€ | 1,148% |
| 9 | Insiders 10€ | 1,095% |
| 10 | ajokeemma 10€ | 1,094% |
| : 48065 | : 12020897 | : 423 |
No tv schedule yet for SG
(change)