Choose day competitions
Suggestions All
Europe
Africa
N/C America
Argentina
Spain
Republic of Ireland
Netherlands
Mexico
Paraguay
Uruguay
Belarus
Scotland
World
Wales
New Zealand
USA
Portugal
Azerbaijan
England
Finland
Germany
+18 blocked competitions
Ghana
Serbia
Belarus
Slovakia
Croatia
Slovenia
Poland
Austria
Sweden
Italy
Argentina
Germany
Denmark
Netherlands
Spain
Brazil
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1760107500 14:45 | Played | Belgium | 0 - 0 | Macedonia | |||||||||||
1760107500 14:45 | Played | Sweden | 0 - 2 | Switzerland | |||||||||||
1760107500 14:45 | Played | Germany | 4 - 0 | Luxembourg | |||||||||||
1760107500 14:45 | Played | France | 3 - 0 | Azerbaijan | |||||||||||
1760079600 07:00 | Played | Korea Rep | 0 - 5 | Brazil | |||||||||||
1760085900 08:45 | Played | Uruguay | 1 - 0 | Dominican Rep | |||||||||||
1760122800 19:00 | Chile | vs | Peru | ||||||||||||
1760126400 20:00 | Preview | Argentina | vs | Venezuela | P | ||||||||||
1760098800 12:20 | Played | Atlético | 1 - 1 | Inter | |||||||||||
1760090400 10:00 | Played | Kazakhstan | 4 - 0 | Liechtenstein | |||||||||||
1760107500 14:45 | Played | Kosovo | 0 - 0 | Slovenia | |||||||||||
1760107500 14:45 | Played | Iceland | 3 - 5 | Ukraine | |||||||||||
1760107500 14:45 | Played | N. Ireland | 2 - 0 | Slovakia | |||||||||||
1760086800 09:00 | Played | Togo | 0 - 1 | Congo DR | 17 | ||||||||||
1760086800 09:00 | Played | Gambia | 3 - 4 | Gabon | 23 | ||||||||||
1760086800 09:00 | Played | Seychelles | 0 - 7 | Côte d'Ivoire | 10 | ||||||||||
1760086800 09:00 | Played | Sudan | 0 - 0 | Mauritania | 10 | ||||||||||
1760086800 09:00 | Played | South Sudan | 0 - 5 | Senegal | 11 | ||||||||||
1760097600 12:00 | Played | Lesotho | 1 - 2 | Nigeria | 9 | ||||||||||
1760097600 12:00 | Played | São Tomé | 0 - 6 | Tunisia | 9 | ||||||||||
1760097600 12:00 | Played | Rwanda | 0 - 1 | Benin | 10 | ||||||||||
1760097600 12:00 | Played | Zimbabwe | 0 - 0 | South Africa | 16 | ||||||||||
1760115600 17:00 | Played | Suriname | 1 - 1 | Guatemala | 10 | ||||||||||
1760119200 18:00 | Played | Bermuda | 0 - 3 | Trinidad | 28 | ||||||||||
1760122800 19:00 | 55 | Curaçao | 1 - 0 | Jamaica | 34 | ||||||||||
1760130000 21:00 | Preview | El Salvador | vs | Panama | P | ||||||||||
1760103000 13:30 | Played | San Lorenzo | 0 - 1 | San Martín SJ | 16 | ||||||||||
1760109300 15:15 | Played | Def y Justicia | 1 - 0 | Argentinos | 31 | ||||||||||
1760111100 15:45 | Played | Córdoba SdE | 3 - 1 | Unión | 10 | ||||||||||
1760117400 17:30 | Played | NOB | 1 - 1 | Tigre | 17 | ||||||||||
1760097600 12:00 | Played | Bolivia | 1 - 0 | Jordan | |||||||||||
1760101200 13:00 | Played | Russia | 2 - 1 | Iran | |||||||||||
1760124600 19:30 | Preview | Canada | vs | Australia | P | ||||||||||
1760128200 20:30 | Preview | United States | vs | Ecuador | P | ||||||||||
+ 115 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
MLS 25
# | Team | Pts | Matches |
1 | Minnesota United | 58 | 33 |
1 | Philadelphia Union | 66 | 33 |
2 | Vancouver Whitecaps | 60 | 32 |
2 | Cincinnati | 62 | 33 |
3 | Los Angeles FC | 59 | 32 |
3 | Inter Miami | 59 | 32 |
Premier League 25/26
# | Team | Pts | Matches |
1 | Arsenal | 16 | 7 |
2 | Liverpool | 15 | 7 |
3 | Tottenham Hotspur | 14 | 7 |
4 | AFC Bournemouth | 14 | 7 |
5 | Manchester City | 13 | 7 |
6 | Crystal Palace | 12 | 7 |
Primera División 25/26
# | Team | Pts | Matches |
1 | Real Madrid | 21 | 8 |
2 | FC Barcelona | 19 | 8 |
3 | Villarreal | 16 | 8 |
4 | Real Betis | 15 | 8 |
5 | Atlético Madrid | 13 | 8 |
6 | Sevilla | 13 | 8 |
Bundesliga 25/26
# | Team | Pts | Matches |
1 | FC Bayern München | 18 | 6 |
2 | Borussia Dortmund | 14 | 6 |
3 | RB Leipzig | 13 | 6 |
4 | VfB Stuttgart | 12 | 6 |
5 | Bayer 04 Leverkusen | 11 | 6 |
6 | FC Köln | 10 | 6 |
make a tip
win prizes
Month's top Tipsters
See all
1 | Tomás Bet 20€ | 2,359% |
2 | João Santa 17,5€ | 1,871% |
3 | mathali 15€ | 1,825% |
4 | alfabeto 12,5€ | 1,503% |
5 | Pablito 10€ | 1,386% |
6 | Chieftips 10€ | 1,327% |
7 | BOA TRADER (1° Lugar no Brasil) Apostador profissional 10€ | 1,190% |
8 | Francisco Humberto 10€ | 1,124% |
9 | buba 10€ | 1,076% |
10 | Readymade 10€ | 1,074% |
: 47834 | : 11829551 | : 272 |
No tv schedule yet for US
(change)